Open mobile menu

Golfers Capture Title at Jerry Pate National

Oct. 11, 2005

ATLANTA –

Cameron Tringale fired a four-under-par 67, while Taylor Hall and Kevin Larsen each carded two-under 69s on Tuesday, leading No. 2-ranked Georgia Tech to a six-shot win over top-ranked Georgia in the Jerry Pate National Intercollegiate golf tournament in Birmingham, Ala.

Tech, which led wire-to-wire, shot an eight-under-par 276 Tuesday for a 54-hole total of 828 (24-under-par) to keep the defending national champion Bulldogs (273 – 834) at bay, also counting an even-par 71 from All-American Roberto Castro on the Old Overton Golf Club.

UAB finished in third place at 10-under 842, followed by host Alabama, Brigham Young and Tulsa.

Tringale and Hall, freshmen playing the fourth and fifth positions in the Tech lineup, led the charge for the Yellow Jackets in the final two rounds. They wound up tied for fourth place in the medal race at six-under-par 213, 10 shots off the pace of Garrett Osborn (69-197) of Alabama-Birmingham. Georgia’s Chris Kirk and Brigham Young’s Jake Ellison tied for second place at 206.

Tringale, from Laguna Niguel, Calif., finished 67-67, while Hall, from LaGrange, Ga., finished 67-69. Tringale boosted his final round Tuesday with a pair of eagles, and Hall birdied three straight holes at the turn and played even par from there.

“Confidence is such an important thing (for the freshmen),” said Tech head coach Bruce Heppler. “You try and tell them that they belong, but this does a lot for them. It does even more for the team. When you put a group together and they win a tournament, it gives them a lot of faith. It’s a big deal to have five guys in the game, and a big step for those two guys.”

Larsen, a junior from Santa Barbara, Calif., had to sub-70 rounds out of three to tie for seventh place at five-under-par 210. Castro, a junior from Alpharetta, Ga., just missed recording his 14th career-top 10 finish, tying for 11th place at three-under 210.

Tech next plays in the Isleworth-UCF Collegiate Invitational on Oct. 23-25 in Windermere, Fla.

JERRY PATE NATIONAL INTERCOLLEGIATEOctober 11, 2005Final ResultsPar-Yardage: 71-6958

Finish School Scores

1 Georgia Tech 274 278 276 828 T 4 Cameron Tringale 73 67 67 207 T 4 Taylor Hall 71 67 69 207 T 7 Kevin Larsen 67 72 69 208 T 11 Roberto Castro 65 74 71 210 T 39 Michael Barbosa 71 72 74 217

2 Georgia 285 276 273 834 T 2 Chris Kirk 72 66 68 206 T 9 Brian Harman 71 71 67 209 T 9 Kevin Kisner 72 69 68 209 T 14 Michael Green 70 72 70 212 T 36 Richard Scott 73 70 73 216

3 UAB 279 282 281 842 1 Garrett Osborn 62 66 69 197 13 Clark Brown 74 71 66 211 T 32 Zack Sucher 69 74 72 215 T 50 Kaylor Timmons 76 71 74 221 58 Josh Thompson 74 79 74 227

4 Alabama 277 288 279 844 T 4 Gator Todd 67 72 68 207 T 14 Joseph Sykora 68 73 71 212 T 22 Matthew Swan 71 73 69 213 T 27 Mark Harrell 71 72 71 214 T 50 Dwight Rogers 75 71 75 221

T 5 Brigham Young 290 279 278 847 T 2 Jake Ellison 74 66 66 206 T 27 Oscar Alvarez 78 70 66 214 T 27 Nick Becker 72 70 72 214 T 42 Clay Ogden 70 73 75 218 T 53 Daniel Summerhays 74 74 74 222

T 5 Tulsa 289 285 273 847 T 7 Sam Korbe 71 71 66 208 T 11 Mitch Cohlmia 73 68 69 210 T 14 Ryan Henry 72 74 66 212 T 39 Brett Myers 73 72 72 217 60 Ryan Brooks 75 82 82 239

7 Clemson 280 287 284 851 T 14 Martin Catalioto 68 71 73 212 T 14 Tanner Ervin 66 76 70 212 T 22 Stephen Poole 74 71 68 213 T 47 David May 73 71 76 220 T 47 Phillip Mollica 73 74 73 220

8 Auburn 281 287 285 853 T 14 Patton Kizzire 66 75 71 212 T 32 Andrew Medley 73 71 71 215 T 32 Stuart Moore 73 72 70 215 T 36 Glenn Northcut 71 72 73 216 T 39 Jay Moseley 71 72 74 217

9 Augusta State 274 296 287 857 T 14 Major Manning 65 76 71 212 T 14 Stephen Swanepoel 67 70 75 212 T 22 Wallace Booth 70 74 69 213 T 50 Jamie Miller 72 76 73 221 T 56 Keith Guest 75 76 74 225

10 Arizona 291 287 282 860 T 22 Henry Liaw 72 72 69 213 T 27 Trey Denton 71 71 72 214 T 42 Nick Park 76 72 70 218 T 47 Ben Fox 72 77 71 220 T 56 Josh Wilks 81 72 72 225

11 TCU 290 291 284 865 T 27 Drew Laning 69 73 72 214 T 32 Franklin Corpening 74 73 68 215 T 42 Jon McLean 73 73 72 218 T 42 Robby Ormand 74 72 72 218 T 53 James Sacheck 75 75 72 222

12 Vanderbilt 289 293 287 869 T 22 Luke List 70 73 70 213 T 36 Dos Goldsmith 71 72 73 216 46 Jon Curran 75 73 71 219 T 53 Will Armstrong 73 75 74 222 59 Tyler Matthews 82 79 73 234

RELATED HEADLINES

Men's Golf Athletics Honors Yellow Jackets at Graduation Brunch

Tech celebrates its spring graduates ahead of next week's commencement ceremonies

Athletics Honors Yellow Jackets at Graduation Brunch
Men's Golf Georgia Tech #ProJackets Golf Report

News and notes from the Yellow Jackets in professional golf

Georgia Tech #ProJackets Golf Report
Men's Golf Tech Falls to FSU at ACC Golf Championship

Third-seeded Yellow Jackets unable to score a victory in 4-1 defeat

Tech Falls to FSU at ACC Golf Championship
Partner of Georgia Tech Yellow Jackets Legends Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets