Men’s Roster |
---|
| Kyle Barone | Back, Fly | 5-11 | | Freshman | Cornelius, N.C. | Cannon School |
| Tyler Branscombe | Sprint Free | 6-5 | | Freshman | South Windsor, Conn. | South Windsor |
| Aidan Brook | Distance Free | 5-10 | | Sophomore | Athens, Ga. | Oconee County |
| Henry Carman | Diving | 5-8 | | Sophomore | Madison, Wis. | Monona Grove |
| Matt Casillas | Diving | 5-9 | | Senior | Orange, Calif. | El Modena |
| Rodrigo Correia | Back, Free | 6-3 | | Senior | Belo Horizonte, Brazil | Colegio Metodista Izabela Hendrix |
| Austin Daniel | Sprint Free, Back | 6-4 | | Sophomore | Milton, Ga. | Cambridge |
| Brennan Day | Distance Free, IM | 6-0 | | Junior | Evans, Ga. | Greenbrier |
| Tanner Doan | Middle Distance | 6-1 | | Freshman | Gainesville, Ga. | Gainesville |
| Christian Ferraro | Fly, IM | 6-0 | | Sophomore | Altivole, Italy | Istituto Statale d'Istruzione Superiore |
| Clay Hering | Fly, Free | 5-10 | | Junior | Greensboro, N.C. | Page |
| Daniel Jacobs | Free | 6-3 | | Freshman | Oranjestad, Aruba | NSU University School (Fla.) |
| Joonas Koski | IM, Back, Free | 6-2 | | Junior | Johns Creek, Ga. | Northview |
| Jacob Kreider | Diving | 5-10 | | Sophomore | Arlington, Va. | Yorktown |
| Darren Lim | Free | 5-9 | | Freshman | Singapore | Plymouth College (U.K.) |
| Nolan Mallet | Diving | 5-7 | | Senior | Jupiter, Fla. | Alexander W. Dreyfoos School of the Arts |
| Corben Miles | Sprint Free | 6-2 | | Sophomore | Acton, Mass. | Acton Boxborough Regional |
| Gabe Munoz | Back, Fly, IM | 5-11 | | Freshman | Irvine, Calif. | Northwood |
| Aidan Pastel | Free, Breast, IM | 6-3 | | Junior | Springfield, Va. | West Springfield |
| Joseph Portillo | Breast, IM | 5-7 | | Senior | Duluth, Ga. | Duluth |
| Caio Pumputis | Free, IM, Breast | 6-1 | | Sophomore | Sao Paulo, Brazil | Colegio Avanco de Ensino Programado |
| Cale Russell | Distance Free | 5-10 | | Freshman | Ocala, Fla. | Vanguard |
| Tim Slanschek | Fly, IM | 6-1 | | Junior | Sennwald, Switzerland | Liechtensteinisches Gymnasium Vaduz |
| Jonathan Vater | Sprint Free | 5-10 | | Sophomore | Alpharetta, Ga. | Alpharetta |
| Clark Wakeland | Distance Free | 6-1 | | Freshman | Austin, Texas | Westlake |
| Leon Warnakulasuriya | Free, IM, Back | 6-6 | | Sophomore | League City, Texas | Clear Springs |
| Austin Whalen | Free, Back | 6-2 | | Junior | Southlake, Texas | Carroll Senior |
| Colt Williamson | Back, Free, IM | 6-2 | | Senior | Johns Creek, Ga. | Johns Creek |
| Jonathan Yang | Breast, IM | 6-3 | | Sophomore | Lawrenceville, Ga. | Peachtree Ridge |
| Albert Zhi | Free | 6-3 | | Sophomore | Honolulu, Hawai'i | Maryknoll School |
Women’s Roster |
---|
| Lila Best | Free, Back, Fly | 5-8 | | Senior | Atlanta, Ga. | Riverwood International Charter School |
| Laura Branton | Fly, Free | 5-7 | | Senior | Oakton, Va. | Oakton |
| Kelsey Dekshenieks | Diving | 5-10 | | Freshman | Cumming, Ga. | Lambert |
| Carly Doi | Diving | 4-11 | | Junior | San Diego, Calif. | Rancho Bernardo |
| Sara Gilbert | Sprint Free, Back | 5-7 | | Senior | Atlanta, Ga. | St. Pius X Catholic |
| Paige Gohr | Diving | 5-8 | | Sophomore | Laguna Niguel, Calif. | Santa Margarita Catholic |
| Tamir Gonen | Fly, Distance Free | 5-5 | | Junior | London, United Kingdom | Plymouth College |
| Maddie Hadd | Distance Free | 6-0 | | Freshman | Richmond, Va. | Mills E. Godwin |
| Kristen Hepler | Breast, IM | 5-9 | | Junior | Katy, Texas | Seven Lakes |
| Camryn Hidalgo | Diving | 5-3 | | Sophomore | Mission Viejo, Calif. | Capistrano Valley |
| Emily Ilgenfritz | Free, Fly | 5-5 | | Junior | York, Pa. | Central York |
| Florina Ilie | Breast | 5-5 | | Senior | Ploiesti, Romania | CN Nichita Stanescu |
| Morgan Johnson | Distance Free | 6-0 | | Freshman | Austin, Texas | Westlake |
| Caroline Lee | Back, Fly | 5-7 | | Junior | Leesburg, Va. | Heritage |
| Camille Long | Free | 5-6 | | Sophomore | Hendersonville, N.C. | T.C. Roberson |
| Catriona MacGregor | IM, Breast, Sprint Free | 5-8 | | Sophomore | Austin, Texas | Westlake |
| Grace Mauldin | Back, Free | 5-7 | | Sophomore | Athens, Ga. | Clarke Central |
| Chloe Miller | Fly, Back | 5-6 | | Junior | Jacksonville, Fla. | The Bolles School |
| Macleary Moran | Free | 5-7 | | Freshman | Dayton, Ohio | Chaminade Julienne |
| Celine Nugent | Free, IM | 5-9 | | Sophomore | North Bethesda, Md. | Walter Johnson |
| Maddie Oliver | Free, Fly | 5-9 | | Junior | Aldie, Va. | John Champe |
| Allie Paschal | Back, Free | 5-9 | | Sophomore | LaGrange, Ga. | LaGrange |
| Jordyn Sak | Diving | 5-8 | | Junior | Atlanta, Ga. | Lakeside |
| Julia Shuford | Breast, IM | 5-4 | | Sophomore | Atlanta, Ga. | Lakeside |
| Lindsay Wallace | Free, Back | 5-6 | | Junior | Augusta, Ga. | Davidson Fine Arts |
| Iris Wang | Sprint Free | 5-3 | | Senior | Xiamen, China | Shenzhen Huaqiaocheng |
| Nicole Williams | Breast, IM | 5-5 | | Freshman | Lake Ozark, Mo. | Rock Bridge |
| Jami Williams | Sprint Free, Back | 6-0 | | Freshman | Marietta, Ga. | Walton |