Open mobile menu

Golf Team Tied for Fifth at Isleworth-UCF Invitational

Oct. 23, 2005

ATLANTA – Roberto Castro and Kevin Larsen stayed at even par over 36 holes Sunday to pace Georgia Tech, and the No. 2-ranked Yellow Jackets are tied for fifth place, 15 shots behind Wake Forest, after two rounds of the Isleworth-UCF Invitational in Windermere, Fla.

Tech, which has a win and a runner-up finish in two events this fall, shot two-over-par 290 in the morning round and 294 in the afternoon for a 36-hole total of 584. Wake Forest shot rounds of 282 (-6) and 287 (-1) and holds a one-stroke lead over defending champion Georgia at Isleworth Country Club. The Demon Deacons and Bulldogs are the only teams in red numbers in a field that contains 13 of the top 20 teams in the country.

Castro and Larsen, both juniors at Tech, are tied for ninth place individually, six shots behind Sean Moore of Wake Forest. Castro carded rounds of 70-74 Sunday, while Larsen shot 71-73 for the Yellow Jackets.

Freshman Cameron Tringale posted a pair of 74s and is tied for 35th place, while senior Mike Barbosa (80-73) and freshman Adam Cohan (75-78) are tied for 58th place.

Moore leads the event at 6-under-par, one stroke ahead of a three-way tie for second that includes the Demon Deacons’ Doug Manchester and defending co-medalists Pablo Martin from Oklahoma State and Chris Kirk from Georgia.

Georgia was at 12-under-par Sunday, but dropped six shots coming in and finished at 6-under-par. Oklahoma State is third at 1-over-par, followed by UCLA (+5). Georgia Tech and Arizona State are tied for fifth at 8-over-par.

The tournament schedule was altered in anticipation of inclement weather Monday. The teams were to only play 18 holes Sunday, but the change was made to have them complete as many of the first 36 holes as possible before predicted thunderstorms hit. The teams were greeted with overcast, but calm conditions Sunday morning that remained throughout the day, allowing them to complete all 36 holes.

The teams will have the day off Monday while Hurricane Wilma is expected to pass across the Southern end of Florida, well below Windermere. Provided there is no significant work that needs to be done to prepare the golf course Tuesday, the final round will be played as originally scheduled with teams starting on the first and 10th tees at 8 a.m.

ISLEWORTH-UCF INVITATIONALIsleworth Country Club, Windermere, Fla.36-hole Results

1 Wake Forest 282 287 569 1 Sean Moore 69 69 138 T2 Doug Manchester 67 72 139 T17 Kyle Reifers 73 72 145 T30 Webb Simpson 73 74 147 T77 Chris McCartin 79 79 158

2 Georgia 287 283 570 T2 Chris Kirk 68 71 139 T9 Richard Scott 75 69 144 T17 Adam Mitchell 73 72 145 T17 Brian Harman 74 71 145 T23 Kevin Kisner 72 74 146

3 Oklahoma State 281 296 577 T2 Pablo Martin 67 72 139 T9 Trent Leon 69 75 144 T40 Tyler Leon 76 73 149 T40 Zack Robinson 73 76 149 T51 Ryan Posey 72 78 150

4 UCLA 284 297 581 T17 Kevin Chappell 70 75 145 T23 Brandon Christianson 71 75 146 T30 Craig Leslie 73 74 147 T35 James Lee 70 78 148 T51 Peter Campbell 77 73 150

T5 Georgia Tech 290 294 584 T9 Roberto Castro 70 74 144 T9 Kevin Larsen 71 73 144 T35 Cameron Tringale 74 74 148 T58 Mike Barbosa 80 73 153 T58 Adam Cohan 75 78 153

T5 Arizona State 296 288 584 T6 Alejandro Canizares 71 72 143 T17 Benjamin Alvarado 73 72 145 T40 Niklas Lemke 77 72 149 T58 Charly Simon 81 72 153 T73 Lenny Park 75 81 156

7 Duke 297 294 591 T6 Ryan Blaum 70 73 143 T9 Jake Grodzinsky 71 73 144 T58 Michael Schachner 80 73 153 T58 Clark Klaasen 78 75 153 T81 Nathan Smith 78 81 159

8 South Carolina 294 298 592 T6 Eirik Tage Johansen 69 74 143 T30 Florian Fritsch 69 78 147 T40 Mark Silvers 78 71 149 T58 Mark Anderson 78 75 153 T81 Allen Koon 81 78 159

T9 UCF 298 295 593 T23 Kyle Davis 73 73 146 T35 Giwon Suh 74 74 148 T40 Ben Leong 72 77 149 T51 Stefan Wistorf 79 71 150 T77 Greg Forest 80 78 158

T9 Clemson 293 300 593 5 Brian Duncan 70 72 142 T30 Stephen Poole 70 77 147 T40 Tanner Ervin 74 75 149 T68 Martin Catalioto 79 76 155 T88 David May 83 80 163

11 Southern California 299 295 594 T17 Tyler Ley 73 72 145 T23 Taylor Wood 73 73 146 T40 Jordan Nasser 76 73 149 T66 Ryan Linton 77 77 154 T68 Bradley Shaw 77 78 155

12 Kentucky 300 297 597 T23 Dan Woltman 75 71 146 T30 Matt Kohn 77 70 147 T51 Brad Doster 74 76 150 T68 Andy Winings 74 81 155 87 Tyler Wilson 81 80 161

13 UNLV 296 302 598 T9 Andres Gonzales 72 72 144 T23 CJ Gatto 71 75 146 T58 Jarred Texter 76 77 153 T73 Seung-su Han 78 78 156 T81 Blake Trimble 77 82 159

14 Stanford 302 297 599 T23 Rob Grube 72 74 146 56 Zack Miller 74 77 151 57 Matthew Savage 79 73 152 T73 Kyle Gentry 77 79 156 T73 Scott MacDonald 83 73 156

T15 Vanderbilt 301 299 600 T9 Luke List 74 70 144 T35 Dos Goldsmith 76 72 148 T40 Jon Curran 74 75 149 T81 John Ebert 77 82 159 86 Brett Lange 78 82 160

T15 New Mexico 299 301 600 T9 Jay Choi 68 76 144 T35 Charlie Beljan 78 70 148 T68 Guillermo Chavez 76 79 155 T77 Travis Reid 77 81 158 T81 Robb Bierbaum 83 76 159

17 Augusta State 308 293 601 T40 Stephen Swanepoel 75 74 149 T40 Major Manning 75 74 149 T58 Janne Kaske 77 76 153 T66 Wallace Booth 81 73 154 T77 Jamie Miller 86 72 158

18 Toledo 306 309 615 T40 Renaud Langevin 73 76 149 T51 Justin Hull 75 75 150 T68 Ciaran McAleavey 78 77 155 T88 Tyler Riley 80 83 163 90 Richard Kilpatrick 83 81 164

RELATED HEADLINES

Men's Golf Georgia Tech #ProJackets Golf Report

News and notes from the Yellow Jackets in professional golf

Georgia Tech #ProJackets Golf Report
Men's Golf Georgia Tech Breaks Ground on Fanning Center

New student-athlete performance center set to open in 2026

Georgia Tech Breaks Ground on Fanning Center
Men's Golf VIDEO: On the Range with the Yellow Jackets, Pt. 11

What do you think about before you hit a shot?

VIDEO: On the Range with the Yellow Jackets, Pt. 11
Partner of Georgia Tech Yellow Jackets Legends Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets