Open mobile menu

Tringale Tied for Third at Puerto Rico

Feb. 27, 2006

ATLANTA –

Freshman Cameron Tringale posted his second straight 70 and is tied for third place individually at the Puerto Rico Classic golf tournament in Rio Grande, Puerto Rico, but Georgia Tech backed up to 12th place in the team standings following a 10-over-par score of 298 on Monday.

At four-under-par 140 over 36 holes on the Westin Rio Mar Resort’s River Course, Tringale is five shots off the lead. Oklahoma State’s Pablo Martin shot a five-under-par 67 Monday and has a two-round score of 135, three shots better than Chris Kirk (68 – 138) of Georgia.

The Yellow Jackets, the nation’s No. 2-ranked team, didn’t provide much help for Tringale Monday, however, as each of his four teammates posted four-over-par scores of 76. Tech is 23 shots off the pace.

With Martin and three other teammates all beating par Monday, third-ranked Oklahoma State surged into the lead with a 16-under-par score of 272. The Cowboys (563) are a stroke ahead of top-ranked Georgia (283 – 564). No. 4 Florida (284 – 568) is in third place, followed by first-round leader Alabama (294 – 574) and Purdue (288 – 575).

For Tech, Roberto Castro is tied for 34th place individually at two-over-par 146. Kevin Larsen is tied for 51st at 149, Mike Barbosa is tied for 64th at 151, and Taylor Hall is tied for 75th at 154.

The final 18 holes will be played Tuesday.

PUERTO RICO CLASSICWestin Rio Mar Resort - River CourseRio Grande, Puerto RicoSecond-Round Results

1 Oklahoma State U. 291 272 563 1 Pablo Martin 68 67 135 T 5 Zack Robinson 75 66 141 T 9 Tyler Leon 73 69 142 T 42 Jonathan Moore 75 72 147 T 51 Trent Leon 79 70 149

2 Georgia, U. of 281 283 564 2 Chris Kirk 70 68 138 T 3 Brendon Todd 68 72 140 T 5 Brian Harman 72 69 141 T 47 Adam Mitchell 74 74 148 T 51 Kevin Kisner 71 78 149

3 Florida, U. of 284 284 568 T 9 Brett Stegmaier 68 74 142 T 9 Billy Horschel 74 68 142 T 9 Matt Every 70 72 142 T 34 James Vargas 76 70 146 T 51 Toby Ragland 72 77 149

4 Alabama, U. of 280 294 574 T 17 Mark Harrell 70 73 143 T 24 Matthew Swan 70 74 144 T 24 Stewart Whitt 69 75 144 T 47 Gator Todd 71 77 148 T 64 Max Alverio 79 72 151

5 Purdue University 287 288 575 T 5 Santiago Russi 70 71 141 T 17 Michael Randle 72 71 143 T 24 P. Junhasavasdikul 69 75 144 T 51 Bobby Bennett 77 72 149 T 59 Peter Richardson 76 74 150

6 East Tennessee St. 292 287 579 T 9 Jordan Findlay 72 70 142 T 17 Gareth Shaw 70 73 143 T 24 Rhys Davies 74 70 144 T 59 Adam Hodkinson 76 74 150 T 71 Cian McNamara 79 74 153

7 Clemson University 294 288 582 T 17 Brian Duncan 73 70 143 T 34 Stephen Poole 77 69 146 T 42 David May 70 77 147 T 42 Phillip Mollica 74 73 147 T 81 Tanner Ervin 80 76 156

8 Texas, Univ. of 286 298 584 T 17 Matthew Mills 72 71 143 T 30 Jeff Bell 70 75 145 T 34 Farren Keenan 68 78 146 T 59 Jhonatton Vegas 76 74 150 86 Matthew Rosenfeld 77 82 159

T 9 North Carolina State 293 292 585 T 17 Stephen Lewton 72 71 143 T 34 Jerry Richardson 74 72 146 T 47 Nathan Spoon 74 74 148 T 51 Darren Blair 73 76 149 T 59 Taylor Crosby 75 75 150

T 9 Arizona State U. 285 300 585 T 9 Alejandro Canizares 69 73 142 T 34 Benjamin Alvarado 70 76 146 T 34 Lenny Park 68 78 146 T 64 Niklas Lemke 78 73 151 T 81 Ryan Kelley 78 78 156

T 9 Duke University 296 289 585 T 24 Nathan Smith 70 74 144 T 24 Michael Quagliano 72 72 144 T 42 Ryan Blaum 80 67 147 T 59 Jake Grodzinsky 74 76 150 90 Clark Klaasen 86 79 165

12 Georgia Tech 288 298 586 T 3 Cameron Tringale 70 70 140 T 34 Roberto Castro 70 76 146 T 51 Kevin Larsen 73 76 149 T 64 Mike Barbosa 75 76 151 T 75 Taylor Hall 78 76 154

13 Virginia Tech 295 292 587 T 9 Ryan Sypniewski 69 73 142 T 30 Drew Weaver 74 71 145 T 67 Jurrian vander Vaart 80 72 152 T 71 Nick MacDonald 74 79 153 T 75 Carl Wakely 78 76 154

14 Northwestern 291 298 589 T 5 David Merkow 71 70 141 T 30 Chris Wilson 74 71 145 T 47 Kyle Moore 72 76 148 T 78 Dan Doyle 74 81 155 T 87 Dillon Dougherty 79 81 160

15 Illinois, U. of 305 288 593 T 17 Mark Ogren 74 69 143 T 30 Patrick Nagle 76 69 145 T 67 Danny Zimmerman 77 75 152 T 71 Kyle Hosick 78 75 153 T 78 Andy Mack 78 77 155

16 Kent State 302 293 595 T 9 Tommy Wiegand 75 67 142 T 51 Ryan Yip 72 77 149 T 67 Marc Bourgeois 80 72 152 T 71 Tom Ballinger 76 77 153 T 84 David Markle 79 79 158

17 Michigan, U. of 305 297 602 T 34 Brian Ottenweller 76 70 146 T 51 Brandon Duff 78 71 149 T 75 Tim Schaetzel 74 80 154 T 84 Christian Vozza 82 76 158 89 Matt McLaughlin 77 86 163

18 Minnesota, Univ. of 314 295 609 T 42 Bronson LaCassie 76 71 147 T 67 Josh Persons 79 73 152 T 78 Victor Almstrom 80 75 155 T 81 Niall Turner 79 77 156 T 87 Ryan Paulson 84 76 160

RELATED HEADLINES

Men's Golf FALL GALLERY: Sophomore Golfer Carson Kim

Images of the sophomore from Yorba Linda, Calif., from the 2024 fall season

FALL GALLERY: Sophomore Golfer Carson Kim
Men's Golf Georgia Tech #ProJackets Golf Report

News and notes from the Yellow Jackets in professional golf

Georgia Tech #ProJackets Golf Report
Men's Golf Hiroshi Tai Named Singapore Golfer of the Year

Reigning NCAA Champion earned berths in the U.S. Open and Masters

Hiroshi Tai Named Singapore Golfer of the Year
Partner of Georgia Tech Yellow Jackets Legends Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets