Oct. 9, 2010
Macon, Ga. – John-Tyler Griffin fired a 3-under-par 69 Saturday, and Kyle Scott stayed close to the individual lead with a 71 as Georgia Tech inched up to a tie for second place after 36 holes of the Brickyard Collegiate golf tournament.
The 8th-ranked Yellow Jackets posted a 1-over-par total of 289 on the day and stand at 4-over 580 for 36 holes, tied with Florida State, which had the day’s best team round of 6-under 282. Tech and FSU are nine strokes behind Georgia, however, headed into Sunday’s final round. The Bulldogs shot 284 Saturday and have a two-round score of 571, five shots under par.
Reigning NCAA champion Augusta State is tied for fourth with Chattanooga at 7-over 583.
Griffin, a senior from Wilson, N.C., reversed course from his opening round of 75, recording three birdies on his and a closing eagle on the par-5 18th and moved into a tie for 13th individually at even-par 144. Scott, a senior from Johannesburg, South Africa, also eagled the 18th for his 71, which left him at 5-under-par 139, one shot off the pace of Georgia’s Russell Henley, who carded a 66 Friday.
Junior James White started fast with three birdies on his front side, but settled for an even-par 72 for the Jackets Saturday and is in 12th place at 1-under-par 143. Minghao Wang and Paul Haley each shot 77.
Tech red-shirt freshman Seth Reeves continued to play well as an individual, adding a 74 to his opening 70 and is in the four-way tie for 13th along with Griffin at 144.
The Yellow Jacket tee off at 10:10 a.m. Sunday in the final round.
BRICKYARD COLLEGIATE
Brickyard at Riverside, Macon, Ga. (par 72)
36-hole Results
TEAM STANDINGS
1 Georgia 287 284 571 -5
T2 Florida State 298 282 580 +4
T2 Georgia Tech 291 289 580 +4
T4 Augusta State 289 294 583 +7
T4 Chattanooga 292 291 583 +7
T6 Oklahoma 293 296 589 +13
T6 North Florida, U. of 288 301 589 +13
8 Texas-Arlington 292 298 590 +14
T9 Mississippi, U. of 297 294 591 +15
T9 Virginia Tech 298 293 591 +15
11 Clemson 291 301 592 +16
12 Colorado State Univ. 295 303 598 +22
13 Mercer University 305 294 599 +23
14 Gonzaga University 298 302 600 +24
15 Boston College 317 316 633 +57
INDIVIDUAL LEADERS
1 Russell Henley Georgia 72 66 138 -6
2 Kyle Scott Georgia Tech 68 71 139 -5
T3 Harris English Georgia 69 71 140 -4
T3 Brooks Koepka Florida State 73 67 140 -4
T3 Hudson Swafford Georgia 68 72 140 -4
T6 Kevin Aylwin North Florida, U. of 71 70 141 -3
T6 Carter Newman Augusta State 68 73 141 -3
T8 Marshall Bailey Virginia Tech 72 70 142 -2
T8 Zack Fischer Texas-Arlington 69 73 142 -2
T8 Steven Fox Chattanooga 74 68 142 -2
T8 Travis Johnsen Gonzaga University 69 73 142 -2
12 James White Georgia Tech 71 72 143 -1
T13 J.T. Griffin Georgia Tech 75 69 144 E
T13 Corbin Mills Clemson 69 75 144 E
T13 Blake Redmond Virginia Tech 72 72 144 E
T13 Seth Reeves * Georgia Tech 70 74 144 E
T17 Joe David Mississippi, U. of 74 71 145 +1
T17 Taylor Floyd Augusta State 72 73 145 +1
T17 Stephan Jaeger Chattanooga 73 72 145 +1
T17 Drew Kittleson Florida State 76 69 145 +1
GEORGIA TECH SCORES
2 Kyle Scott, 68-71 — 139 (-5)
12 James White, 71-72 — 143
T13 John-Tyler Griffin, 75-69 — 144
T54 Minghao Wang, 77-77 — 154
T65 Paul Haley, 78-77 — 155
*T13 Seth Reeves, 70-74 — 144
*T32 Richard Werenski, 75-73 — 148
*playing as an individual