Oct. 17, 2017
THE FLATS – Georgia Tech already has a solid presence on the Web.com Tour for 2018, but five other former Yellow Jackets took a step toward joining them last week by advancing to the second stage of the Web.com Tour qualifying school.
Bo Andrews (class of 2014), Drew Czuchry (2015), J.T. Griffin (2011), Vincent Whaley (2017) and James White (2012) all survived the first stage of qualifying last week at three different venues, and moved on to the second stage. Second stage qualifying will take place at two venues Oct. 31-Nov. 3, and three other sites Nov. 7-10. Players who advance from there to the final stage (Dec. 7-10 in Chandler, Ariz.) will earn at least some conditional playing status on the Web.com Tour for 2018.
Griffin (T12), Whaley (T14) and Andrews (21st) all advanced at The Club at Irish Creek in Kannapolis, N.C. (incidentally the site of one of the Yellow Jackets’ tournaments next spring). Griffin, a three-time All-American originally from Wilson, N.C., posted a 10-under-par score of 274, while Whaley finished at 9-under 275 and Andrews at 8-under 276. White, a three-time All-ACC pefformer, tied for 14th at the Magnolia Grove Crossing in Mobile, Ala., with a 14-under-par 274, and Czuchry tied for 14th at Callaway Gardens in Pine Mountain, Ga., with a 12-under-par 276.
Meanwhile, halfway around the world, three Yellow Jackets were in the field at the PGA Toour’s CIMB Classic in Kuala Lumpur, Malaysia, and all had solid performances. Stewart Cink led the way by finishing in a tie for 13th place at 12-under-par 276, while Ollie Schniederjans tied for 23rd (9-under 279) and Richy Werenski tied for 63rd (1-over 289).
The PGA Tour remains in Asia this week with a new event, the CJ Cup at Nine Bridges in South Korea, and Cink and Schniederjans will be in the field.
In the third round of the 2017 CIMB Classic, Stewart Cink stuffs his second shot from the fairway into within 5 feet then converts the putt for birdie on the par-4 12th hole.
In the third round of the 2017 CIMB Classic, Ollie Schniederjans stuffs his second shot within inches from the cup on the par-4 17th hole resulting in a kick-in birdie.
Whether on the course or on the floor, @PGATOUR player @stewartcink has great form pic.twitter.com/H3oWx3Ylxc
— NYSE (@NYSE) October 2, 2017
UPCOMING EVENTS
PGA Tour: The CJ Cup @ Nine Bridges • October 19-22, 2017 • Nine Bridges • Jeju Island, South Korea • Purse: $9,250,000 • FedExCup Points: 500
Web.com Tour: The Bahamas Great Exuma Classic • January 13-16, 2018 • Sandals Emerald Bay • Great Exuma, Bahamas • Purse: $600,000
PGA Tour Champions: Dominion Energy Charity Classic • October 20-22, 2017 • The Country Club of Virginia • Richmond, Va. • Purse: $2,000,000
Mackenzie Tour:season over
PLAYER | LAST WEEK | SEASON STATS | |
ANDERS ALBERTSON Woodstock, Ga. Turned pro: 2015 Career earnings: $162,510 Years at Georgia Tech: 2011-15 High School: Etowah Status: Web.com Tour | Last Week did not play n/a | Money rank n/a Earnings n/a | |
BO ANDREWS Raleigh, N.C. Turned pro: 2014 Career earnings: n/a Years at Georgia Tech: 2010-14 High School: Fike Status: Web.com Q-School | Last Week 21 (1st stage) 69-71-65-71—276 (-8) | Money rank n/a Earnings n/a | |
ROBERTO CASTRO Alpharetta, Ga. Turned pro: 2007 Career earnings: $6,593,585 Years at Georgia Tech: 2003-07 High School: Milton Status: Web.com Tour | Last Week did not play n/a | FedEx Cup Rank n/a Earnings n/a | |
STEWART CINK Duluth, Ga. Turned pro: 1995 Career earnings: $35,546,555 Years at Georgia Tech: 1991-95 High School: Bradshaw (Florence, Ala.) Status: PGA Tour | Last Week T-13 72-68-67-69—276 (-12) | FedEx Cup Rank T-28 Earnings $131,250 | |
DREW CZUCHRY Auburn, Ga. Turned pro: 2015 Career earnings: n/a Years at Georgia Tech: 2010-14 High School: home schooled Status: Web.com Q-School | Last Week T-14 (1st stage) 68-73-69-66—276 (-12) | Money rank n/a Earnings n/a | |
DAVID DUVAL Denver, Colo. Turned pro: 1993 Career earnings: $19,196,243 Years at Georgia Tech: 1989-93 High School: Jacksonville (Fla.) Episcopal Status: no status | Last Week did not play n/a | FedEx Cup Rank n/a Earnings n/a | |
J.T. GRIFFIN Wilson, N.C. Turned pro: 2011 Career earnings: $52,151 Years at Georgia Tech: 2007-11 High School: Fike Status: Web.com Q-School | Last Week T-12 (65-67-71-71—274 (-10) | Money rank n/a Earnings n/a | |
CHESSON HADLEY Raleigh, N.C. Turned pro: 2010 Career earnings (PGA + Web.com): $4,234,200 (combined) Years at Georgia Tech: 2006-10 High School: North Raleigh Christian Academy Status: PGA Tour | Last Week did not play n/a | Money Rank T-6 Earnings $395,600 | |
SHUN YAT HAK Hong Kong, China Turned pro: 2013 Career earnings: ¥251,305 Years at Georgia Tech: 2012-13 High School: Lake Mary (Fla.) Prep Status: PGA Tour China | Last Week did not play n/a | Money rank n/a Earnings n/a | |
MATT KUCHAR Sea Island, Ga. Turned pro: 2000 Career earnings: $41,987,880 Years at Georgia Tech: 1997-2000 High School: Seminole (Lake Mary, Fla.) Status: PGA Tour | Last Week did not play n/a | FedEx Cup Rank n/a Earnings n/a | |
TROY MATTESON Austin, Texas Turned pro: 2003 Career earnings: $10,072,266 Years at Georgia Tech: 2000-03 High School: L.C. Anderson Status: no status | Last Week did not play n/a | FedEx/Money Rank n/a Earnings n/a | |
LARRY MIZE Columbus, Ga. Turned pro: 1980 Career earnings: $12,488,301 Years at Georgia Tech: 1975-79 High School: unknown Status: PGA Tour Champions | Last Week T-39 71-71-72—214 (-2) | Schwab Cup Rank 53 Earnings $303,6511 | |
SETH REEVES Duluth, Ga. Turned pro: 2014 Career earnings: $82,953 Years at Georgia Tech: 2010-14 High School: Peachtree Ridge Status: Web.com Tour | Last week did not play n/a | Money rank n/a Earnings n/a | |
OLLIE SCHNIEDERJANS Powder Springs, Ga. Turned pro: 2015 Career earnings: $2,297,510 Years at Georgia Tech: 2011-15 High School: Harrison Status: PGA Tour | Last Week T-23 72-68-65-74—279 (-9) | FedEx Cup rank 20 Earnings $133,149 | |
KYLE SCOTT Johannesburg, South Africa Turned pro: 2011 Career earnings: $25,946 Years at Georgia Tech: 2009-11 High School: Edenglen Status: Web.com Tour | Last Week did not play n/a | Money rank n/a Earnings n/a | |
NICHOLAS THOMPSON Coral Springs, Fla. Turned pro: 2005 Career earnings (PGA + Web.com): $6,512,246 (combined) Years at Georgia Tech: 2001-05 High School: Stoneman Douglas Status: Web.com Tour | Last Week did not play n/a | Money Rank n/a Earnings n/a | |
CAMERON TRINGALE Laguna Niguel, Calif. Turned pro: 2009 Career earnings: $9,709,615 Years at Georgia Tech: 2005-09 High School: Mission Viejo Status: Web.com Tour Finals | Last Week did not play n/a | FedEx Cup Rank T-79 Earnings $18,476 | |
MINGHAO WANG Xian, China Turned pro: 2013 Career earnings: n/a Years at Georgia Tech: 2008-13 High School: Celebration Academy Status: PGA Tour China | Last week did not play n/a | Money rank n/a Earnings n/a | |
RICHY WERENSKI South Hadley, Mass. Turned pro: 2014 Career earnings: $939,137 Years at Georgia Tech: 2011-14 High School: Fike Status: PGA Tour | Last Week T-63 72-73-73-71—289 (+1) | FedEx Cup rank 71 Earnings $42,050 | |
Vincent Whaley Fayetteville, Ga. Turned pro: 2017 Career earnings: n/a Years at Georgia Tech: 2013-17 High School: McKinney Boyd Status: Web.com Q-School | Last Week T-14 (1st stage) 66-73-68-68—275 (-9) | Money Rank n/a Earnings n/a |
JAMESWHITE
Acworth, Ga.
Turned pro: 2012
Career earnings: $14,442
Years at Georgia Tech: 2008-12
High School: Harrison
Status: MacKenzie Tour Last Week
T-14 (1st stage)
65-70-71-68—274 (-14) MoneyRank
n/a
Earnings
n/a