Aug 19, 2013
By Jon Cooper
Sting Daily
As school gets back in session, Georgia Tech Baseball can look back on another very successful summer around the nation’s summer leagues. A pair of Yellow Jackets went deep into the playoffs.
Here’s a final look at the playoff runs of pitcher Josh Heddinger and infielder Matt Gonzalez as well as the final numerical totals for all the Jackets during summer league action.
Coastal Plain League
Josh Heddinger, Peninsula Pilots – The sophomore right-hander played a big part in Peninsula capturing the CPL Petitt Cup. After sitting during the three-game East Division Championship series over Edenton, which took place between starts, Heddinger set the Pilots on course toward victory in Game One of the Championship round against Columbia, a 5-4, 10-inning victory. He navigated easily through 5 1/3 innings, allowing one unearned run and five hits, striking out six and walking three and left with a 3-1 lead. The lead would grow to 4-1, before a three-run rally in the eighth tied the game and denied Heddinger the win. Peninsula would win in 10 innings. In two postseason starts, Heddinger allowed three runs (two earned) in 12.0 innings, striking out 10 while walking four and held opposing hitters to a .227 batting average.
Peninsula wrapped up the series with a 2-1, eight-inning victory in Game Two, two days later, on Aug. 17.
Cape Cod LeagueMatt Gonzalez, Bourne Braves – Gonzalez helped Bourne get to the Western Division Championship but the Braves lost in two straight to the Cotuit Kettleers. After not playing in the first game, Gonzalez DH’ed and went 2-for-4 with the season on the line, including a two-run single in the top of the sixth that snapped a 1-1 tie. But the Braves would not hold the lead and Gonzalez later struck out with the go-ahead run at third in the eighth and the score tied 3-3. He was in the hole when the season ended.
In Game One of the semifinals, Bourne was on the short end of a 9-2 loss, as Cotuit scored five runs in the bottom of the second and never looked back. The Braves stranded runners in scoring position in four of the first six innings. In the second game, Bourne had one-run and two-run leads but couldn’t hold either, allowing the Kettleers to tie the game in the ensuing half-inning. After failing to score with second and third and none out in the top of the eighth, Cotuit pushed across a run in the bottom half then closed the game out to get to the championship round, which they would eventually win, knocking off Orleans.
Pitching Totals
Player | ERA | W-L | APP | GS | SV | IP | H | R | ER | BB | SO | HR | B/Avg |
Sam Clay (Norwoods league) | |||||||||||||
Regular Season | 2.07 | 3-1 | 13 | 3 | 0 | 34.2 | 14 | 12 | 8 | 38 | 37 | 1 | .124 |
Alex Cruz (New England Collegiate League) | |||||||||||||
Regular Season | 19.28 | 0-1 | 1 | 1 | 0 | 2.1 | 3 | 6 | 5 | 4 | 4 | 0 | .500 |
Josh Heddinger (Coastal Plain League) | |||||||||||||
Regular Season | 3.19 | 3-1 | 11 | 4 | 3 | 36.2 | 31 | 20 | 13 | 15 | 34 | 4 | .223 |
Postseason | 1.50 | 0-0 | 2 | 2 | 0 | 12.0 | 10 | 3 | 2 | 4 | 10 | 1 | .227 |
Jared Jillson (Coastal Plain League) | |||||||||||||
Regular Season | 1.80 | 1-0 | 4 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | .222 |
Jonathan King (Coastal Plain League) | |||||||||||||
Regular Season | 4.50 | 2-1 | 4 | 3 | 0 | 12.0 | 9 | 6 | 6 | 10 | 14 | 0 | .214 |
Kyle Leach (Hamptons Collegiate League) | |||||||||||||
Regular Season | 1.97 | 2-0 | 13 | 0 | 4 | 13.2 | 17 | 3 | 3 | 5 | 13 | 0 | .298 |
Postseason | 0.00 | 0-1 | 3 | 0 | 0 | 2.2 | 0 | 1 | 0 | 2 | 3 | 0 | .000 |
Devin Stanton (Alaska League) | 3.22 | 1-3 | 14 | 2 | 2 | 30.2 | 29 | 17 | 11 | 14 | 29 | 2 | .261 |
Regular Season | 3.22 | 1-3 | 14 | 2 | 2 | 30.2 | 29 | 17 | 11 | 14 | 29 | 2 | .261 |
Postseason | 0.00 | 0-1 | 3 | 0 | 0 | 2.2 | 0 | 1 | 0 | 2 | 3 | 0 | .000 |
Joe Wiseman (Coastal Plain League) | |||||||||||||
Regular Season | 11.25 | 0-1 | 5 | 0 | 0 | 4.0 | 4 | 6 | 5 | 5 | 2 | 0 | .286 |
Hitting Totals
Player | AVG. | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SLG | OBP | E |
Alex Cruz (New England Collegiate League) | |||||||||||||||||
Regular Season | .295 | 32 | 112 | 13 | 33 | 3 | 0 | 4 | 19 | 9 | 1 | 32 | 2 | 0 | .381 | .404 | 7 |
Dylan Dore (Sunbelt League) | |||||||||||||||||
Regular Season | .318 | 7 | 22 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | .364 | .333 | 0 |
Mitch Earnest (Sunbelt League) | |||||||||||||||||
Regular Season | .195 | 14 | 41 | 3 | 8 | 1 | 0 | 0 | 4 | 2 | 3 | 10 | 1 | 1 | .220 | .277 | 0 |
Greg Feinberg (South Florida Collegiate) | |||||||||||||||||
Regular Season | .176 | 8 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .176 | .263 | 2 |
Matt Gonzalez (Cape Cod) | |||||||||||||||||
Regular Season | .224 | 26 | 85 | 4 | 19 | 5 | 0 | 0 | 6 | 2 | 17 | 0 | 1 | 1 | .282 | .250 | 7 |
Postseason | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | .286 | .375 | 0 |
Cole Miller (Hamptons Collegiate League) | |||||||||||||||||
Regular Season | .284 | 30 | 102 | 17 | 29 | 5 | 0 | 5 | 19 | 15 | 1 | 30 | 0 | 1 | .406 | .356 | 3 |
Postseason | .500 | 3 | 10 | 0 | 5 | 4 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | .900 | .605 | 1 |
A.J. Murray (Cape Cod) | |||||||||||||||||
Regular Season | .130 | 8 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | .217 | .231 | 0 |
Thomas Smith (Valley League) | |||||||||||||||||
Regular Season | .341 | 39 | 132 | 23 | 45 | 10 | 2 | 2 | 23 | 22 | 1 | 15 | 4 | 0 | .492 | .428 | 2 |
Postseason | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .125 | .222 | 0 |
Daniel Spingola (New England Collegiate) | |||||||||||||||||
Regular Season | .325 | 40 | 157 | 21 | 51 | 9 | 2 | 2 | 13 | 12 | 2 | 26 | 17 | 4 | .446 | .380 | 3 |
Postseason | .286 | 7 | 28 | 3 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 7 | 1 | 0 | .357 | .333 | 0 |
Grant Wruble (Florida League) | |||||||||||||||||
Regular Season | .267 | 26 | 90 | 7 | 24 | 2 | 0 | 0 | 10 | 5 | 2 | 17 | 0 | 0 | .289 | .320 | 3 |
Postseason | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | 0 |
Will Young (Cal Ripken League) | |||||||||||||||||
Regular Season | .264 | 38 | 140 | 14 | 37 | 5 | 1 | 0 | 13 | 10 | 3 | 23 | 8 | 1 | .341 | .401 | 11 |
— RamblinWreck.com—