Total number of players drafted while at Georgia Tech: 185
Total draft selections in Georgia Tech history: 214
High school draftees that attended Georgia Tech: 87
Yellow Jackets Drafted By Round out of Georgia Tech:
First Round: 12
Supplemental First Round: 6
Second Round: 7
Rounds 3-5: 40
Rounds 6-10: 39
Rounds 11-20: 63
Rounds 21-70: 58
All-Time Georgia Tech Draft Selections
Key
* Supplemental first-round (sandwich) pick
+ Drafted from high school/junior college but enrolled at Tech
++ Drafted from high school and enrolled in junior college before attending Georgia Tech
# Drafted from Georgia Tech but returned
! January phase of draft
Name, Pos. | Year Drafted | Team | Round |
Jon Anderson, c | 1988 | California Angels+ | 44 |
1989 | California Angels# | 48 | |
Wade Bailey, 2b | 2018 | Los Angeles Angels of Anaheim | 33 |
Kyle Bakker, lhp | 2000 | Philadelphia Phillies+ | 37 |
2003 | Atlanta Braves | 20 | |
Luke Bard, rhp | 2009 | Boston Red Sox+ | 16 |
2012 | Minnesota Twins | *1 | |
Tucker Barr, c | 1993 | Oakland Athletics+ | 3 |
1996 | Houston Astros | 5 | |
Joey Bart, c | 2015 | Tampa Bay Rays+ | 27 |
2018 | San Francisco Giants | 1 | |
Jason Basil, c | 1997 | Cleveland Indians+ | 32 |
2001 | Oakland Athletics | 15 | |
Jerry Bass, rhp | 1977 | Los Angeles Dodgers | 14 |
Brett Binkley, lhp | 1993 | Los Angeles Dodgers | 14 |
Charlie Blackmon, of | 2004 | Florida Marlins++ | 28 |
2005 | Boston Red Sox+ | 20 | |
2008 | Colorado Rockies | 2 | |
Steven Blackwood, of | 2005 | St. Louis Cardinals# | 26 |
W.J. Blane, 1b | 1967 | Baltimore Orioles | 36 |
Brandon Boggs, of | 2001 | New York Yankees+ | 50 |
2004 | Texas Rangers | 4 | |
Frank Bolick, 3b | 1985 | Montreal Expos+ | 23 |
1987 | Milwaukee Brewers | 9 | |
Kenny Bonifay, 1b | 1991 | Pittsburgh Pirates | 49 |
Tim Borden II, 2b | 2022 | Houston Astros | 15 |
Jed Bradley, lhp | 2011 | Milwaukee Brewers | 1 |
Darren Bragg, of | 1991 | Seattle Mariners | 22 |
Dawson Brown, rhp | 2024 | Arizona Diamondbacks | 16 |
Kevin Brown, rhp | 1986 | Texas Rangers | 1 |
Andy Bruce, 3b | 1990 | Oakland Athletics# | 8 |
1991 | St. Louis Cardinals | 4 | |
Brian Burks, rhp | 2004 | San Diego Padres | 25 |
Eddie Burns, lhp | 2007 | Atlanta Braves# | 16 |
2008 | Cleveland Indians | 39 | |
Chase Burnette, of | 2010 | Cleveland Indians | 18 |
Scott Byers, 1b | 1996 | California Angels | 21 |
Anthony Byrd, of | 1992 | Minnesota Twins | 11 |
Kevin Cameron, rhp | 1998 | Chicago White Sox+ | 42 |
2001 | Minnesota Twins | 13 | |
Kristian Campbell, 2b | 2023 | Boston Red Sox | 4 |
Randy Carroll, 2b | 1965 | Chicago White Sox | 18 |
1966 | Cleveland Indians | 6 | |
Sam Clay, lhp | 2014 | Minnesota Twins | 4 |
Brent Colson, lhp | 1992 | Los Angeles Dodgers | 11 |
Wally Crancer, of | 2007 | Baltimore Orioles | 12 |
Trevor Craport, 3b | 2017 | Baltimore Orioles | 11 |
Doug Creek, lhp | 1990 | California Angels# | 5 |
1991 | St. Louis Cardinals | 7 | |
Butch Crook, lhp | 1966 | Houston Astros | 2 |
Chuck Crowder, lhp | 1995 | Detroit Tigers+ | 3 |
1998 | Pittsburgh Pirates# | 8 | |
1999 | Colorado Rockies | 4 | |
Brandon Cumpton, rhp | 2010 | Pittsburgh Pirates | 9 |
Xzavion Curry, rhp | 2019 | Cleveland Indians | 7 |
Jake Davies, 1b | 2012 | Boston Red Sox | 21 |
John Davis, rhp | 1990 | San Francisco Giants | 19 |
Jake DeLeo, of | 2023 | Miami Marlins | 6 |
Derek Dietrich, ss | 2007 | Houston Astros+ | 3 |
2010 | Tampa Bay Rays | 2 | |
Jeff Distasio, 1b | 1986 | San Francisco Giants | 32 |
Sam Dove, 3b | 2013 | Philadelphia Phillies | 14 |
Sam Drake, rhp | 1986 | Detroit Tigers+ | 25 |
1989 | Milwaukee Brewers | 24 | |
David Duncan, lhp | 2005 | Minnesota Twins+ | 14 |
2007 | Washington Nationals# | 23 | |
2008 | Houston Astros | 5 | |
Geoff Duncan, rhp | 1996 | Florida Marlins | 69 |
Marty Durkin, 2b | 1987 | Milwaukee Brewers+ | 40 |
1989 | Cleveland Indians | 38 | |
David Elder, rhp | 1997 | Texas Rangers | 4 |
Tristin English, 1b/rhp | 2019 | Arizona Diamondbacks | 3 |
Scott Erwin, rhp | 1988 | Los Angeles Dodgers# | 8 |
1989 | Oakland Athletics | 5 | |
Jacob Esch, rhp/ss | 2011 | Florida Marlins | 11 |
Zane Evans, c | 2013 | Kansas City Royals | 4 |
Buck Farmer, rhp | 2009 | Atlanta Braves+ | 46 |
2012 | Milwaukee Brewers# | 15 | |
2013 | Detroit Tigers | 5 | |
Jackson Finley, 1b/rhp | 2023 | Oakland Athletics | 8 |
Mark Fischer, of | 1997 | Boston Red Sox | *1 |
Michael Fisher, ss | 2007 | Atlanta Braves | 6 |
Carlton Fleming, 2b | 1992 | New York Yankees | 7 |
Keith Fleming, rhp | 1986 | Milwaukee Brewers | 9 |
Nomar Garciaparra, ss | 1991 | Milwaukee Brewers+ | 5 |
1994 | Boston Red Sox | 1 | |
Pete Geist, of | 1985 | Los Angeles Dodgers | 3 |
Al Gogolin, rhp | 1994 | Oakland Athletics | 13 |
Brandon Gold, rhp | 2016 | Colorado Rockies | 12 |
Matt Gonzalez, 2b | 2012 | Oakland Athletics+ | 11 |
Tres Gonzalez, of | 2022 | Pittsburgh Pirates | 5 |
2016 | Atlanta Braves | 6 | |
Chris Goodman, rhp | 2002 | Florida Marlins# | 16 |
2003 | Kansas City Royals | 5 | |
John Goodman, rhp | 2006 | St. Louis Cardinals# | 45 |
Matthew Gorst, rhp | 2016 | Boston Red Sox | 12 |
Payton Green, inf | 2024 | Miami Marlins | 6 |
Steve Green, of | 1987 | Los Angeles Dodgers | 18 |
Tom Green, of | 1990 | Pittsburgh Pirates | 30 |
Tyler Greene, ss | 2002 | Atlanta Braves+ | 2 |
2005 | St. Louis Cardinals | 1 | |
Ty Griffin, 2b | 1985 | Baltimore Orioles+ | 12 |
1988 | Chicago Cubs | 1 | |
Matthew Grimes, rhp | 2010 | Chiacgo White Sox+ | 4 |
2013 | Philadelphia Phillies# | 31 | |
2014 | Baltimore Orioles | 18 | |
Marquis Grissom, Jr., rhp | 2022 | Washington Nationals | 13 |
Michael Guldberg, of | 2020 | Oakland Athletics | 3 |
Tim Gustafson, rhp | 2006 | Atlanta Braves | 9 |
Buck Hall, lhp | 1991 | Los Angeles Dodgers+ | 32 |
1994 | Texas Rangers | 38 | |
Jason Haniger, c | 2008 | Pittsburgh Pirates# | 19 |
Gary Hardie, ss | 1976 | Cleveland Indians+ | 7 |
1979 | New York Mets | 5 | |
Robb Hardy, p | 1997 | Boston Red Sox | 32 |
Andy Hawranick, c | 2005 | Chicago Cubs# | 48 |
Josh Heddinger, rhp | 2014 | Detroit Tigers | 14 |
Chris Hicks, rhp | 2005 | Texas Rangers+ | 35 |
2008 | Houston Astros | 14 | |
Cam Hill, lhp | 2024 | Philadelphia Phillies | 8 |
Wes Hodges, 3b | 2003 | Chicago White Sox+ | 13 |
2006 | Cleveland Indians | 2 | |
Heath Honeycutt, 3b | 1998 | Florida Marlins | 4 |
Jay Hood, ss | 1995 | Minnesota Twins+ | 4 |
1998 | Anaheim Angels | 6 | |
John Horn, lhp | 1985 | Chicago Cubs | 28 |
Mike Hostetler, rhp | 1988 | Atlanta Braves+ | 14 |
1991 | Atlanta Braves | 21 | |
Brian Howard, ss | 1981 | Seattle Mariners | 6 |
Chance Huff, rhp | 2022 | Washington Nationals | 8 |
Brant Hurter, lhp | 2021 | Detroit Tigers | 7 |
Jared Hyatt, rhp | 2007 | Texas Rangers | 33 |
Lee Hyde, lhp | 2006 | Atlanta Braves | 4 |
Mott Hyde, ss | 2010 | Toronto Blue Jays+ | 44 |
2014 | Houston Astros | 26 | |
Riccardo Ingram, of | 1987 | Detroit Tigers | 4 |
Dusty Isaacs, rhp | 2010 | Pittsburgh Pirates+ | 50 |
2014 | Toronto Blue Jays | 18 | |
Kevin Jacob, rhp | 2010 | New York Yankees# | 18 |
2011 | St. Louis Cardinals | 31 | |
Andrew Jenkins, 1b | 2022 | Detroit Tigers | 9 |
Reggie Johnson, 3b | 1992 | Los Angeles Dodgers | 14 |
Scott Jordan, of | 1984 | Boston Red Sox# | 16 |
1985 | Cleveland Indians | 4 | |
Connor Justice, ss | 2016 | Anaheim Angels | 5 |
Steve Kelly, rhp | 1998 | Chicago White Sox+ | 5 |
2001 | Cincinnati Reds | 4 | |
Roger Kinard, lhp | 1987 | Atlanta Braves | 43 |
Jeff Kindel, of | 2006 | Colorado Rockies | 14 |
Bert Kizer, 1b | 1977 | New York Mets | 14 |
Andrew Kown, rhp | 2004 | Detroit Tigers | 5 |
Tim Ladd, lhp | 2007 | Atlanta Braves | 9 |
Adam Leggett, 2b | 1997 | Anaheim Angels | 14 |
Cole Leonida, C | 2010 | Washington Nationals | 6 |
Richard Lewis, 2b | 2001 | Atlanta Braves | *1 |
Rick Lockwood, 3b | 1982 | Baltimore Orioles# | 7 |
1983 | Baltimore Orioles | 4 | |
Anthony Maisano, 1b | 1990 | Seattle Mariners | 43 |
Justyn-Henry Malloy, 3b | 2021 | Atlanta Braves | 6 |
Zach Maxwell, rhp | 2022 | Cincinnati Reds | 6 |
Kyle McCann, c | 2019 | Oakland A’s | 4 |
Walt McConnell, 3b | 1985 | Los Angeles Dodgers | 6 |
Deck McGuire, rhp | 2010 | Toronto Blue Jays | 1 |
Logan McGuire, rhp | 2024 | Cleveland Guardians | 17 |
Eric McQueen, c | 1995 | New York Mets+ | 14 |
1999 | Colorado Rockies | 14 | |
Victor Menocal, ss | 1998 | Atlanta Braves+ | 6 |
2002 | Philadelphia Phillies | 15 | |
Brandon Miller, c | 2008 | Boston Red Sox+ | 33 |
Chris Morgan, of | 1983 | Kansas City Royals# | 34 |
1984 | Detroit Tigers | 11 | |
A.J. Murray, of | 2011 | Houston Astros+ | 48 |
2015 | Minnesota Twins | 14 | |
Chase Murray | 2019 | Pittsburgh Pirates | 13 |
Luke Murton, 1b | 2007 | New York Yankees# | 40 |
2008 | Arizona Diamondbacks# | 33 | |
2009 | New York Yankees | 19 | |
Matt Murton, of | 2003 | Boston Red Sox | *1 |
Jason Neighborgall, rhp | 2002 | Boston Red Sox+ | 7 |
2005 | Arizona Diamondbacks | 3 | |
Gary Newsom, 2b | 1982 | Los Angeles Dodgers | 14 |
Thomas Nichols, 3b | 2010 | Los Angeles Angels | 16 |
Mike Nickeas, c | 2004 | Texas Rangers | 5 |
Micah Owings, rhp | 2002 | Colorado Rockies+ | 2 |
2004 | Chicago Cubs# | 19 | |
Arden Pabst, C | 2016 | Pittsburgh Pirates | 12 |
Daniel Palka, 1b | 2010 | Philadelphia Phillies+ | 19 |
2013 | Arizona Diamondbacks | 3 | |
Kevin Parada, c | 2022 | New York Mets | 1 |
Tyler Parker, c | 1999 | New York Mets+ | 6 |
2002 | St. Louis Cardinals | 8 | |
Rhett Parrott, rhp | 1998 | Milwaukee Brewers+ | 4 |
2001 | St. Louis Cardinals | 9 | |
Eric Patterson, 2b | 2001 | Colorado Rockies+ | 23 |
2004 | Chicago Cubs | 8 | |
Danny Payne, of | 2007 | San Diego Padres | *1 |
Jay Payton, of | 1994 | New York Mets | *1 |
Jason Perry, of | 2002 | Toronto Blue Jays | 6 |
Philip Perry, rhp | 1999 | New York Mets+ | 41 |
2002 | St. Louis Cardinals# | 48 | |
Ryan Peurifoy, of | 2017 | Pittsburgh Pirates | 38 |
Marc Pisciotta, rhp | 1991 | Pittsburgh Pirates | 19 |
Tony Plagman, 1b | 2009 | New York Yankees# | 46 |
2010 | Detroit Tigers | 9 | |
Jim Poole, lhp | 1987 | Los Angeles Dodgers# | 34 |
1988 | Los Angeles Dodgers | 9 | |
Mark Pope, rhp | 2008 | Atlanta Braves+ | 17 |
2011 | San Diego Padres | 5 | |
Scott Prather, lhp | 1995 | California Angels+ | 29 |
1998 | St. Louis Cardinals | 16 | |
Bryan Prince, c | 2001 | Cincinnati Reds | 10 |
Baron Radcliff, of | 2020 | Philadelphia Phillies | 5 |
Clifton Remole, 1b | 2004 | Anaheim Angels | 11 |
Brad Rigby, rhp | 1991 | New York Yankees+ | 17 |
1994 | Oakland Athletics | 2 | |
Ryan Ritter, 2b | 1992 | Cleveland Indians+ | 10 |
1995 | Milwaukee Brewers | 8 | |
Whit Robbins, if | 2006 | Minnesota Twins | 4 |
Andrew Robinson, rhp | 2010 | Houston Astros | 12 |
Stu Rogers, lhp | 1983 | Texas Rangers | 32 |
Jeff Rowland, of | 2009 | Cleveland Indians# | 21 |
2010 | Detroit Tigers | 19 | |
Brad Rulon, rhp | 2008 | New York Yankees | 34 |
Zac Ryan, rhp | 2017 | Los Angeles Angels of Anaheim | 23 |
Brian Sager, rhp | 1998 | Arizona Diamondbacks+ | 13 |
2001 | Chicago White Sox | 13 | |
Matt Saier, rhp | 1995 | Kansas City Royals | 15 |
Mike Schisler, rhp | 1973 | Milwaukee Brewers# | 21 |
1974 | Atlanta Braves | 3! | |
Todd Shiver, rhp | 1987 | Milwaukee Brewers | 19 |
Chandler Simpson, 2b | 2022 | Tampa Bay Rays | 2 |
Matt Skole, 3b | 2011 | Washington Nationals | 5 |
Jeremy Slayden, of | 2001 | San Diego Padres+ | 20 |
2004 | Oakland Athletics# | 18 | |
2005 | Philadelphia Phillies | 8 | |
Michael Sorrow, 3b | 1996 | San Francisco Giants | 29 |
Daniel Spingola, of | 2014 | Chicago Cubs# | 24 |
2015 | Chicago Cubs | 31 | |
John Stewart, lhp | 1986 | Atlanta Braves | 24 |
Brad Stockton, of | 2001 | Texas Rangers | 22 |
Mark Teixeira, 3b | 1998 | Boston Red Sox+ | 9 |
2001 | Texas Rangers | 1 | |
Rich Thieme, lhp | 1997 | Atlanta Braves | 17 |
Brandon Thomas, of | 2009 | Colorado Rockies+ | 37 |
2012 | Pittsburgh Pirates# | 4 | |
2013 | New York Yankees | 8 | |
Connor Thomas, lhp | 2019 | St. Louis Cardinals | 5 |
J.J. Thomas, of | 1994 | Kansas City Royals+ | 46 |
1997 | Houston Astros | 15 | |
Tommy Thompson, 1b | 1981 | Kansas City Royals | 21 |
Ted Tomasovich, of | 1968 | San Diego Padres# | 17 |
1969 | Cincinnati Reds | 2! | |
Ryan Turner, lhp | 2007 | Texas Rangers | 45 |
Cory Vance, lhp | 1997 | Los Angeles Dodgers+ | 11 |
2000 | Colorado Rockies | 4 | |
Jason Varitek, c | 1990 | Houston Astros+ | 23 |
1993 | Minnesota Twins# | 1 | |
1994 | Seattle Mariners | 1 | |
Zach Von Tersch, rhp | 2006 | Washington Nationals+ | 38 |
2009 | New York Mets | 22 | |
Luke Waddell, inf | 2019 | Arizona Diamondbacks | 32 |
2021 | Atlanta Braves | 5 | |
Nick Wagner, rhp | 2004 | Tampa Bay Devil Rays | 28 |
Aaron Walker, lhp | 2004 | Tampa Bay Devil Rays | 30 |
Jeff Watchko, rhp | 2002 | Pittsburgh Pirates# | 18 |
2003 | Colorado Rockies | 24 | |
K.G. White, of | 1988 | Los Angeles Dodgers | 39 |
Matt Wieters, c | 2007 | Baltimore Orioles | 1 |
Amos Willingham, rhp | 2019 | Washington Nationals | 17 |
Kris Wilson, rhp | 1994 | New York Mets+ | 65 |
1997 | Kansas City Royals | 9 | |
Joe Wise, rhp | 1989 | Chicago Cubs# | 37 |
1990 | St. Louis Cardinals | 26 | |
Michael Wolff, of | 1992 | California Angels | 16 |
Blake Wood, rhp | 2006 | Kansas City Royals | 3 |
Kyle Wren, of | 2012 | Cincinnati Reds# | 30 |
2013 | Atlanta Braves | 8 | |
Jase Wrigley, rhp | 1998 | Colorado Rockies | 18 |
L.J. Yankosky, rhp | 1993 | Minnesota Twins+ | 18 |
1996 | Tampa Bay Devil Rays# | 54 | |
1998 | Atlanta Braves | 11 | |
Simon Young, lhp | 1996 | Florida Marlins+ | 40 |
1999 | Cleveland Indians | 48 |
Drafted Before Attending Georgia Tech (Not Yet or Not Re-Drafted)
Name, Position | Year | Team | Round |
Robert Aaron, rhp | 1996 | Cleveland Indians+ | 36 |
Luke Bartnicki, lhp | 2018 | Arizona Diamondbacks+ | 29 |
Brad Busbin, rhp | 1998 | Houston Astros+ | 3 |
Jon Crosby, rhp | 2002 | Arizona Diamondbacks+ | 45 |
Stephe Donaghey, rhp | 1995 | Kansas City Royals+ | 13 |
Curtis Dupart, of | 2006 | Colorado Rockies+ | 31 |
Brian Fleury, c | 1986 | Houston Astros+ | 21 |
Mike Fowler, 3b | 1985 | Los Angeles Dodgers+ | 8! |
Kevin Guyette, rhp | 2001 | Seattle Mariners+ | 41 |
Carter Hall, ss | 2015 | Atlanta Braves+ | 34 |
Colin Hall, of | 2017 | Colorado Rockies+ | 39 |
Jon Halverson, rhp | 1988 | Montreal Expos+ | 58 |
Jonathan Hughes, rhp | 2015 | Baltimore Orioles+ | 2 |
Jon Henry Kail, of | 1999 | Boston Red Sox+ | 6 |
John Kohli, lhp | 1985 | Toronto Blue Jays+ | 3! |
1985 | Baltimore Orioles+ | 3 | |
Shane McGill, rhp | 1993 | Pittsburgh Pirates+ | 6 |
Jeff Mons, c | 1983 | Cincinnati Reds+ | 33 |
David Newhan, 2b | 1992 | Chicago Cubs+ | 49 |
Cole Pitts, rhp | 2011 | Cleveland Indians+ | 32 |
Kyle Schmidt, rhp | 2001 | Baltimore Orioles+ | 29 |
Oscar Serratos, ss | 2017 | Cleveland Indians+ | 14 |
Charles Sheffield, of | 2011 | Oakland Athletics+ | 49 |
DeAndre Smelter, rhp | 2010 | Minnesota Twins+ | 14 |
Jackson Webb, ss | 2015 | Atlanta Braves+ | 37 |
updated October 2025