Only left-handed player on Tech[apos]s roster while he played … Regular member of Tech[apos]s travel squad from mid-spring of 2008, starting in the last 14 events and 17 of the last 18 as a counting member toward Tech[apos]s team score … Five times been named to the ACC Academic Honor Roll, and was named a GCAA All-America Scholar in 2008 … Graduated with honors May 4, 2009 (Economics).
2008-09: Posted four top-20 finishes in 11 starts as a senior, and was third on the team in stroke average at 74.00 … Averaged 74.00 in 21 spring rounds, scoring par or better in five, and had two top-20 showings in seven tournaments … Ranked 119th in the nation according to the Golfweek/Sagarin Performance Index … Had a 569-387-38 head-to-head record against the 21st-most difficult opposition in the nation … CoSIDA Academic All-District.
2007-08: Worked his way into a spot on the travel squad for the post-season with solid play at the United States Collegiate (T-51) and the Administaff Augusta State Invitational (T-27) … Tied for 13th at the ACC Championship and shot a final-round 68 … Averaged 74.79 over 29 total rounds … Counted for the team in 18 of 23 rounds in team events … Posted a tie for 28th at the Carpet Capital Collegiate and 21st at the Brickyard Collegiate in the fall.
2006-07: Broke his collarbone playing squash early in the spring semester and was not able to play an event until the U.S. Collegiate, where he tied for 36th playing as an individual … Tied for 66th in his only fall event, posting a 233 score at the Isleworth-UCF Collegiate Invitational … Shot 75 in the first and second rounds to count toward the team total.
2005-06: Played in three events, one in the spring, a tie for 52nd as an individual in the United States Collegiate Championship … Tied for 56th at the Carpet Capital Collegiate and posting a 3-1 record in the Hooters Collegiate Match Play Championship in the fall … At the Hooters, won his first three matches by wide margins against Tyler Dunn of Missouri, Ryan Kelley of Arizona State and Matt Savage of Stanford before falling to Georgia[apos]s Brendon Todd in the championship match … Had a 76.50 stroke average in six stroke-play rounds.
ACC Championship experience: Averaged 72.33 in six career rounds … Best showing was a tie for 13th in 2008 (4-under 212), and shot a 67 in the final round.
NCAA Championship experience: Averaged 75.44 in nine regional and championship rounds … Tied for 36th at 2009 NCAA Championship, closing with rounds of 72-68. Amateur: 2008: T-27 at the Cardinal Amateur … 2007: T-19 at the Memorial Amateur … 2005: Advanced through a local qualifier for the U.S. Open in Pueblo, Colo. … 2004: Tied for 32nd at the Dogwood Invitational in Atlanta (71-76-69-75 – 295).
High School: Four-year letter winner at Brophy College Prep … Recorded the third-best scoring mark of all-time (72.23) at Brophy … All-state choice in 2002 and 2003 … Third at the 2003 Arizona Boys Desert Valley Regional HS Championship… Ninth at the 2003 Arizona Boys AAAAA State High School Championship (72-73 – 145) … Second at the Aguila High School Invitational (72-68 – 140) … Won the Arizona State AAAAA conference championship in 2002 … Member of the National Honor Society and Key Club. Junior Golf: Top-ranked player in Arizona as a junior, rising as high as 17th nationally in the 2003 Golfweek rankings … In 2004, tied for seventh at the Rolex Tournament of Champions (70-74-69-72 – 285), Won the IJGT at Gold Canyon Resort, and finished 3rd at the IJGT National Championships for the second straight year … In 2003, won the IJGT Las Vegas Open, the IJGT and the IJGT Homestead Championship, tied for 7th at the AJGA Heather Farr Classic…was a member of the 2003 U.S. team that won the Junior World Amateur Championship in Fiji … Qualified for the 2003 U.S. Junior Amateur advancing to match play… Finished 7th at the Scott Robertson Memorial, 11th at the Aaron Baddeley Junior World Championship, 14th at the AJGA Ping Phoenix Junior, 23rd at the Hp Boys Junior… Finished 3rd at 2003 IJGT National Championships…In 2002, made the semifinals of the Pikes Peak Amateur, tied for 4th at the AJGA SLI Junior Classic.
Personal: Full name is David Cuyler Dragoo … Born October 9, 1985 in Colorado Springs, Colo. … Son of Doug and Elizabeth Dragoo … Graduated with honors in Economics.
Collegiate Tournament Results
2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T66 | Carpet Capital Collegiate (+11) | 79-75-73 – 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
na | Hooters Collegiate Match Play Championship | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | United States Collegiate Championship (+16) | 76-81-75 – 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T66 | Isleworth/UCF Collegiate Invitational (+17) | 75-75-83 – 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T36 | United States Collegiate Championship (+12) | 73-76-79 – 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | Carpet Capital Collegiate (+5) | 77-74-70 – 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21 | Brickyard Collegiate (+1) | 75-69-73 – 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T48# | CSU Fall Invitational (+18) | 80-74-80 – 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
na | Callaway Golf Collegiate Match Play | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | UH Hilo Invitational (+2) | 70-71-71 – 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T51 | Puerto Rico Classic (+9) | 76-74-75 – 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T71 | Southern Highlands Collegiate (+23) | 80-77-82 – 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T51# | United States Collegiate Championship (+13) | 82-72-75 – 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T27 | Administaff Augusta State Invitational (+1) | 73-72 – 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | Atlantic Coast Conference Championship (-4) | 73-72-67 – 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T109 | NCAA Central Regional (+22) | 79-76-80 – 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | Carpet Capital Collegiate (-1) | 72-69-74 – 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T42 | PING/Golfweek Preview Invitational (+11) | 71-79-74 – 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T17 | Brickyard Collegiate (+8) | 71-73-74 – 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T54 | Isleworth-UCF Collegiate Invitational (+15) | 75-76-80 – 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T12 | UH Hilo Invitational (E) | 73-72-71 – 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T27 | Puerto Rico Classic (+1) | 71-75-71 – 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T54 | Southern Highlands Collegiate (+12) | 76-78-74 – 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | United States Collegiate Championship (+6) | 73-74-75 – 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T36 | Atlantic Coast Conference Championship (+6) | 74-74-74 – 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T48 | NCAA Central Regional (+14) | 74-78-78 – 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T36 | NCAA Championship (+6) | 79-72-78 – 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#played as an individual
#includes rounds played as an individual Low round: 67, ACC Championship (-5), 3rd round), 2008 |