Cameron Tringale Photo Gallery
Played in every tournament for Tech since he arrived, earned first- or second-team All-America honors three times … All-Atlantic Coast conference selection four times … Won four tournaments and had 22 top-10 finishes in 46 team events during his career … His stroke average of 71.80 in 140 rounds was the second-best of any Tech player when his career ended … Became only the third Tech freshman ever to win two events, and the first Tech frosh to win an Atlantic Coast Conference title … Had two top-10 finishes in NCAA Championships and three top-20s in regionals … Was named a GCAA All-America Scholar in 2009 … Graduated May 4, 2009 with a degree in Management.
2008-09: First-team All-American by the GCAA and Golfweek magazine … Also named to the All-Nicklaus team by the GCAA, comprising all NCAA divisions … Made the All-Atlantic Coast Conference team for the fourth time … Finalist for the Byron Nelson Award … Named to the USA team for the Palmer Cup (went 3-0-1) … The nation[apos]s No. 3-ranked player according to the Golfweek/Sagarin Performance Index, with a 811-118-17 head-to-head record against the nation[apos]s 31st-toughest opposition … Was 205-91-9 against the top 100, 101-71-6 against the top 50 … Topped Tech and ranked second in the ACC in stroke average at 71.36, including a 71.29 norm in 21 spring rounds … Finished his career the second-best career stroke average (71.80) in Tech history … Won twice as a senior (Brickyard Collegiate in the fall, Southern Highlands Collegiate in the spring) and four times in his career … Had seven top-10 and two other top-20 finishes in 11 events … 18 rounds of par or better among his 33, including 11 rounds under 70.
2007-08: Named All-Atlantic Coast Conference for the third time, and was an honorable mention All-American by Golfweek magazine … Posted three of his four top-10 finishes in the spring and averaged 71.75 strokes over 20 rounds … Averaged 72.22 in 32 total rounds (8th in the ACC) … Had 18 rounds of par or better … No. 47 in the Golfweek/Sagarin Performance Index (64th in the Golfstats Cup), and ranked 8th in the ACC in stroke average … Finished fourth at the UH Hilo Invitational, tied for seventh at Southern Highlands and finished fifth at the United States Collegiate in the spring … In the fall, tied for third at the Brickyard Collegiate after a poor start at the Carpet Capital Collegiate (T-82) … Counted for the team in all but one round thereafter … Compiled a 539-257-21 head-to-head record against the nation[apos]s 8th-toughest opposition according to the Sagarin ratings.
2006-07: Second-team All-American in 2007 by the GCAA and Golfweek … Named to the All-Atlantic Coast Conference team for the second time, and also made the ACC All-Academic golf team … Rose 39 spots from the end of the fall to No. 16 in the final Golfweek/Sagarin Performance Index … Had five top-10 finishes and two top-20s in six spring events, including a runner-up finish at the ACC Championship and a tie for ninth at the NCAA Championship … Led the NCAA East Regional after 36 holes, but tied for 14th … Spring stroke average was 70.87 and ranked second in the ACC overall at 71.45 … Posted 12 rounds in the 60s, 22 at par or under … Counted for the team all but one round … Tech[apos]s top-rated player coming out of the fall (No. 55) in the Sagarin Index … Led team in stroke average (72.33), played in all four team events and finished 22nd at the Western Refining College All-America Classic (1-over 214, including a 67).
2005-06: Second-team All-America and national All-Freshman honors by the GCAA, second-team All-America by Golfweek magazine … Named to the All-Atlantic Coast Conference team, also named ACC Freshman of the Year … Won the ACC Championship and posted two victories overall, the only ACC player with more than one … Ranked 18th overall in the Golfweek/Sagarin Performance Index, fourth highest among the nation[apos]s first-year players and third among all ACC players ranked … Shot 10-under-par 206 at the ACC Championship, including a second-round 65 that tied the competitive course record … Named Co-National Amateur of the Month by the Southern Golf Association for that effort … Survived the 54-hole NCAA Championship cut as an individual and shot 3-under-par 285 … Tech[apos]s top finisher seven times, and with seven top-10s in 12 events … Won the UH-Hilo Intercollegiate … Wound up the team leader in stroke average (72.19, fourth-best in the ACC), including a team-best 71.64 norm in 24 spring rounds and a 70.5 average in ACC and NCAA events … Counted for the team in 33 of 36 rounds … Had an 842-212-40 head-to-head record, against the 14th-toughest competition, according to the Golfweek/Sagarin Index … Led the team in rounds in the 60s (9) and rounds under par (15).
ACC Championship experience: Won the ACC Championship in his first try in 2006, the first Tech freshman ever to do so, a runner-up finish as a sophomore and a tie for third as a senior … Cumulative 30-under-par over 12 rounds (69.50 avg.), never shot a round over par.
NCAA Championship experience: Averaged 71.96 in 23 regional and championship rounds … Best regional finish occurred the 2009 NCAA Central in Bowling Green, Ky. (T-3) … Had two top-10 finishes in the NCAA Finals (T-8 in 2006 at Sunriver, Ore., T-9 in 2007 in Williamsburg, Va.).
Amateur: 2009: Named to the USA team for the Palmer Cup, where he went 3-0-1 … Qualified for the U.S. Open by finishing third in sectional qualifier at Hawks Ridge in Ball Ground, Ga. (missed cut at Open after shooting 70-77) … 2008: Fourth at the Sunnehanna Amateur (even-par 280) … Tied for first (67-69) with Jamie Lovemark in stroke-play qualifying for the North & South Amateur; reached third round before falling to Kevin O[apos]Connell in 20 holes … 2007: Won sectional qualifier to make U.S. Amateur field, tied for 59th in stroke play before dropping first-round match … Second at Pacific Coast Amateur by one shot, T-2 at the Monroe Invitational, T-11 at the Porter Cup, T-27 at the Sunnehanna Amateur … 2005: Won two matches and finished ninth in the U.S. Junior Amateur after tying for ninth in stroke play (68-71 – 139) … Finished third in the Southern California Amateur (70-66-71-74 – 281) … Tied for 10th at the Memorial Amateur in Carmichael, Calif. (71-67-75–213) … Earned an alternate[apos]s spot in a U.S. Amateur sectional qualifier.
High School: Lettered three years and served two years as a team captain at Mission Viejo High School, and lettered one year at Santa Margarita Catholic High School … 2004 CIF sectional champion, and California state finalist in 2004 and 2005 … Won the individual South Coast League championship in 2003, 2004 and 2005, and led his team to the 2004 South Coast League title … Orange County Register and Los Angeles Times first-team all-county in 2003, 2004 and 2005, and earned county player of the year honors in 2005.
Junior Golf: Ranked as high as No. 12 in Golfweek magazine[apos]s boys ratings, No. 27 in the National Junior Golf Scoreboard … 2004 honorable mention All-American by the American Junior Golf Association and the FCWT … Finished third in the 2005 AJGA Justin Leonard team play championship … Had seven top-10 finishes in AJGA events in 2003 and 2004 … 2004 junior competitions included a tie for sixth at the Heather Farr Classic, a tie for seventh at the FootJoy Boys Invitational, a tie for 10th at the Lennar Junior at Mission Hills, a tie for 20th at the Rancho Santa Margarita Auto Dealers/Cox Communications Junior, a tie for 25th in the Polo Golf Championship (73-71) … a 28th-place finish at the Western Junior Amateur, a tie for 37th at the Rolex Tournament of Champions … In 2003, he tied for fourth at the IRI Golf Group Arizona National Junior, a tie for 22nd at the Lennar Junior at Mission Hills, and a tie 25th at the PING Phoenix Junior Championship.
Personal: Full name is Cameron Joseph Tringale … Born August 24, 1987 in Mission Viejo … Son of Joe Tringale and Robin Mullin … Graduated with a bachelor[apos]s degree in Management.
Collegiate Tournament Results
2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | Ping/Golfweek Preview Invitational (+5) | 75-77-69 – 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | Jerry Pate National Collegiate (-6) | 73-67-67 – 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T45 | Isleworth-UCF Invitational (+14) | 74-74-82 – 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40 | Carpet Capital Collegiate (+6) | 79-69-74 – 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
na | Hooters Collegiate Match Play Championship | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | UH-Hilo Intercollegiate (-11) | 65-67-70 – 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T27 | Puerto Rico Classic (+2) | 70-70-78 – 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T30 | Southern Highlands Collegiate (+14) | 78-72-80 – 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | Morris Williams Intercollegiate (-2) | 70-70-74 – 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21 | United States Collegiate Championship (+6) | 72-77-73 – 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Atlantic Coast Conference Championship (-10) | 69-65-72 – 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | NCAA Central Regional (+1) | 71-71-72 – 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | NCAA Championship (-3) | 73-70-68-74 – 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | Carpet Capital Collegiate (-3) | 73-74-66 – 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | Olympia Fields/Fighting Illini Invitational (+9) | 74-76-69 – 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T31 | PING/Golfweek Preview Invitational (+5) | 73-74-68 – 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T25 | Isleworth/UCF Collegiate Invitational (+8) | 70-77-77 – 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Western Refining College All-America Classic (+1) | 77-67-70 – 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | UH-Hilo Intercollegiate (-9) | 64-64-73 – 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T17 | Puerto Rico Classic (-1) | 71-70-74 – 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | Southern Highlands Collegiate (+3) | 73-70-76 – 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Georgia State (dual match) | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | United States Collegiate Championship (+5) | 72-77-72 – 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Atlantic Coast Conference Championship (-7) | 72-68-69 – 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T14 | NCAA East Regional (+1) | 67-70-80 – 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T9 | NCAA Championship (-2) | 67-68-69-74 – 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T82 | Carpet Capital Collegiate (+20) | 77-84-75 – 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 | Brickyard Collegiate (-10) | 70-68-68 – 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T23 | Isleworth/UCF Collegiate Invitational (+2) | 74-72-72 – 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
na | Callaway Golf Collegiate Match Play | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Western Refining College All-America Classic (+3) | 74-73-69 – 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | UH Hilo Invitational (-10) | 65-67-68 – 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T17 | Puerto Rico Classic (+1) | 74-73-70 – 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | Southern Highlands Collegiate (E) | 71-69-76 – 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | United States Collegiate Championship (-3) | 69-71-73 – 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T27 | Administaff Augusta State Invitational (+1) | 71-74 – 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | Atlantic Coast Conference Championship (-4) | 71-72-69 – 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T89 | NCAA Central Regional (+19) | 80-74-78 – 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | Carpet Capital Collegiate (-1) | 79-77-72 – 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | PING/Golfweek Preview Invitational (+1) | 77-71-75 – 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brickyard Collegiate (+1) | 69-74-72 – 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | Isleworth-UCF Collegiate Invitational (+2) | 76-73-78 – 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | UH Hilo Invitational (-2) | 74-73-67 – 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T21 | Puerto Rico Classic (-1) | 70-75-70 – 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Southern Highlands Collegiate (-11) | 67-70-68 – 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41 | United States Collegiate Championship (+13) | 73-79-75 – 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 | Atlantic Coast Conference Championship (-9) | 67-69-71 – 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 | NCAA Central Regional (-2) | 69-74-71 – 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18 | NCAA Championship (+2) | 74-67-74 – 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#includes rounds played as an individual Career low round: 64, UH-Hilo Intercollegiate (-7), 1st and 2nd rounds, 2007 |