Oct. 12, 2015
All-Pro receiver Calvin Johnson made history Sunday and rookie offensive guard Shaq Mason made his second start of the season during Week 5 of the 2015 NFL season. Johnson set the Detroit Lions franchise record for career receptions, breaking Herman Moore’s 19-year-old mark.
Mason started at right guard in the Patriots’ 30-6 road win at Dallas. Mason was one of six #ProJackets to start in Week 5, joining Calvin Johnson, Michael Johnson, Derrick Morgan, Daryl Smith, and Demaryius Thomas.
Morgan recorded three tackles and 1.5 sacks in the Titans’ 14-13 loss to Buffalo, while Smith posted his second straight game with double-digit tackles. Smith finished with 12 stops, including seven solo tackles, in the Ravens’ 33-30 loss to Cleveland.
Second-year LB Jeremiah Attaochu and the San Diego Chargers play Pittsburgh on Monday Night Football. It marks the fifth consecutive week that at least one #ProJacket is featured on Monday Night Football this season.
#PROJACKETS REPORT, WEEK 5 | |||
PLAYER | WEEK 5 | WEEK 6 | |
Jeremiah Attaochu, OLB San Diego Chargers 2nd Year GT Bio | NFL Bio | Twitter | Monday, Oct. 12 vs. PIT 8:30 p.m. ET ESPN | Sunday, Oct. 18 at GB 4:25 p.m. ET CBS | |
T.J. Barnes, DT New York Jets 2nd Year GT Bio | NFL Bio | Twitter | BYE WEEK | Sunday, Oct. 18 vs. WAS 1 p.m. ET FOX | |
Morgan Burnett, S Green Bay Packers 6th Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 11 DID NOT PLAY vs. STL (W, 24-10) | Sunday, Oct. 18 vs. SD 4:25 p.m. ET CBS | |
Mario Butler, CB Buffalo Bills 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 11 PLAYED at TEN (W, 14-13) No Stats | Sunday, Oct. 18 vs. CIN 1 p.m. ET CBS | |
Andrew Gardner, T Philadelphia Eagles 6th Year GT Bio | NFL Bio | Twitter | INJURED OUT FOR THE SEASON | ||
Calvin Johnson, WR Detroit Lions 9th Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 11 STARTED vs. ARZ (L, 17-42) 5 rec., 67 yds. | Sunday, Oct. 18 vs. CHI 1 p.m. ET FOX | |
Michael Johnson, DE Cincinnati Bengals 7th Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 11 STARTED vs. SEA (W, 27-24) 3 tackles | Sunday, Oct. 18 at BUF 1 p.m. ET CBS | |
Shaq Mason, OL New England Patriots ROOKIE GT Bio | NFL Bio | Twitter | Sunday, Oct. 11 STARTED at DAL (W, 30-6) | Sunday, Oct. 18 vs. IND 8:30 p.m. ET NBC | |
Derrick Morgan, OLB Tennessee Titans 6th Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 11 STARTED vs. BUF (L, 13-14) 3 tackles, 1.5 sacks | Sunday, Oct. 18 vs. MIA 1 p.m. ET CBS | |
Daryl Smith, LB Baltimore Ravens 12th Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 11 STARTED vs. CLE (L, 30-33) 12 tackles | Sunday, Oct. 18 at SF 4:25 p.m. ET CBS | |
Demaryius Thomas, WR Denver Broncos 6th Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 11 STARTED at OAK (W, 16-10) 5 rec., 55 yds. | Sunday, Oct. 18 at CLE 1 p.m. ET CBS | |
Vance Walker, DE Denver Broncos 7th Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 11 PLAYED at OAK (W, 16-10) No Stats | Sunday, Oct. 18 at CLE 1 p.m. ET CBS | |
Darren Waller, WR Baltimore Ravens ROOKIE GT Bio | NFL Bio | Twitter | Sunday, Oct. 11 PLAYED vs. CLE (L, 30-33) 1 rec., 1 yard | Sunday, Oct. 18 at SF 4:25 p.m. ET CBS |
For the latest on Georgia Tech alumni in the NFL, be sure to follow our updates on Twitter (@GeorgiaTechFB) and Facebook (facebook.com/GTAthletics) by using the hashtag #ProJackets.