Oct. 5, 2015
Ten #ProJackets were in action during Week 4 of the 2015 NFL season, including Detroit Lions WR Calvin Johnson who will represent Georgia Tech on Monday Night Football. At least one #ProJacket has played on Monday Night Football in each of the first four weeks of the 2015 season.
Second-year LB Jeremiah Attaochu started for the Chargers in a 30-27 win over Cleveland. Attaochu accumulated three tackles and two sacks. Michael Johnson recorded four tackles and a forced fumble in Cincinnati’s 36-21 win, while Daryl Smith racked up 13 total tackles in Baltimore’s 23-20 Thursday night win.
There was a second highlight during Baltimore’s Thursday night win. Rookie WR Darren Waller recorded his career-first NFL reception – a 17-yard catch in the Ravens win.
#PROJACKETS REPORT, WEEK 4 | |||
PLAYER | WEEK 4 | WEEK 5 | |
Jeremiah Attaochu, OLB San Diego Chargers 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 4 STARTED vs. CLE (W, 30-27) 3 tackles, 2.0 sacks | Monday, Oct. 12 vs. PIT 8:30 p.m. ET ESPN | |
T.J. Barnes, DT New York Jets 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 4 PLAYED vs. MIA (W, 27-14) 1 PDef | BYE WEEK | |
Morgan Burnett, S Green Bay Packers 6th Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 4 DID NOT PLAY at SF (W, 17-3) | Sunday, Oct. 11 vs. STL 1 p.m. ET CBS | |
Mario Butler, CB Buffalo Bills 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 4 PLAYED vs. NYG (L, 10-24) 1 tackle | Sunday, Oct. 11 at TEN 1 p.m. ET CBS | |
Andrew Gardner, T Philadelphia Eagles 6th Year GT Bio | NFL Bio | Twitter | INJURED OUT FOR THE SEASON | ||
Calvin Johnson, WR Detroit Lions 9th Year GT Bio | NFL Bio | Twitter | Monday, Oct. 5 at SEA 8:30 p.m. ET ESPN | Sunday, Oct. 11 vs. ARZ 4:05 p.m. ET FOX | |
Michael Johnson, DE Cincinnati Bengals 7th Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 4 STARTED vs. KC (W, 36-21) 4 tackles, 1 PDef, 1 FF | Sunday, Oct. 11 vs. SEA 1 p.m. ET FOX | |
Shaq Mason, OL New England Patriots ROOKIE GT Bio | NFL Bio | Twitter | BYE WEEK | Sunday, Oct. 11 at DAL 4:25 p.m. ET CBS | |
Derrick Morgan, OLB Tennessee Titans 6th Year GT Bio | NFL Bio | Twitter | BYE WEEK | Sunday, Oct. 11 vs. BUF 1 p.m. ET CBS | |
Daryl Smith, LB Baltimore Ravens 12th Year GT Bio | NFL Bio | Twitter | Thursday, Oct. 1 STARTED at PIT (W, 23-20) 13 tackles, 1.0 sack | Sunday, Oct. 11 vs. CLE 1 p.m. ET CBS | |
Demaryius Thomas, WR Denver Broncos 6th Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 4 STARTED vs. MIN (W, 23-20) 9 rec., 93 yds. | Sunday, Oct. 11 at OAK 4:25 p.m. ET CBS | |
Vance Walker, DE Denver Broncos 7th Year GT Bio | NFL Bio | Twitter | Sunday, Oct. 4 STARTED vs. MIN (W, 23-20) 3 tackles | Sunday, Oct. 11 at OAK 4:25 p.m. ET CBS | |
Darren Waller, WR Baltimore Ravens ROOKIE GT Bio | NFL Bio | Twitter | Thursday, Oct. 1 PLAYED at PIT (W, 23-20) 1 rec., 17 yds. | Sunday, Oct. 11 vs. CLE 1 p.m. ET CBS |
For the latest on Georgia Tech alumni in the NFL, be sure to follow our updates on Twitter (@GeorgiaTechFB) and Facebook (facebook.com/GTAthletics) by using the hashtag #ProJackets.