Dec. 29, 2015
Week 16 of the 2015 NFL season featured four solid defensive performances from #ProJackets, led by Green Bay’s Morgan Burnett, who tallied 10 tackles at Arizona. Baltimore LB Daryl Smith recorded eight tackles and his first interception of the season, while Michael Johnson (Cincinnati) and Vance Walker (Denver) added six and five tackles, respectively.
Rookie guard Shaq Mason made his 10th start on the offensive line for the New England Patriots. Mason is one of six #ProJackets that will play in the NFL Playoffs in January, joining Demaryius Thomas and Walker (Denver), Johnson, Burnett and Brandon Watts (Minnesota).
Check out the rest of this week’s Nissan #ProJackets Report.
#PROJACKETS REPORT, WEEK 16 | |||
PLAYER | WEEK 16 | WEEK 17 | |
Jeremiah Attaochu, OLB San Diego Chargers 2nd Year GT Bio | NFL Bio | Twitter | Thursday, Dec. 24 STARTED at OAK (L, 20-23) 3 tackles | Sunday, Jan. 3 at DEN 4:25 p.m. ET CBS | |
T.J. Barnes, DT Buffalo Bills 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Dec. 27 PLAYED vs. DAL (W, 16-6) No Stats | Sunday, Jan. 3 vs. NYJ 1 p.m. ET CBS | |
Morgan Burnett, S Green Bay Packers 6th Year GT Bio | NFL Bio | Twitter | Sunday, Dec. 27 STARTED at ARI (L, 8-38) 10 tackles, 1 PDef | Sunday, Jan. 3 vs. MIN 8:30 p.m. ET NBC | |
Mario Butler, CB Buffalo Bills 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Dec. 27 STARTED vs. DAL (W, 16-6) 1 tackle, 1 PDef | Sunday, Jan. 3 vs. NYJ 1 p.m. ET CBS | |
Andrew Gardner, T Philadelphia Eagles 6th Year GT Bio | NFL Bio | Twitter | INJURED RESERVE OUT FOR THE SEASON | ||
Calvin Johnson, WR Detroit Lions 9th Year GT Bio | NFL Bio | Twitter | Sunday, Dec. 27 STARTED vs. SF (W, 32-17) 6 rec., 77 yds., 1 TD | Sunday, Jan. 3 at CHI 1 p.m. ET FOX | |
Michael Johnson, DE Cincinnati Bengals 7th Year GT Bio | NFL Bio | Twitter | Monday, Dec. 28 STARTED at DEN (L, 17-20) 6 tackles, 1 FF | Sunday, Jan. 3 vs. BAL 1 p.m. ET FOX | |
Shaq Mason, OL New England Patriots ROOKIE GT Bio | NFL Bio | Twitter | Sunday, Dec. 27 STARTED at NYJ (L, 20-26 OT) | Sunday, Jan. 3 at MIA 1 p.m. ET CBS | |
Derrick Morgan, OLB Tennessee Titans 6th Year GT Bio | NFL Bio | Twitter | INJURED RESERVE OUT FOR THE SEASON | ||
Daryl Smith, LB Baltimore Ravens 12th Year GT Bio | NFL Bio | Twitter | Sunday, Dec. 27 STARTED vs. PIT (W, 20-17) 8 tackles, 1 INT | Sunday, Jan. 3 at CIN 1 p.m. ET FOX | |
Demaryius Thomas, WR Denver Broncos 6th Year GT Bio | NFL Bio | Twitter | Monday, Dec. 28 STARTED vs. CIN (W, 20-17) 7 rec., 59 yds. | Sunday, Jan. 3 vs. SD 4:25 p.m. ET CBS | |
Vance Walker, DE Denver Broncos 7th Year GT Bio | NFL Bio | Twitter | Monday, Dec. 28 PLAYED vs. CIN (W, 20-17) 5 tackles, 1.0 sack | Sunday, Jan. 3 vs. SD 4:25 p.m. ET CBS | |
Darren Waller, WR Baltimore Ravens ROOKIE GT Bio | NFL Bio | Twitter | INJURED RESERVE OUT FOR SEASON | ||
Brandon Watts, LB Minnesota Vikings 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Dec. 27 DID NOT PLAY vs. NYG (W, 49-17) | Sunday, Jan. 3 at GB 8:30 p.m. ET NBC | |
Philip Wheeler, LB Atlanta Falcons 8th Year GT Bio | NFL Bio | Twitter | Sunday, Dec. 27 PLAYED vs. CAR (W, 20-13) 3 tackles | Sunday, Jan. 3 vs. NO 1 p.m. ET FOX |
For the latest on Georgia Tech alumni in the NFL, be sure to follow our updates on Twitter (@GeorgiaTechFB) and Facebook (facebook.com/GTAthletics) by using the hashtag #ProJackets.