GT
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
GT Season Schedule/Results & Leaders (as of Nov 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES……….. (1-0) (1-0) (0-0) (0-0)
CONFERENCE………. (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE…… (1-0) (1-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
———————————————————————————————————————————-
11/12/10 5:00 PM GSU W 66-56 1930 (18)Marshall,Tyaunna (9)Montgomery,Alex
* – Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME……………….. 1 1930 1930
AWAY……………….. 0 0 0
NEUTRAL…………….. 0 0 0
TOTAL………………. 1 1930 1930
Season Box Score
The Automated ScoreBook
GT Season Box Score (as of Nov 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES……….. (1-0) (1-0) (0-0) (0-0)
CONFERENCE………. (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE…… (1-0) (1-0) (0-0) (0-0)
|—TOTAL—| |—3-PTS—| |—-REBOUNDS—-|
## Player GP-GS Min–Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
————————————————————————————————————————————
01 Maye,Dawnn……… 1-0 16 16.0 1-5 .200 0-2 .000 0-0 .000 1 3 4 4.0 1 0 0 4 0 1 2 2.0
02 Bennett,Mo……… 1-0 13 13.0 0-4 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 2 0 0 0 0.0
03 Taylor,Sharena….. 1-0 12 12.0 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.0 0 0 1 0 0 0 2 2.0
05 Walthour,Metra….. 1-1 22 22.0 6-6 1.000 1-1 1.000 2-2 1.000 0 1 1 1.0 0 0 2 1 0 2 15 15.0
11 Ngoie-Hasahya,S…. 1-0 13 13.0 2-6 .333 0-3 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 4 4.0
12 Fogdemark,Frida…. 1-0 11 11.0 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 1 0 0.0
14 Adams,LaQuananisha. 1-1 26 26.0 3-7 .429 0-0 .000 1-2 .500 2 3 5 5.0 2 0 0 4 0 2 7 7.0
15 Marshall,Tyaunna… 1-1 24 24.0 8-15 .533 0-0 .000 2-4 .500 1 3 4 4.0 0 0 2 0 1 2 18 18.0
22 Montgomery,Alex…. 1-1 30 30.0 5-9 .556 2-3 .667 1-3 .333 2 7 9 9.0 2 0 6 3 0 5 13 13.0
24 Bivins,Shayla…… 1-0 5 5.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 3 0 0 0 0.0
44 Blain,Jasmine…… 1-0 4 4.0 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 1 1 0 0 0 0.0
45 Goodlett,Sasha….. 1-1 24 24.0 2-6 .333 0-0 .000 1-2 .500 2 1 3 3.0 2 0 3 2 0 1 5 5.0
TEAM…………… 2 2 4 4.0 0 0 0
————————————————————————————————————————————
Total………….. 1 200 28-63 .444 3-12 .250 7-14 .500 12 22 34 34.0 11 0 17 21 1 15 66 66.0
Opponents………. 1 200 25-55 .455 5-14 .357 1-3 .333 10 27 37 37.0 12 – 11 30 7 12 56 56.0
SCORE BY PERIODS: 1st 2nd Total
————————- —- —- —-
GT………………….. 35 31 – 66
Opponents……………. 20 36 – 56
DEADBALL REBOUNDS: OFF DEF TOTAL
—————————— — —– —–
GT………………………. 1 0 1
Opponents………………… 0 2 2
Overall/Conference Statistics
The Automated ScoreBook
GT Overall/Conference Statistics (as of Nov 12, 2010)
All games
|—————–OVERALL STATISTICS——————| |—————-CONFERENCE STATISTICS————–|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
————————————————————————————————————————————
Maye,Dawnn………. 1-0 16.0 .200 .000 .000 4.0 0.0 1 0 2.0
Bennett,Mo………. 1-0 13.0 .000 .000 .000 1.0 1.0 0 0 0.0
Taylor,Sharena…… 1-0 12.0 .500 .000 .000 0.0 1.0 0 0 2.0
Walthour,Metra…… 1-1 22.0 1.000 1.000 1.000 1.0 2.0 2 0 15.0
Ngoie-Hasahya,S….. 1-0 13.0 .333 .000 .000 0.0 0.0 1 0 4.0
Fogdemark,Frida….. 1-0 11.0 .000 .000 .000 1.0 1.0 1 0 0.0
Adams,LaQuananisha.. 1-1 26.0 .429 .000 .500 5.0 0.0 2 0 7.0
Marshall,Tyaunna…. 1-1 24.0 .533 .000 .500 4.0 2.0 2 1 18.0
Montgomery,Alex….. 1-1 30.0 .556 .667 .333 9.0 6.0 5 0 13.0
Bivins,Shayla……. 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
Blain,Jasmine……. 1-0 4.0 .000 .000 .000 1.0 1.0 0 0 0.0
Goodlett,Sasha…… 1-1 24.0 .333 .000 .500 3.0 3.0 1 0 5.0
Total…………… 1 .444 .250 .500 34.0 17.0 15 1 66.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents……….. 1 .455 .357 .333 37.0 11.0 12 7 56.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|—————–OVERALL STATISTICS——————| |—————-CONFERENCE STATISTICS————–|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
————————————————————————————————————————————
Maye,Dawnn………. 1-5 .200 0-2 .000 0-0 .000 2 2.0
Bennett,Mo………. 0-4 .000 0-0 .000 0-0 .000 0 0.0
Taylor,Sharena…… 1-2 .500 0-0 .000 0-1 .000 2 2.0
Walthour,Metra…… 6-6 1.000 1-1 1.000 2-2 1.000 15 15.0
Ngoie-Hasahya,S….. 2-6 .333 0-3 .000 0-0 .000 4 4.0
Fogdemark,Frida….. 0-2 .000 0-2 .000 0-0 .000 0 0.0
Adams,LaQuananisha.. 3-7 .429 0-0 .000 1-2 .500 7 7.0
Marshall,Tyaunna…. 8-15 .533 0-0 .000 2-4 .500 18 18.0
Montgomery,Alex….. 5-9 .556 2-3 .667 1-3 .333 13 13.0
Bivins,Shayla……. 0-0 .000 0-0 .000 0-0 .000 0 0.0
Blain,Jasmine……. 0-1 .000 0-1 .000 0-0 .000 0 0.0
Goodlett,Sasha…… 2-6 .333 0-0 .000 1-2 .500 5 5.0
Total…………… 28-63 .444 3-12 .250 7-14 .500 66 66.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents……….. 25-55 .455 5-14 .357 1-3 .333 56 56.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|—————–OVERALL STATISTICS——————| |—————-CONFERENCE STATISTICS————–|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
——————————————————————————————————————————–
Maye,Dawnn………. 1 3 4 1 0 0 4 0.0 2
Bennett,Mo………. 1 0 1 1 0 1 2 0.5 0
Taylor,Sharena…… 0 0 0 0 0 1 0 0.0 2
Walthour,Metra…… 0 1 1 0 0 2 1 2.0 15
Ngoie-Hasahya,S….. 0 0 0 1 0 0 0 0.0 4
Fogdemark,Frida….. 0 1 1 1 0 1 1 1.0 0
Adams,LaQuananisha.. 2 3 5 2 0 0 4 0.0 7
Marshall,Tyaunna…. 1 3 4 0 0 2 0 0.0 18
Montgomery,Alex….. 2 7 9 2 0 6 3 2.0 13
Bivins,Shayla……. 0 1 1 0 0 0 3 0.0 0
Blain,Jasmine……. 1 0 1 1 0 1 1 1.0 0
Goodlett,Sasha…… 2 1 3 2 0 3 2 1.5 5
Total…………… 12 22 34 11 0 17 21 0.8 66 0 0 0 0 0 0 0 0.0 0
Opponents……….. 10 27 37 12 – 11 30 0.4 56 0 0 0 0 0 0 0 0.0 0
Overall Team Statistics
The Automated ScoreBook
GT Overall Team Statistics (as of Nov 12, 2010)
All games
TEAM STATISTICS GT OPP
—————————————————
SCORING……………… 66 56
Points per game…….. 66.0 56.0
Scoring margin……… +10.0 –
FIELD GOALS-ATT………. 28-63 25-55
Field goal pct……… .444 .455
3 POINT FG-ATT……….. 3-12 5-14
3-point FG pct……… .250 .357
3-pt FG made per game.. 3.0 5.0
FREE THROWS-ATT………. 7-14 1-3
Free throw pct……… .500 .333
F-Throws made per game. 7.0 1.0
REBOUNDS…………….. 34 37
Rebounds per game…… 34.0 37.0
Rebounding margin…… -3.0 –
ASSISTS……………… 17 11
Assists per game……. 17.0 11.0
TURNOVERS……………. 21 30
Turnovers per game….. 21.0 30.0
Turnover margin…….. +9.0 –
Assist/turnover ratio.. 0.8 0.4
STEALS………………. 15 12
Steals per game…….. 15.0 12.0
BLOCKS………………. 1 7
Blocks per game…….. 1.0 7.0
WINNING STREAK……….. 1 –
Home win streak…….. 1 –
ATTENDANCE…………… 1930 0
Home games-Avg/Game…. 1-1930 0-0
Neutral site-Avg/Game.. – 0-0
SCORE BY PERIODS: 1st 2nd Total
—————————— —- —- —-
GT………………………. 35 31 – 66
Opponents………………… 20 36 – 56