Sept. 28, 2015
Demaryius Thomas and Calvin Johnson were on display during NBC’s Sunday Night Football as the receivers combined for 17 catches for 169 yards in the Broncos’ 24-12 road win at Detroit. Thomas finished with nine catches for 92 yards and a TD, while Megatron added eight catches for 77 yards.
Defensively, Baltimore Ravens’ LB Daryl Smith led all #ProJackets defenders with seven tackles a week after securing eight stops.
Below are few social media posts following Sunday’s Denver/Detroit game where #ProJackets Calvin Johnson (Lions) and Demaryius Thomas (Broncos) exchanged jerseys.
Postgame priorities include quick jersey exchange between @GeorgiaTechFB alum @DemaryiusT @calvinjohnsonjr #DENvsDET pic.twitter.com/4GooEwxfRD
— Kami Carmann (@KamiCarmann) September 28, 2015
Former Georgia Tech teammates and 2 of the best WRs in the game exchange jersey’s. #DENvsDET #SNF pic.twitter.com/0BKgZZsfGO
— #DENvsDET (@SNFonNBC) September 28, 2015
Next week, 11 #ProJackets will be in action, including New York Jets DT T.J. Barnes, who will be playing in London as part of the NFL’s International Series. Shaq Mason (Patriots) and Derrick Morgan (Titans) have bye weeks this coming week.
#PROJACKETS REPORT, WEEK 3 | |||
PLAYER | WEEK 3 | WEEK 4 | |
Jeremiah Attaochu, OLB San Diego Chargers 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 STARTED at MIN (L, 14-31) 3 tackles | Sunday, Oct. 4 vs. CLE 4:05 p.m. ET CBS | |
T.J. Barnes, DT New York Jets 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 PLAYED vs. PHI (L, 17-24) No Stats | Sunday, Oct. 4 vs. MIA (London) 9:30 a.m. ET CBS | |
Morgan Burnett, S Green Bay Packers 6th Year GT Bio | NFL Bio | Twitter | Monday, Sept. 28 vs. KC 8:30 p.m. ET ESPN | Sunday, Oct. 4 at SF 4:25 p.m. ET FOX | |
Mario Butler, CB Buffalo Bills 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 PLAYED at MIA (W, 41-14) 1 tackle | Sunday, Oct. 4 vs. NYG 1 p.m. ET FOX | |
Andrew Gardner, T Philadelphia Eagles 6th Year GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 STARTED at NYJ (W, 24-17) No Stats | Sunday, Oct. 4 at WAS 1 p.m. ET FOX | |
Calvin Johnson, WR Detroit Lions 9th Year GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 STARTED vs. DEN (L, 12-24) 8 rec., 77 yds. | Monday, Oct. 5 at SEA 8:30 p.m. ET ESPN | |
Michael Johnson, DE Cincinnati Bengals 7th Year GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 STARTED at BAL (W, 28-24) 1 tackle | Sunday, Oct. 4 vs. KC 1 p.m. ET CBS | |
Shaq Mason, OL New England Patriots ROOKIE GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 PLAYED vs. JAX (W, 51-17) No Stats | BYE WEEK | |
Derrick Morgan, OLB Tennessee Titans 6th Year GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 STARTED vs. IND (L, 33-35) 1 tackle, 1 PDef | BYE WEEK | |
Daryl Smith, LB Baltimore Ravens 12th Year GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 STARTED vs. CIN (L, 24-28) 7 tackles | Thursday, Oct. 1 at PIT 8:25 p.m. ET CBS | |
Demaryius Thomas, WR Denver Broncos 6th Year GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 STARTED at DET (W, 24-12) 9 rec., 92 yds., TD | Sunday, Oct. 4 vs. MIN 4:25 p.m. ET FOX | |
Vance Walker, DE Denver Broncos 7th Year GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 STARTED at DET (W, 24-12) 1 tackle | Sunday, Oct. 4 vs. MIN 4:25 p.m. ET FOX | |
Darren Waller, WR Baltimore Ravens ROOKIE GT Bio | NFL Bio | Twitter | Sunday, Sept. 27 PLAYED vs. CIN (L, 24-28) No Stats | Thursday, Oct. 1 at PIT 8:25 p.m. ET CBS |
For the latest on Georgia Tech alumni in the NFL, be sure to follow our updates on Twitter (@GeorgiaTechFB) and Facebook (facebook.com/GTAthletics) by using the hashtag #ProJackets.