Nov. 24, 2015
Calvin Johnson extended his streak with at least five catches and 80 yards to five games, while Demaryius Thomas found the end zone for the second time during Week 11 of the 2015 NFL season.
Cincinnati DE Michael Johnson had the best individual performance among defensive #ProJackets with six tackles, one sack and one forced fumble in the Bengals’ 34-31 loss to Arizona. LB Jeremiah Attaochu also tallied six tackles for San Diego in a 33-3 loss to Kansas City.
#ProJackets will get primetime treatment during Week 12 as the Baltimore Ravens (Daryl Smith, Darren Waller) will play on Sunday Night Football, and the New England Patriots (Shaq Mason) and Denver Broncos (Demaryius Thomas, Vance Waller) will square off on Monday Night Football. Calvin Johnson (Detroit) and Morgan Burnett (Green Bay) will also play during the NFL’s Thanksgiving Day slate of games.
#PROJACKETS REPORT, WEEK 11 | |||
PLAYER | WEEK 11 | WEEK 12 | |
Jeremiah Attaochu, OLB San Diego Chargers 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Nov. 22 STARTED vs. KC (L, 3-33) 6 tackles | Sunday, Nov. 29 at JAX 1 p.m. ET CBS | |
Morgan Burnett, S Green Bay Packers 6th Year GT Bio | NFL Bio | Twitter | Sunday, Nov. 22 STARTED at MIN (W, 30-13) 4 tackles, 1 FF | Thursday, Nov. 26 vs. CHI 8:30 p.m. ET NBC | |
Mario Butler, CB Buffalo Bills 2nd Year GT Bio | NFL Bio | Twitter | Monday, Nov. 23 PLAYED at NE (L, 13-20) 1 tackle | Sunday, Nov. 29 at KC 1 p.m. ET CBS | |
Andrew Gardner, T Philadelphia Eagles 6th Year GT Bio | NFL Bio | Twitter | INJURED OUT FOR THE SEASON | ||
Calvin Johnson, WR Detroit Lions 9th Year GT Bio | NFL Bio | Twitter | Sunday, Nov. 22 STARTED vs. OAK (W, 18-13) 5 rec., 88 yds. | Thursday, Nov. 26 vs. PHI 12:30 p.m. ET FOX | |
Michael Johnson, DE Cincinnati Bengals 7th Year GT Bio | NFL Bio | Twitter | Sunday, Nov. 22 STARTED at ARI (L, 31-34) 6 tackles, 1.0 sack, 1 FF | Sunday, Nov. 29 vs. STL 1 p.m. ET FOX | |
Shaq Mason, OL New England Patriots ROOKIE GT Bio | NFL Bio | Twitter | Monday, Nov. 23 STARTED vs. BUF (W, 20-13) | Sunday, Nov. 29 at DEN 8:30 p.m. ET NBC | |
Derrick Morgan, OLB Tennessee Titans 6th Year GT Bio | NFL Bio | Twitter | Thursday, Nov. 19 PLAYED at JAX (L, 13-19) No Stats | Sunday, Nov. 29 vs. OAK 1 p.m. ET CBS | |
Daryl Smith, LB Baltimore Ravens 12th Year GT Bio | NFL Bio | Twitter | Sunday, Nov. 22 STARTED vs. STL (W, 16-13) 2 tackles | Monday, Nov. 30 at CLE 8:30 p.m. ET ESPN | |
Demaryius Thomas, WR Denver Broncos 6th Year GT Bio | NFL Bio | Twitter | Sunday, Nov. 22 STARTED at CHI (W, 17-15) 3 rec., 59 yds., TD | Sunday, Nov. 29 vs. NE 8:30 p.m. ET NBC | |
Vance Walker, DE Denver Broncos 7th Year GT Bio | NFL Bio | Twitter | Sunday, Nov. 22 DID NOT PLAY at CHI (W, 17-15) | Sunday, Nov. 29 vs. NE 8:30 p.m. ET NBC | |
Darren Waller, WR Baltimore Ravens ROOKIE GT Bio | NFL Bio | Twitter | Sunday, Nov. 22 DID NOT PLAY vs. STL (W, 16-13) | Monday, Nov. 30 at CLE 8:30 p.m. ET ESPN | |
Brandon Watts, LB Minnesota Vikings 2nd Year GT Bio | NFL Bio | Twitter | Sunday, Nov. 22 PLAYED vs. GB (L, 13-30) No Stats | Sunday, Nov. 29 at ATL 1 p.m. ET FOX | |
Philip Wheeler, LB Atlanta Falcons 8th Year GT Bio | NFL Bio | Twitter | Sunday, Nov. 22 PLAYED vs. IND (L, 21-24) No Stats | Sunday, Nov. 29 vs. MIN 1 p.m. ET FOX |
For the latest on Georgia Tech alumni in the NFL, be sure to follow our updates on Twitter (@GeorgiaTechFB) and Facebook (facebook.com/GTAthletics) by using the hashtag #ProJackets.