Date | Day | Opponent | Time |
February | |||
Rice Invitational, Houston, TX | |||
9 | Fri. | vs. Lamar* | W, 11-9 |
10 | Sat. | at Rice* | L, 5-4 |
11 | Sun. | vs. Nebraska* | W, 15-8 |
17 | Sat. | at Georgia Southern | W, 23-3 |
18 | Sun. | at Georgia Southern | 1:30 p.m. |
21 | Wed. | at Georgia* | 4 p.m. |
23 | Fri. | ELON | 3 p.m. |
24 | Sat. | ELON | 1:30 p.m. |
25 | Sun. | ELON | 1:30 p.m. |
27 | Tue. | OAKLAND | 3 p.m. |
28 | Wed. | OAKLAND | 3 p.m. |
March | |||
1 | Thu. | Atlanta Braves* [exh] Orlando FL | 1 p.m. |
2 | Fri. | RUTGERS | 3 p.m. |
3 | Sat. | RUTGERS | 1:30 p.m. |
4 | Sun. | RUTGERS | 1:30 p.m. |
6 | Tue. | at Auburn* | 7:30 p.m. |
9 | Fri. | NC STATE* | 4 p.m. |
10 | Sat. | NC STATE* | 1:30 p.m. |
11 | Sun. | NC STATE* | 1:30 p.m. |
13 | Tue. | at Georgia State | 4 p.m. |
16 | Fri. | KENT | 7 p.m. |
17 | Sat | KENT | 1:30 p.m. |
18 | Sun | KENT | 1:30 p.m. |
21 | Wed. | GEORGIA* | 7 p.m. |
23 | Fri. | MARYLAND* | 7 p.m. |
24 | Sat | MARYLAND* | 1:30 p.m. |
25 | Sun | MARYLAND* | 1:30 p.m. |
27 | Tue. | MERCER* | 7 p.m. |
30 | Fri. | at Virginia* | 3 p.m. |
31 | Sat. | at Virginia* | 2 p.m. |
April | |||
1 | Sun. | at Virginia* | 1 p.m. |
3 | Tue. | GEORGIA STATE* | 7 p.m. |
6 | Fri. | at Duke* | 7 p.m. |
7 | Sat. | at Duke* | 7 p.m. |
8 | Sun. | at Duke* | 1 p.m. |
10 | Tue. | GEORGIA SOUTHERN* | 7 p.m. [FSNS] |
11 | Wed. | GEORGIA SOUTHERN* | 4 p.m. |
13 | Fri. | WAKE FOREST* | 7 p.m. [FSNS] |
14 | Sat. | WAKE FOREST* | 1 p.m. [RSN] |
15 | Sun. | WAKE FOREST* | 1 p.m. [FSNS] |
17 | Tues. | AUBURN* | 7 p.m. |
20 | Fri. | at Clemson* | 7:15 p.m. |
21 | Sat. | at Clemson* | 7 p.m. |
22 | Sun. | at Clemson* | 2 p.m. |
24 | Tues. | GEORGIA* | 7 p.m. [FSNS] |
25 | Wed. | at Georgia* | 6:30 p.m. |
27 | Fri. | FLORIDA STATE* | 7 p.m. [FSNS] |
28 | Sat. | FLORIDA STATE* | 1 p.m. [RSN] |
29 | Sun. | FLORIDA STATE* | 1:30 p.m. |
May | |||
4 | Fri. | CHARLESTON SOUTHERN | 7 p.m. |
5 | Sat. | CHARLESTON SOUTHERN | 7 p.m. |
6 | Sun. | CHARLESTON SOUTHERN | 1:30 p.m. |
8 | Tue. | at Mercer | 7 p.m. |
11 | Fri. | at North Carolina* | 7 p.m. |
12 | Sat. | at North Carolina* | 7 p.m. |
13 | Sun. | at North Carolina* | 1:30 p.m. |
15-20 | Tu.-Su. | ACC Tournament, Fort Mill, S.C.* | |
25-27 | Fr.-Su. | NCAA Regionals, sites TBA* | |
June | |||
1-3 | Fr.-Su. | NCAA Super Regionals, sites TBA* | |
8-16 | Fr.-Sa. | College World Series, Omaha, Neb.* |
All times Eastern, subject to change
Home games in ALL CAPS
*Broadcast on WREK-Radio (91.1 FM)
FSNS – Televised live on Fox Sports Net South
RSN – Televised live on the ACC regional TV network (Fox Sports Net South, Sunshine Network, Home Team Sports)
exh – denotes exhibition