Box Score
Virginia vs Georgia Tech (Oct 06, 2012)
Volleyball Box Score |
Volleyball Box Score
2012 Georgia Tech Volleyball
Virginia vs Georgia Tech
(Oct 06, 2012 at Atlanta, Ga.)
Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Vivian Burcescu | 3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
8 | Tori Janowski | 3 | 3 | 0 | 5 | .600 | 23 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
10 | Morgan Blair | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
11 | Kayla Sears | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
12 | Natalie Bausback | 3 | 6 | 8 | 23 | -.087 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
22 | Jessica O’Shoney | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
2 | Rachel Gray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sydney Shelton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Abbey Welborn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | M. Greskovics-Fuller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
18 | Emily Rottman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 29 | 24 | 92 | .054 | 27 | 2 | 10 | 3 | 25 | 0 | 12 | 0 | 0 | 37.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Monique Mead | 3 | 12 | 6 | 25 | .240 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 15.0 |
6 | Kaleigh Colson | 3 | 3 | 0 | 3 | 1.000 | 33 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
11 | Bailey Hunter | 3 | 8 | 7 | 22 | .045 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 10.0 |
13 | Annie Czarnecki | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 7.5 |
15 | Chanell Clark-Bibbs | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
23 | Susan Carlson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Nicki Meyer | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
20 | Jennifer Percy | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
Totals | 3 | 41 | 18 | 87 | .264 | 39 | 3 | 9 | 2 | 36 | 2 | 18 | 0 | 0 | 55.0 | |
TOTAL TEAM BLOCKS: 11.0 |
| Site: Atlanta, Ga. (O’Keefe Gym) | ||||||||||||||||||||||||||
|
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |