2014-15 Georgia Tech Men’s Tennis
Jan 17-19, 2015 — MLK Invitational
MLK Invitational
Jan 17-19, 2015 at Atlanta, Ga.
(Ken Byers Tennis Complex)
Singles competition | |
Saturday, Jan. 17 | |
1 | #15 Nathan Pasha (Georgia) def. #22 Winston Lin (Columbia) 7-5, 6-1 |
1 | Dragos Ignat (Columbia) def. #11 Austin Smith (Georgia) 7-6, 6-4 |
1 | #101 Nick Wood (Georgia) def. Max Schnur (Columbia) 6-4, 7-6 |
1 | Paul Oosterbaan (Georgia) def. #124 Mike Vermeer (Columbia) 6-4, 5-7, 7-5 |
1 | Ben Wagland (Georgia) def. Eric Rubin (Columbia) 7-5, 4-6, 6-3 |
1 | Shawn Hadavi (Columbia) def. Eric Diaz (Georgia) 6-3, 6-1 |
1 | Miguel Alda (Columbia) def. Peter Bertran (Georgia) 6-3, 3-6, 1-0 (10-6) |
1 | #33 Dane Webb (Oklahoma) def. #49 Nathan Rakitt (Georgia Tech) 6-2, 6-2 |
1 | #14 Axel Alvarez Llamas (Oklahoma) def. Christopher Eubanks (Georgia Tech) 6-7, 6-3, 6-1 |
1 | Eduardo Segura (Georgia Tech) def. Spencer Papa (Oklahoma) 6-4, 7-6 (9-7) |
1 | #50 Alex Ghilea (Oklahoma) def. Michael Kay (Georgia Tech) 7-5, 6-4 |
1 | Carlos Benito (Georgia Tech) def. Jose Antonio Salazar (Oklahoma) 4-6, 6-4, 6-3 |
1 | Florin Bragusi (Oklahoma) def. Cole Fiegel (Georgia Tech) 6-7, 6-1, 6-4 |
1 | Austin Siegel (Oklahoma) def. Casey Kay (Georgia Tech) 6-4, 6-1 |
Sunday, Jan. 18 | |
2 | #15 Nathan Pasha (Georgia) def. #33 Dane Webb (Oklahoma) 7-6 (9-7), 6-4 |
2 | #14 Axel Alvarez Llamas (Oklahoma) def. #11 Austin Smith (Georgia) 6-3, 6-4 |
2 | #50 Alex Ghilea (Oklahoma) def. #101 Nick Wood (Georgia) 6-4, 6-7, 7-5 |
2 | Jose Antonio Salazar (Oklahoma) def. Paul Oosterbaan (Georgia) 6-4, 1-6, 6-3 |
2 | Ben Wagland (Georgia) def. Florin Bragusi (Oklahoma) 7-6, 7-5 |
2 | Austin Siegel (Oklahoma) def. Eric Diaz (Georgia) 3-6, 6-0, 6-4 |
2 | Peter Bertran (Georgia) def. Elijah Melendez (Georgia Tech) 4-6, 6-2, 7-5 |
2 | #22 Winston Lin (Columbia) def. #49 Nathan Rakitt (Georgia Tech) 6-1, 6-2 |
2 | Dragos Ignat (Columbia) def. Christopher Eubanks (Georgia Tech) 6-3, 4-6, 7-5 |
2 | Eduardo Segura (Georgia Tech) def. Max Schnur (Columbia) 6-3, 6-4 |
2 | Michael Kay (Georgia Tech) def. Eric Rubin (Columbia) 6-1, 7-5 |
2 | Carlos Benito (Georgia Tech) def. #124 Mike Vermeer (Columbia) 3-6, 6-3, 6-3 |
2 | Cole Fiegel (Georgia Tech) def. Bert Vancura (Columbia) 6-4, 6-4 |
2 | Shawn Hadavi (Columbia) def. Daniel Yun (Georgia Tech) 6-3, 6-3 |
2 | Elijah Melendez (Georgia Tech) def. Richard Pham (Columbia) 6-4, 6-4 |
2 | Miguel Alda (Columbia) def. Casey Kay (Georgia Tech) 6-1, 6-3 |
Monday, January 19 | |
3 | #22 Winston Lin (Columbia) def. #14 Axel Alvarez Llamas (Oklahoma) 4-6, 6-3, 6-4 |
3 | #33 Dane Webb (Oklahoma) def. Dragos Ignat (Columbia) 1-6, 6-2, 6-3 |
3 | Max Schnur (Columbia) def. #50 Alex Ghilea (Oklahoma) 6-3, 6-4 |
3 | Jose Antonio Salazar (Oklahoma) def. Eric Rubin (Columbia) 6-2, 6-3 |
3 | Florin Bragusi (Oklahoma) def. Shawn Hadavi (Columbia) 6-4, 7-5 |
3 | Richard Pham (Columbia) def. Austin Siegel (Oklahoma) 6-4, 6-4 |
3 | Christopher Eubanks (Georgia Tech) def. #15 Nathan Pasha (Georgia) 7-5, 7-5 |
3 | #11 Austin Smith (Georgia) def. #49 Nathan Rakitt (Georgia Tech) 6-3, 3-6, 6-3 |
3 | #101 Nick Wood (Georgia) def. Eduardo Segura (Georgia Tech) 6-4, 6-4 |
3 | Michael Kay (Georgia Tech) def. Paul Oosterbaan (Georgia) 4-6, 6-1, 6-4 |
3 | Carlos Benito (Georgia Tech) def. Ben Wagland (Georgia) 5-7, 7-5, 7-6 (7-5) |
3 | Cole Fiegel (Georgia Tech) def. Eric Diaz (Georgia) 6-4, 7-6 (7-5) |
3 | Peter Bertran (Georgia) def. Daniel Yun (Georgia Tech) 6-4, 6-3 |
Doubles competition | |
Saturday, Jan. 17 | |
1 | #16 Ben Wagland/Paul Oosterbaan (Georgia) def. #10 Max Schnur/Ashok Narayana (Columbia) 6-4 |
1 | #34 Eric Diaz/Austin Smith (Georgia) def. Winston Lin/Mike Vermeer (Columbia) 7-6 (7-4) |
1 | Nathan Pasha/Nick Wood (Georgia) def. Dragos Ignat/Richard Pham (Columbia) 6-2 |
1 | #38 Axel Alvarez Llamas/Dane Webb (Oklahoma) def. Carlos Benito/Eduardo Segura (Georgia Tech) 7-6 (7-3) |
1 | Christopher Eubanks/Nathan Rakitt (Georgia Tech) def. Florin Bragusi/Alex Ghilea (Oklahoma) 6-1 |
1 | Spencer Papa/Jose Antonio Salazar (Oklahoma) def. Casey Kay/Michael Kay (Georgia Tech) 6-4 |
Sunday, Jan. 18 | |
2 | #38 Axel Alvarez Llamas/Dane Webb (Oklahoma) def. #16 Ben Wagland/Paul Oosterbaan (Georgia) 6-3 |
2 | #34 Eric Diaz/Austin Smith (Georgia) def. Florin Bragusi/Alex Ghilea (Oklahoma) 6-4 |
2 | Nathan Pasha/Nick Wood (Georgia) def. Jose Antonio Salazar/Austin Siegel (Oklahoma) 6-4 |
2 | Carlos Benito/Eduardo Segura (Georgia Tech) def. Max Schnur/Dragos Ignat (Columbia) 6-2 |
2 | Winston Lin/Mike Vermeer (Columbia) def. Christopher Eubanks/Nathan Rakitt (Georgia Tech) 6-4 |
2 | Richard Pham/Bert Vancura (Columbia) def. Casey Kay/Michael Kay (Georgia Tech) 6-4 |
2 | Eric Rubin/Miguel Alda (Columbia) def. Cole Fiegel/Elijah Melendez (Georgia Tech) 6-4 |
Monday, January 19 | |
3 | #38 Axel Alvarez Llamas/Dane Webb (Oklahoma) def. Max Schnur/Ashok Narayana (Columbia) 7-6 (7-0) |
3 | Alex Ghilea/Florin Bragusi (Oklahoma) def. Winston Lin/Mike Vermeer (Columbia) 6-4 |
3 | Richard Pham/Bert Vancura (Columbia) def. Jose Antonio Salazar/Austin Siegel (Oklahoma) 7-6 (7-3) |
3 | Carlos Benito/Eduardo Segura (Georgia Tech) def. #16 Ben Wagland/Paul Oosterbaan (Georgia) 6-3 |
3 | #34 Eric Diaz/Austin Smith (Georgia) def. Christopher Eubanks/Michael Kay (Georgia Tech) 6-4 |
3 | Nathan Rakitt/Cole Fiegel (Georgia Tech) def. Nathan Pasha/Nick Wood (Georgia) 6-3 |
Tournament Notes |
All matches played indoors |
Generated on 1/19/2015
Related Headlines
adidas Era Begins
At midnight on July 1, 2018, adidas became the official apparel partner of Georgia Tech athletics.
Kay to Compete in BB&T Atlanta Open Wildcard Challenge
Recent Georgia Tech graduate Michael Kay will get an opportunity to compete for a spot in the…
Li, Yun Named to All-ACC Academic Men’s Tennis Team
Georgia Tech men’s tennis duo of Andrew Li and Daniel Yun were named to the 2018 All-Atlant…
Divar, Kay Drop Rematch with South Carolina in NCAA Doubles
Georgia Tech’s Carlos Divar and Michael Kay were unable to double down and grab a second…
Divar Falls in Opening Round of NCAA Tournament
Georgia Tech’s sophomore Carlos Divar was unable to overcome No. 36 Ryan Peniston of…
Divar, Kay Ready for NCAA Tournament Action
Georgia Tech’s Carlos Divar and Michael Kay will kick off the 2018 NCAA Division I Men̵…
Email this article | Printer-friendly format |