Open mobile menu

Post-Game Notes

Feb. 16, 2011

Recap |  Box Score |  Quotes

Georgia Tech’s Win Tonight Gives The Yellow Jackets…

… a record of 11-14 overall (3-8 ACC)

… an end to their five-game losing streak

… a 9-5 record at home, including 6-2 in non-conference games

… a 15-2 all-time record vs. UTC

… 13 straight wins over the Mocs

… a 1-4 record in February

… a 555-193 all-time record in Alexander Memorial Coliseum

… a 177-15 record vs. non-conference opponents in Alexander Memorial Coliseum since the beginning of the 1981-82 season

… a 188-158 record in 11 seasons under head coach Paul Hewitt

… 1,250 all-time victories; a record of 1,250-1,101 in 95 seasons

 

————————————————

 

Team Notes

… Tech held its opponent to under 40 percent shooting for the first time since the Jan. 25 win over Virginia Tech

… Tech has forced 20-plus opponent turnovers in three of the last five games

Iman Shumpert and Mo Miller have more than 300 career steals combined, but had none tonight

… The Yellow Jackets played without injured sophomore Brian Oliver for the third straight game

 

————————————————

 

Daniel Miller, r-Fr.

… has started all 25 games this season

… needed one blocked shot tonight to reach 50 for the season

 

Mo Miller, Sr.

… played in  his 109th career game tonight

… made his 17th consecutive start, his 54th career start overall

 

Jason Morris, Fr.

… has played in all 25 career games

 

Glen Rice, Jr., So.

… was one point shy of tying his career high (28 points at Miami)

… scored in double figures for the 18th time this season

… scored 20-plus points for the sixth time this season, including five times in his last 10 games

… has made at least three 3-point field goals in each of the last three games

… has made three or more 3-point field goals in a game six times this season

… his fourth steal tied a career high and gave him nine pilfers over the last three games combined

… tied h is career high for free throws (8) and free throw attempts (10)

… played in his 60th career game and started for the 33rd time

 

Iman Shumpert, Jr.

… recorded his fifth double-double of the season and his second over the last three games

… made his 48th consecutive start and started for the 85th time overall

… scored in double figures for the 10th consecutive game

… has scored in double figures in every game but two this season (vs. Charleston Southern and at Clemson)

 

Lance Storrs, Sr.

… made his first start of the season, the fourth start of his career

… his start tonight was his first since Jan. 10, 2009 against Maryland

 

Mfon Udofia, So.

… entered tonight’s game 12 points shy of 400 career points

… played in his 60th career game

 

 

 

 

 

 

 

 

 

 

Points/Career

34. 1105, Brook Steppe         1979-80, 82

35. 1084, Pete Silas                                1951-53

36. 1080, Melvin Dold            1948-51

36. 1080, Jon Barry                                1991-92

38. 1065, Iman Shumpert  2009-

39. 1048, Lewis Clinch           2006-09

 

Assists/Career

8. 454, Kenny Anderson        1990-91

9. 446, Bruce Dalrymple        1984-87

10. 410, Jim Thorne                                1969-71

11. 357, Iman Shumpert    2009-

12. 325, Maurice Miller        2008-

13. 319, John Salley                               1983-86

14. 317, Jon Barry                  1991-92

15. 289, Duane Ferrell            1985-88

      289, Matt Harpring          1995-98

 

Steals/Career

1. 240, Mark Price                   1983-86

2. 227, Bruce Dalrymple        1984-87

3. 217, Travis Best                 1992-95

4. 193, Drew Barry                 1993-96

5. 187, Iman Shumpert      2009-

6. 183, Jarrett Jack                 2003-05

7. 176, Matt Harpring            1995-98

8. 173, Tony Akins                 1999-02

9. 168, Kenny Anderson        1990-91

10. 150, Dennis Scott             1988-90

11. 140, Brian Oliver              1987-90

12. 135, Jeremis Smith           2005-08

13. 129, Ismai’il Muhammad  2002-05

14. 127, George Thomas       1980-83

14. 127, Craig Neal                                1984-88

16. 125, Marvin Lewis            2001-04

17. 124, Jon Barry                  1991-92

18. 120, Maurice Miller        2008-

 

3-Point Field Goals/Career

12. 140, Shaun Fein                                2000-01

13. 133, Michael Maddox       1995-98

14. 113, Kenny Anderson      1990-91

15. 108, T.J. Vines                  1998-01

16. 105, Brian Oliver              1987-90

17. 99, Brian Oliver              2010-

18. 96, Iman Shumpert      2009-

19. 93, Jarrett Jack                 2003-05

20. 92, Fred Vinson                                1992, ‘94

21. 88, Stephon Marbury       1995

22. 83, Will Bynum                 2004-05

 

3-Point Field Goal Attempts/Career

12. 368, Shaun Fein                                2000-01

13. 353, Michael Maddox       1995-98

14. 325, T.J. Vines                  1998-01

15. 322, Iman Shumpert    2009-

16. 302, Kenny Anderson      1990-91

17. 288, Brian Oliver            2010-

 

Free Throws / Season

18. 127, Chris Bosh                                2003

18. 127, Gani Lawal                                2010

20. 126, Tom Hammonds      1989

NR. 114, Iman Shumpert   2011

 

Steals / Season

1. 89, Kenny Anderson          1991

2. 79, Kenny Anderson          1990

3. 74, Jarrett Jack                   2004

4. 71, Jon Barry                      1992

5. 70, Bruce Dalrymple          1986

5. 70, Dion Glover                  1998

7. 66, Mark Price                     1985

8. 65, Iman Shumpert        2011

8. 65, Bruce Dalrymple          1986

8. 65, Drew Barry                   1996

8. 65, Javaris Crittenton        2007

12. 64, Mark Price                   1986

12. 64, Iman Shumpert           2009

 

Blocked Shots / Season

15. 54, Malcolm Mackey        1991

15. 54, Eddie Elisma                              1997

15. 54, Luke Schenscher        2004

18. 47, Daniel Miller             2011

19. 49, Gani Lawal                  2010

20. 46, Gani Lawal                  2009

 

RELATED HEADLINES

Men's Basketball Baye Ndongo Finalist for Kyle Macy Award

Tech freshman forward one of 30 named finalists for nation’s top freshman in Division I

Baye Ndongo Finalist for Kyle Macy Award
Men's Basketball Georgia Tech Breaks Ground on Fanning Center

New student-athlete performance center set to open in 2026

Georgia Tech Breaks Ground on Fanning Center
Men's Basketball Georgia Tech #ProJackets Basketball Report

News and notes on the Yellow Jackets in the professional ranks

Georgia Tech #ProJackets Basketball Report
Partner of Georgia Tech Yellow Jackets Legends Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets