Open mobile menu

Miami 90, Georgia Tech 82

Recap |  Photo Gallery 

Scoring  1st   2nd   Final 
Miami 39 51 90
Georgia Tech 37 45 82

December 3, 2006 at 5:30 pm (EDT)     BankUnited Center     7000 fans attending

HOME     Miami     “Hurricanes”     (5-3)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
33 McClinton, J 36 G 22 4-14 4-7 10-10 3 0-1 0 0 4 1
12 Harris, A 28 G 21 8-12 2-4 3-4 5 1-1 0 0 1 0
32 Asbury, B 33 F 16 6-8 1-2 3-4 3 3-8 0 1 0 2
42 Hicks, R 19 F 11 5-5 1-1 0-1 1 0-3 1 0 2 5
50 King, A 14 C 7 3-3 0-0 1-1 0 1-3 1 0 0 0
21 Collins, D 24 F 6 3-4 0-0 0-2 0 3-5 0 2 1 5
00 Graham, J 14 F 5 2-5 0-0 1-2 0 3-9 1 0 0 5
15 Clemente, D 18 G 2 1-5 0-3 0-0 0 1-3 0 0 1 2
22 Nass, F 7 F 0 0-1 0-0 0-0 0 0-2 1 0 0 2
23 Dews, J 7 G 0 0-0 0-0 0-0 2 0-0 0 2 1 1
Totals: 200 90 32-57 8-17 18-24 14 14-37 4 5 11 23
Percentages: .561 .471 .750

VISITOR     Georgia Tech     “Yellow Jackets”     (6-2)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
0 Clinch, L 32 G 22 7-14 4-8 4-4 1 1-2 0 1 1 2
1 Crittenton, J 37 G 19 6-13 4-8 3-4 3 0-2 0 1 3 2
4 Dickey, R 22 F/C 19 7-7 0-0 5-7 0 3-4 0 1 3 4
32 Smith, J 27 F 11 3-4 0-0 5-9 1 3-4 0 0 0 3
35 Peacock, Z 18 C 6 2-6 1-2 1-2 1 1-4 0 0 0 0
11 Faye, M 12 F 3 1-4 0-1 1-3 0 1-1 0 0 0 2
33 Young, T 20 F 2 1-6 0-3 0-0 5 1-4 0 0 1 4
5 West, M 20 G 0 0-3 0-2 0-0 0 2-3 0 0 0 2
23 Morrow, A 12 G 0 0-2 0-2 0-0 1 0-0 0 0 0 0
Totals: 200 82 27-59 9-26 19-29 12 16-31 0 3 8 19
Percentages: .458 .346 .655

Officials: Jamie Luckie, Ted Valentine, Tim Nestor

Data source: The Associated Press

RELATED HEADLINES

Men's Basketball Georgia Tech Hoops by the Numbers

Men’s basketball assigns jersey numbers to its incoming basketball players

Georgia Tech Hoops by the Numbers
Men's Basketball Georgia Tech #ProJackets Basketball Report

News and notes on the Yellow Jackets in pro basketball

Georgia Tech #ProJackets Basketball Report
Men's Basketball Tech Men to Host Mississippi State in ACC/SEC Challenge

Yellow Jackets and Bulldogs to meet in Atlanta for second time in three seasons

Tech Men to Host Mississippi State in ACC/SEC Challenge
Partner of Georgia Tech Yellow Jackets Legends Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets