Georgia Tech vs K-State (Sep 03, 2016)
Volleyball Box Score |
Volleyball Box Score
2016 Georgia Tech Volleyball
Georgia Tech vs K-State
(Sep 03, 2016 at Manhattan, Kan.)
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kodie Comby | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 5.0 |
4 | Sydney Wilson | 5 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 15.5 |
5 | Annika Van Gunst | 5 | 8 | 8 | 35 | .000 | 2 | 0 | 2 | 0 | 23 | 0 | 4 | 0 | 0 | 10.0 |
7 | Teegan Van Gunst | 5 | 20 | 7 | 71 | .183 | 1 | 1 | 1 | 1 | 15 | 2 | 2 | 1 | 0 | 24.0 |
9 | Gabby Benda | 3 | 1 | 1 | 4 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
11 | Gabriela Stavnetchei | 5 | 16 | 7 | 55 | .164 | 3 | 0 | 2 | 1 | 19 | 0 | 1 | 0 | 0 | 16.5 |
2 | London Ackermann | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 1.0 |
8 | Rebecca Martin | 5 | 3 | 1 | 5 | .400 | 32 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
18 | Lauren Pitz | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
33 | Ashley Askin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 66 | 29 | 217 | .171 | 62 | 3 | 5 | 3 | 103 | 4 | 20 | 5 | 0 | 83.0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
|
K-State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Brand,Katie | 5 | 6 | 3 | 16 | .188 | 50 | 1 | 0 | 0 | 18 | 0 | 3 | 2 | 0 | 8.5 |
9 | Reininger,Katie | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
12 | Flowers,Macy | 5 | 8 | 2 | 20 | .300 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 1 | 0 | 13.0 |
17 | Sassin,Brooke | 5 | 13 | 7 | 50 | .120 | 0 | 1 | 3 | 0 | 19 | 0 | 7 | 0 | 0 | 17.5 |
18 | Vogel,Bryna | 5 | 10 | 5 | 35 | .143 | 1 | 0 | 0 | 0 | 20 | 0 | 4 | 0 | 0 | 12.0 |
21 | Fairfield,Devan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
1 | Kober,Kersten | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sandbothe,Elle | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
3 | Schultejans,Alyssa | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Zumach,Kylee | 5 | 20 | 8 | 57 | .211 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 21.0 |
10 | Batchelder,Mattie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Gyimes,Zsofia | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
Totals | 5 | 64 | 30 | 209 | .163 | 63 | 3 | 8 | 3 | 110 | 2 | 28 | 4 | 0 | 83.0 | |
TOTAL TEAM BLOCKS: 16.0 |
| Site: Manhattan, Kan. (Bramlage Coliseum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
Play-by-Play Summary
2016 Georgia Tech Volleyball
Georgia Tech vs K-State
(Sep 03, 2016 at Manhattan, Kan.)
For GT: Kodie Comby; Sydney Wilson; Annika Van Gunst; Teegan Van Gunst; Gabby Benda; Gabriela Stavnetchei; libero London Ackermann. | ||
For KSU: Brand,Katie; Reininger,Katie; Flowers,Macy; Sassin,Brooke; Vogel,Bryna; Fairfield,Devan; libero Kober,Kersten. | ||
0-1 | Point GT – (Fairfield,Devan) Service error. | so |
0-2 | Point GT – (Kodie Comby) Kill by Sydney Wilson (from Gabby Benda). | |
1-2 | Point KSU – (Kodie Comby) Kill by Sassin,Brooke (from Kober,Kersten). | so |
2-2 | Point KSU – (Flowers,Macy) Kill by Vogel,Bryna (from Fairfield,Devan). | |
2-3 | Point GT – (Flowers,Macy) Kill by Teegan Van Gunst (from Gabby Benda). | so |
3-3 | Point KSU – (Gabby Benda) Attack error by Annika Van Gunst (block by Sassin,Brooke; Reininger,Katie). | so |
3-4 | Point GT – (Vogel,Bryna) Kill by Teegan Van Gunst (from Gabby Benda). | so |
For KSU: Gyimes,Zsofia. | ||
3-5 | Point GT – (Teegan Van Gunst) Service ace (Kober,Kersten). | |
4-5 | Point KSU – (Teegan Van Gunst) Kill by Sassin,Brooke (from Brand,Katie). | so |
For KSU: Zumach,Kylee. | ||
5-5 | Point KSU – (Sassin,Brooke) Kill by Zumach,Kylee (from Brand,Katie). | |
6-5 | Point KSU – (Sassin,Brooke) Kill by Zumach,Kylee (from Brand,Katie). | |
6-6 | Point GT – (Sassin,Brooke) Service error. | so |
6-7 | Point GT – (London Ackermann) Attack error by Zumach,Kylee (block by Kodie Comby). | |
7-7 | Point KSU – (London Ackermann) Kill by Zumach,Kylee (from Brand,Katie). | so |
8-7 | Point KSU – (Kober,Kersten) Kill by Flowers,Macy (from Brand,Katie), block error by Kodie Comby. | |
9-7 | Point KSU – (Kober,Kersten) Kill by Zumach,Kylee (from Brand,Katie). | |
10-7 | Point KSU – (Kober,Kersten) Attack error by Gabriela Stavnetchei (block by Flowers,Macy; Brand,Katie). | |
Timeout Georgia Tech. | ||
10-8 | Point GT – (Kober,Kersten) Kill by Kodie Comby (from Gabby Benda), block error by Flowers,Macy. | so |
10-9 | Point GT – (Annika Van Gunst) Attack error by Brand,Katie (block by Kodie Comby). | |
10-10 | Point GT – (Annika Van Gunst) Kill by Gabriela Stavnetchei (from Annika Van Gunst). | |
11-10 | Point KSU – (Annika Van Gunst) Kill by Zumach,Kylee (from Kober,Kersten). | so |
11-11 | Point GT – (Brand,Katie) Attack error by Zumach,Kylee. | so |
12-11 | Point KSU – (Gabriela Stavnetchei) Service error. | so |
12-12 | Point GT – (Zumach,Kylee) Bad set by Sassin,Brooke. | so |
For KSU: Fairfield,Devan. | ||
13-12 | Point KSU – (Kodie Comby) Kill by Vogel,Bryna (from Flowers,Macy). | so |
14-12 | Point KSU – (Flowers,Macy) Kill by Sassin,Brooke (from Brand,Katie). | |
14-13 | Point GT – (Flowers,Macy) Kill by Sydney Wilson (from Gabby Benda). | so |
Challenge: Call Overturned | ||
14-14 | Point GT – (Gabby Benda) Attack error by Vogel,Bryna. | |
15-14 | Point KSU – (Gabby Benda) Attack error by Teegan Van Gunst. | so |
15-15 | Point GT – (Vogel,Bryna) Kill by Annika Van Gunst (from Gabby Benda). | so |
16-15 | Point KSU – (Teegan Van Gunst) Kill by Brand,Katie (from Fairfield,Devan). | so |
For KSU: Zumach,Kylee. | ||
17-15 | Point KSU – (Sassin,Brooke) Attack error by Gabriela Stavnetchei (block by Gyimes,Zsofia; Brand,Katie). | |
17-16 | Point GT – (Gyimes,Zsofia) Kill by Gabriela Stavnetchei (from London Ackermann). | so |
17-17 | Point GT – (London Ackermann) Attack error by Zumach,Kylee. | |
18-17 | Point KSU – (London Ackermann) Kill by Zumach,Kylee (from Kober,Kersten). | so |
18-18 | Point GT – (Kober,Kersten) Kill by Gabriela Stavnetchei (from London Ackermann). | so |
19-18 | Point KSU – (Annika Van Gunst) Service error. | so |
20-18 | Point KSU – (Brand,Katie) Attack error by Gabby Benda (block by Zumach,Kylee). | |
Timeout Georgia Tech. | ||
20-19 | Point GT – (Brand,Katie) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
21-19 | Point KSU – (Gabriela Stavnetchei) Kill by Zumach,Kylee (from Kober,Kersten). | so |
22-19 | Point KSU – (Zumach,Kylee) Attack error by Teegan Van Gunst (block by Vogel,Bryna; Flowers,Macy). | |
22-20 | Point GT – (Zumach,Kylee) Attack error by Vogel,Bryna (block by Kodie Comby; Teegan Van Gunst). | so |
For KSU: Fairfield,Devan. | ||
For GT: Rebecca Martin. | ||
23-20 | Point KSU – (Kodie Comby) Bad set by Rebecca Martin. | so |
For GT: Gabby Benda. | ||
24-20 | Point KSU – (Flowers,Macy) Attack error by Sydney Wilson (block by Gyimes,Zsofia; Sassin,Brooke). | |
24-21 | Point GT – (Flowers,Macy) Attack error by Sassin,Brooke (block by Sydney Wilson; Gabby Benda). | so |
24-22 | Point GT – (Gabby Benda) Kill by Sydney Wilson. | |
25-22 | Point KSU – (Gabby Benda) Attack error by Annika Van Gunst (block by Gyimes,Zsofia; Sassin,Brooke). | so |
2nd Set
For KSU: Fairfield,Devan; Flowers,Macy; Vogel,Bryna; Brand,Katie; Reininger,Katie; Sassin,Brooke; libero Kober,Kersten. | ||
For GT: Annika Van Gunst; Gabriela Stavnetchei; Kodie Comby; Teegan Van Gunst; Sydney Wilson; Gabby Benda; libero London Ackermann. | ||
0-1 | Point GT – (London Ackermann) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
1-1 | Point KSU – (London Ackermann) Kill by Flowers,Macy (from Brand,Katie). | so |
1-2 | Point GT – (Flowers,Macy) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
1-3 | Point GT – (Annika Van Gunst) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
2-3 | Point KSU – (Annika Van Gunst) Service error. | so |
3-3 | Point KSU – (Vogel,Bryna) Kill by Sassin,Brooke (from Brand,Katie). | |
3-4 | Point GT – (Vogel,Bryna) Kill by Kodie Comby (from Gabby Benda). | so |
4-4 | Point KSU – (Gabriela Stavnetchei) Kill by Sassin,Brooke (from Brand,Katie). | so |
For KSU: Zumach,Kylee. | ||
4-5 | Point GT – (Sassin,Brooke) Service error. | so |
5-5 | Point KSU – (Kodie Comby) Kill by Zumach,Kylee (from Brand,Katie). | so |
5-6 | Point GT – (Kober,Kersten) Kill by Gabby Benda (from Gabriela Stavnetchei). | so |
5-7 | Point GT – (Gabby Benda) Attack error by Brand,Katie. | |
6-7 | Point KSU – (Gabby Benda) Kill by Zumach,Kylee (from Brand,Katie), block error by Sydney Wilson. | so |
6-8 | Point GT – (Brand,Katie) Kill by Teegan Van Gunst (from Gabby Benda). | so |
6-9 | Point GT – (Teegan Van Gunst) Attack error by Flowers,Macy. | |
7-9 | Point KSU – (Teegan Van Gunst) Attack error by Gabriela Stavnetchei (block by Vogel,Bryna; Flowers,Macy). | so |
7-10 | Point GT – (Zumach,Kylee) Kill by Sydney Wilson (from Gabby Benda). | so |
For KSU: Fairfield,Devan. | ||
8-10 | Point KSU – (London Ackermann) Kill by Flowers,Macy (from Brand,Katie). | so |
9-10 | Point KSU – (Flowers,Macy) Bad set by Gabby Benda. | |
9-11 | Point GT – (Flowers,Macy) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
9-12 | Point GT – (Annika Van Gunst) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
9-13 | Point GT – (Annika Van Gunst) Attack error by Vogel,Bryna (block by Gabriela Stavnetchei; Kodie Comby). | |
Timeout K-State. | ||
10-13 | Point KSU – (Annika Van Gunst) Kill by Vogel,Bryna (from Brand,Katie). | so |
10-14 | Point GT – (Vogel,Bryna) Kill by Teegan Van Gunst (from Gabby Benda). | so |
10-15 | Point GT – (Gabriela Stavnetchei) Kill by Teegan Van Gunst (from Kodie Comby), block error by Brand,Katie. | |
Timeout K-State. | ||
10-16 | Point GT – (Gabriela Stavnetchei) Attack error by Gyimes,Zsofia. | |
For KSU: Sandbothe,Elle. | ||
10-17 | Point GT – (Gabriela Stavnetchei) Kill by Teegan Van Gunst (from Gabriela Stavnetchei). | |
11-17 | Point KSU – (Gabriela Stavnetchei) Kill by Sassin,Brooke (from Brand,Katie). | so |
For KSU: Zumach,Kylee; Gyimes,Zsofia. | ||
11-18 | Point GT – (Sassin,Brooke) Kill by Teegan Van Gunst (from London Ackermann), block error by Sandbothe,Elle. | so |
For KSU: Gyimes,Zsofia. | ||
12-18 | Point KSU – (Kodie Comby) Kill by Zumach,Kylee (from Brand,Katie). | so |
12-19 | Point GT – (Kober,Kersten) Service error. | so |
13-19 | Point KSU – (Gabby Benda) Kill by Zumach,Kylee (from Brand,Katie). | so |
14-19 | Point KSU – (Brand,Katie) Service ace (Teegan Van Gunst). | |
Timeout Georgia Tech. | ||
15-19 | Point KSU – (Brand,Katie) Bad set by Gabby Benda. | |
15-20 | Point GT – (Brand,Katie) Kill by Sydney Wilson (from Gabby Benda). | so |
16-20 | Point KSU – (Teegan Van Gunst) Service error. | so |
17-20 | Point KSU – (Zumach,Kylee) Attack error by Gabriela Stavnetchei. | |
18-20 | Point KSU – (Zumach,Kylee) Attack error by Gabriela Stavnetchei (block by Flowers,Macy; Vogel,Bryna). | |
18-21 | Point GT – (Zumach,Kylee) Kill by Sydney Wilson (from Gabby Benda). | so |
For KSU: Fairfield,Devan. | ||
19-21 | Point KSU – (London Ackermann) Kill by Flowers,Macy (from Brand,Katie). | so |
20-21 | Point KSU – (Flowers,Macy) Attack error by Kodie Comby. | |
21-21 | Point KSU – (Flowers,Macy) Service ace (London Ackermann). | |
Timeout Georgia Tech. | ||
22-21 | Point KSU – (Flowers,Macy) Attack error by Annika Van Gunst (block by Sassin,Brooke; Gyimes,Zsofia). | |
22-22 | Point GT – (Flowers,Macy) Kill by Teegan Van Gunst (from Gabby Benda). | so |
For GT: Rebecca Martin; Ashley Askin. | ||
23-22 | Point KSU – (Rebecca Martin) Attack error by Ashley Askin. | so |
23-23 | Point GT – (Vogel,Bryna) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
23-24 | Point GT – (Gabriela Stavnetchei) Attack error by Sassin,Brooke. | |
24-24 | Point KSU – (Gabriela Stavnetchei) Kill by Brand,Katie (from Kober,Kersten). | so |
For KSU: Zumach,Kylee. | ||
25-24 | Point KSU – (Sassin,Brooke) Service ace (Gabriela Stavnetchei). | |
25-25 | Point GT – (Sassin,Brooke) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
26-25 | Point KSU – (Kodie Comby) Kill by Brand,Katie (from Kober,Kersten). | so |
27-25 | Point KSU – (Kober,Kersten) Kill by Brand,Katie (from Vogel,Bryna). |
3rd Set
For GT: Annika Van Gunst; Teegan Van Gunst; Gabby Benda; Gabriela Stavnetchei; Sydney Wilson; Kodie Comby; libero London Ackermann. | ||
For KSU: Flowers,Macy; Sandbothe,Elle; Vogel,Bryna; Sassin,Brooke; Fairfield,Devan; Brand,Katie; libero Kober,Kersten. | ||
1-0 | Point KSU – (Fairfield,Devan) Attack error by Annika Van Gunst. | |
1-1 | Point GT – (Fairfield,Devan) Attack error by Sassin,Brooke. | so |
2-1 | Point KSU – (Annika Van Gunst) Kill by Sassin,Brooke (from Brand,Katie). | so |
3-1 | Point KSU – (Flowers,Macy) Kill by Sassin,Brooke (from Brand,Katie). | |
4-1 | Point KSU – (Flowers,Macy) Attack error by Kodie Comby (block by Sassin,Brooke; Sandbothe,Elle). | |
Timeout Georgia Tech. | ||
4-2 | Point GT – (Flowers,Macy) Service error. | so |
For GT: Rebecca Martin. | ||
5-2 | Point KSU – (Gabriela Stavnetchei) Kill by Sandbothe,Elle (from Brand,Katie). | so |
6-2 | Point KSU – (Vogel,Bryna) Kill by Sassin,Brooke (from Brand,Katie). | |
7-2 | Point KSU – (Vogel,Bryna) Attack error by Teegan Van Gunst (block by Sandbothe,Elle; Brand,Katie). | |
For GT: Lauren Pitz. | ||
7-3 | Point GT – (Vogel,Bryna) Attack error by Sassin,Brooke. | so |
8-3 | Point KSU – (Lauren Pitz) Kill by Sassin,Brooke (from Brand,Katie). | so |
For KSU: Zumach,Kylee. | ||
8-4 | Point GT – (Sassin,Brooke) Service error. | so |
8-5 | Point GT – (Rebecca Martin) Attack error by Sandbothe,Elle (block by Teegan Van Gunst). | |
9-5 | Point KSU – (Rebecca Martin) Kill by Zumach,Kylee (from Brand,Katie). | so |
9-6 | Point GT – (Kober,Kersten) Kill by Annika Van Gunst (from Rebecca Martin). | so |
10-6 | Point KSU – (Teegan Van Gunst) Kill by Zumach,Kylee (from Brand,Katie). | so |
10-7 | Point GT – (Brand,Katie) Kill by Annika Van Gunst. | so |
11-7 | Point KSU – (London Ackermann) Attack error by Annika Van Gunst. | so |
Challenge: Call Stands | ||
11-8 | Point GT – (Zumach,Kylee) Kill by Annika Van Gunst (from Rebecca Martin). | so |
For KSU: Fairfield,Devan. | ||
12-8 | Point KSU – (Annika Van Gunst) Kill by Vogel,Bryna (from Brand,Katie). | so |
12-9 | Point GT – (Flowers,Macy) Attack error by Sassin,Brooke. | so |
13-9 | Point KSU – (Gabriela Stavnetchei) Kill by Vogel,Bryna (from Brand,Katie). | so |
13-10 | Point GT – (Vogel,Bryna) Kill by Teegan Van Gunst (from Rebecca Martin), block error by Brand,Katie. | so |
14-10 | Point KSU – (Lauren Pitz) Kill by Sandbothe,Elle (from Brand,Katie). | so |
For KSU: Zumach,Kylee. | ||
14-11 | Point GT – (Sassin,Brooke) Kill by Sydney Wilson (from Rebecca Martin). | so |
14-12 | Point GT – (Rebecca Martin) Attack error by Sandbothe,Elle (block by Teegan Van Gunst). | |
Timeout K-State. | ||
15-12 | Point KSU – (Rebecca Martin) Kill by Zumach,Kylee (from Brand,Katie). | so |
15-13 | Point GT – (Kober,Kersten) Kill by Annika Van Gunst (from Rebecca Martin). | so |
15-14 | Point GT – (Teegan Van Gunst) Attack error by Zumach,Kylee (block by Sydney Wilson; Annika Van Gunst). | |
16-14 | Point KSU – (Teegan Van Gunst) Bad set by Rebecca Martin. | so |
16-15 | Point GT – (Brand,Katie) Kill by Sydney Wilson (from Rebecca Martin). | so |
17-15 | Point KSU – (London Ackermann) Attack error by Gabriela Stavnetchei. | so |
18-15 | Point KSU – (Zumach,Kylee) Kill by Sassin,Brooke (from Brand,Katie). | |
Timeout Georgia Tech. | ||
18-16 | Point GT – (Zumach,Kylee) Attack error by Vogel,Bryna. | so |
For KSU: Fairfield,Devan. | ||
18-17 | Point GT – (Annika Van Gunst) Kill by Teegan Van Gunst (from Rebecca Martin). | |
19-17 | Point KSU – (Annika Van Gunst) Kill by Vogel,Bryna (from Brand,Katie). | so |
19-18 | Point GT – (Flowers,Macy) Kill by Lauren Pitz (from Rebecca Martin). | so |
19-19 | Point GT – (Gabriela Stavnetchei) Attack error by Sassin,Brooke (block by Rebecca Martin; Lauren Pitz). | |
Timeout K-State. | ||
20-19 | Point KSU – (Gabriela Stavnetchei) Kill by Sandbothe,Elle (from Brand,Katie). | so |
21-19 | Point KSU – (Vogel,Bryna) Attack error by Rebecca Martin. | |
21-20 | Point GT – (Vogel,Bryna) Attack error by Sassin,Brooke. | so |
For KSU: Schultejans,Alyssa. | ||
22-20 | Point KSU – (Lauren Pitz) Kill by Schultejans,Alyssa (from Brand,Katie). | so |
For KSU: Zumach,Kylee. | ||
22-21 | Point GT – (Schultejans,Alyssa) Service error. | so |
For KSU: Sassin,Brooke. | ||
22-22 | Point GT – (Rebecca Martin) Attack error by Sandbothe,Elle. | |
22-23 | Point GT – (Rebecca Martin) Attack error by Zumach,Kylee (block by Sydney Wilson; Annika Van Gunst). | |
22-24 | Point GT – (Rebecca Martin) Attack error by Zumach,Kylee (block by Sydney Wilson; Annika Van Gunst). | |
For KSU: Gyimes,Zsofia. | ||
22-25 | Point GT – (Rebecca Martin) Service ace (Kober,Kersten). |
4th Set
For KSU: Fairfield,Devan; Flowers,Macy; Brand,Katie; Vogel,Bryna; Schultejans,Alyssa; Sandbothe,Elle; libero Kober,Kersten. | ||
For GT: Sydney Wilson; Annika Van Gunst; Teegan Van Gunst; Rebecca Martin; Gabriela Stavnetchei; Lauren Pitz; libero London Ackermann. | ||
0-1 | Point GT – (Lauren Pitz) Kill by Sydney Wilson (from Rebecca Martin). | |
1-1 | Point KSU – (Lauren Pitz) Kill by Vogel,Bryna (from Brand,Katie). | so |
2-1 | Point KSU – (Vogel,Bryna) Kill by Brand,Katie (from Sandbothe,Elle). | |
3-1 | Point KSU – (Vogel,Bryna) Kill by Schultejans,Alyssa (from Kober,Kersten). | |
3-2 | Point GT – (Vogel,Bryna) Kill by Annika Van Gunst (from Rebecca Martin). | so |
3-3 | Point GT – (Annika Van Gunst) Attack error by Schultejans,Alyssa (block by Sydney Wilson; Rebecca Martin). | |
3-4 | Point GT – (Annika Van Gunst) Kill by Sydney Wilson (from Rebecca Martin). | |
4-4 | Point KSU – (Annika Van Gunst) Kill by Sandbothe,Elle (from Brand,Katie). | so |
For KSU: Sassin,Brooke; Zumach,Kylee. | ||
4-5 | Point GT – (Sassin,Brooke) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
5-5 | Point KSU – (Gabriela Stavnetchei) Kill by Sandbothe,Elle (from Brand,Katie). | so |
6-5 | Point KSU – (Kober,Kersten) Kill by Zumach,Kylee, block error by Teegan Van Gunst. | |
6-6 | Point GT – (Kober,Kersten) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
6-7 | Point GT – (London Ackermann) Service ace (Flowers,Macy). | |
7-7 | Point KSU – (London Ackermann) Kill by Flowers,Macy (from Brand,Katie). | so |
7-8 | Point GT – (Brand,Katie) Kill by Rebecca Martin. | so |
7-9 | Point GT – (Rebecca Martin) Attack error by Flowers,Macy. | |
8-9 | Point KSU – (Rebecca Martin) Attack error by Teegan Van Gunst. | so |
For KSU: Schultejans,Alyssa. | ||
8-10 | Point GT – (Zumach,Kylee) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
For KSU: Fairfield,Devan. | ||
8-11 | Point GT – (Teegan Van Gunst) Kill by Lauren Pitz (from Rebecca Martin). | |
9-11 | Point KSU – (Teegan Van Gunst) Kill by Vogel,Bryna (from Brand,Katie). | so |
9-12 | Point GT – (Flowers,Macy) Service error. | so |
10-12 | Point KSU – (Lauren Pitz) Kill by Vogel,Bryna (from Brand,Katie). | so |
11-12 | Point KSU – (Vogel,Bryna) Attack error by Sydney Wilson. | |
11-13 | Point GT – (Vogel,Bryna) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
12-13 | Point KSU – (Annika Van Gunst) Attack error by Teegan Van Gunst. | so |
For KSU: Sassin,Brooke; Zumach,Kylee. | ||
12-14 | Point GT – (Sassin,Brooke) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
12-15 | Point GT – (Gabriela Stavnetchei) Kill by Sydney Wilson (from Rebecca Martin). | |
Timeout K-State. | ||
12-16 | Point GT – (Gabriela Stavnetchei) Attack error by Zumach,Kylee. | |
13-16 | Point KSU – (Gabriela Stavnetchei) Kill by Zumach,Kylee (from Brand,Katie), block error by Sydney Wilson. | so |
13-17 | Point GT – (Kober,Kersten) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
Timeout K-State. | ||
13-18 | Point GT – (London Ackermann) Kill by Teegan Van Gunst (from London Ackermann). | |
13-19 | Point GT – (London Ackermann) Kill by Rebecca Martin (from London Ackermann). | |
13-20 | Point GT – (London Ackermann) Attack error by Brand,Katie (block by Lauren Pitz; Teegan Van Gunst). | |
For KSU: Batchelder,Mattie. | ||
14-20 | Point KSU – (London Ackermann) Kill by Zumach,Kylee (from Brand,Katie). | so |
For KSU: Vogel,Bryna. | ||
14-21 | Point GT – (Brand,Katie) Kill by Rebecca Martin (from Annika Van Gunst). | so |
14-22 | Point GT – (Rebecca Martin) Kill by Teegan Van Gunst (from Rebecca Martin). | |
14-23 | Point GT – (Rebecca Martin) Attack error by Vogel,Bryna. | |
14-24 | Point GT – (Rebecca Martin) Kill by Annika Van Gunst (from Rebecca Martin). | |
15-24 | Point KSU – (Rebecca Martin) Kill by Flowers,Macy (from Brand,Katie). | so |
For KSU: Schultejans,Alyssa. | ||
16-24 | Point KSU – (Zumach,Kylee) Attack error by Annika Van Gunst. | |
16-25 | Point GT – (Zumach,Kylee) Bad set by Zumach,Kylee. | so |
5th Set
For KSU: Sassin,Brooke; Vogel,Bryna; Flowers,Macy; Zumach,Kylee; Brand,Katie; Gyimes,Zsofia; libero Kober,Kersten. | ||
For GT: Lauren Pitz; Gabriela Stavnetchei; Annika Van Gunst; Teegan Van Gunst; Rebecca Martin; Sydney Wilson; libero London Ackermann. | ||
1-0 | Point KSU – (Gabriela Stavnetchei) Kill by Zumach,Kylee (from Brand,Katie). | so |
2-0 | Point KSU – (Gyimes,Zsofia) Kill by Flowers,Macy (from Brand,Katie). | |
2-1 | Point GT – (Gyimes,Zsofia) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
3-1 | Point KSU – (London Ackermann) Kill by Zumach,Kylee (from Brand,Katie), block error by Rebecca Martin. | so |
4-1 | Point KSU – (Brand,Katie) Attack error by Teegan Van Gunst (block by Flowers,Macy; Vogel,Bryna). | |
5-1 | Point KSU – (Brand,Katie) Kill by Brand,Katie (from Kober,Kersten). | |
Timeout Georgia Tech. | ||
5-2 | Point GT – (Brand,Katie) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
5-3 | Point GT – (Rebecca Martin) Attack error by Zumach,Kylee (block by Lauren Pitz; Annika Van Gunst). | |
6-3 | Point KSU – (Rebecca Martin) Kill by Flowers,Macy (from Brand,Katie). | so |
7-3 | Point KSU – (Zumach,Kylee) Kill by Vogel,Bryna (from Brand,Katie). | |
8-3 | Point KSU – (Zumach,Kylee) Attack error by Teegan Van Gunst (block by Sassin,Brooke; Flowers,Macy). | |
8-4 | Point GT – (Zumach,Kylee) Kill by Lauren Pitz (from Rebecca Martin). | so |
For KSU: Fairfield,Devan. | ||
9-4 | Point KSU – (Teegan Van Gunst) Attack error by Gabriela Stavnetchei (block by Flowers,Macy). | so |
10-4 | Point KSU – (Flowers,Macy) Attack error by Annika Van Gunst (block by Gyimes,Zsofia; Sassin,Brooke). | |
Timeout Georgia Tech. | ||
10-5 | Point GT – (Flowers,Macy) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
10-6 | Point GT – (Lauren Pitz) Kill by Annika Van Gunst (from Teegan Van Gunst). | |
11-6 | Point KSU – (Lauren Pitz) Kill by Sassin,Brooke (from Brand,Katie). | so |
12-6 | Point KSU – (Vogel,Bryna) Attack error by Annika Van Gunst. | |
For KSU: Gyimes,Zsofia. | ||
12-7 | Point GT – (Vogel,Bryna) Kill by Sydney Wilson (from Rebecca Martin). | so |
12-8 | Point GT – (Annika Van Gunst) Kill by Teegan Van Gunst (from Rebecca Martin). | |
