Dec 31, 2002
By The Associated Press
Jan. 1, 1929 Rose Bowl-Georgia Tech 8, California 7
Jan. 1, 1940 Orange Bowl-Georgia Tech 21, Missouri 7
Jan. 1, 1943 Cotton Bowl-Texas 14, Georgia Tech 7
Jan. 1, 1944 Sugar Bowl-Georgia Tech 20, Tulsa 18
Jan. 1, 1945 Orange Bowl-Tulsa 26, Georgia Tech 12
Jan. 1, 1947 Oil Bowl-Georgia Tech 41, St. Mary’s 19
Jan. 1, 1948 Orange Bowl-Georgia Tech 20, Kansas 14
Jan. 1, 1952 Orange Bowl-Georgia Tech 17, Baylor 14
Jan. 1, 1953 Sugar Bowl-Georgia Tech 24, Mississippi 7
Jan. 1, 1954 Sugar Bowl-Georgia Tech 42, West Virginia 19
Jan. 1, 1955 Cotton Bowl-Georgia Tech 14, Arkansas 6
Jan. 2, 1956 Sugar Bowl-Georgia Tech 7, Pittsburgh 0
Dec. 29, 1956 Gator Bowl-Georgia Tech 21, Pittsburgh 14
Jan. 2, 1960 Gator Bowl-Arkansas 14, Georgia Tech 7
Dec. 30, 1961 Gator Bowl-Penn St. 30, Georgia Tech 15
Dec. 22, 1962 Bluebonnet Bowl-Missouri 14, Georgia Tech 10
Dec. 31, 1965 Gator Bowl-Georgia Tech 31, Texas Tech 21
Jan. 2, 1967 Orange Bowl-Florida 27, Georgia Tech 12
Dec. 19, 1970-Sun Bowl, Georgia Tech 17, Texas Tech 9
Dec. 30, 1971 Peach Bowl-Mississippi 41, Georgia Tech 18
Dec. 18, 1972 Liberty Bowl-Georgia Tech 31, Iowa St. 30
Dec. 25, 1978 Peach Bowl-Purdue 41, Georgia Tech 21
Dec. 31, 1985 All America Bowl-Georgia Tech 17, Michigan St. 14
Jan. 1, 1991 Citrus Bowl-Georgia Tech 45, Nebraska 21
Dec. 25, 1991 Aloha Bowl-Georgia Tech 18, Stanford 17
Dec. 29, 1997 Carquest Bowl-Georgia Tech 35, West Virginia 30
Jan. 1, 1999 Gator Bowl-Georgia Tech 35, Notre Dame 28
Jan. 1, 2000 Gator Bowl-Miami 28, Georgia Tech 13
Dec. 29, 2000 Peach Bowl-LSU 28, Georgia Tech 14
Dec. 27, 2001 Seattle Bowl-Georgia Tech 24, Stanford 14
Dec. 31, 2002 Silicon Valley Classic-Fresno St. 30, Georgia Tech 21