Florida State vs Georgia Tech (Mar 30, 2018)
Box Score |
2018 Georgia Tech Softball
#11 Florida State at Georgia Tech
Mar 30, 2018 at Atlanta, Ga. (Mewborn Field)
Florida State 13 (27-6,7-0 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cali Harrod ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Carsyn Gordon 1b | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
Sydney Sherrill 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Jessie Warren dh | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
Elizabeth Mason rf/c | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Zoe Casas lf/rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Anna Shelnutt c | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
Dani Morgan pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leslie Farris 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | |
Morgan Klaevemann cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korina Rosario pr/cf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kylee Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Savanna Copeland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 13 | 12 | 11 | 2 | 2 | 15 | 7 | 2 | |
Georgia Tech 2 (19-13,5-2 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cameron Stanford lf/p | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Katie Krzus 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | |
Rebecca Prairie c | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Draven Sonnon cf | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Lilly Hooper 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Breanna Roper rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Crosby Huckabay 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Kaylee Ellebracht dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelsey Chisholm ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
Naomi Dickerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Skye Webb lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 2 | 4 | 2 | 1 | 6 | 15 | 5 | 3 |
Score by Innings R H E -------------------------------------- Florida State....... 420 70 - 13 12 0 Georgia Tech........ 100 01 - 2 4 2 -------------------------------------- |
E – Roper, B(2); Chisholm, K(9). LOB – FS 2; GT 3. 2B – Harrod, C.(8); Sherrill, S. 2(14); Mason, E.(7); Shelnutt, A.(5); Stanford, C(8). HR – Warren, J.(10); Casas, Z.(1); Farris, L.(2); Prairie, R(5). SH – Klaevemann M(4). SB – Gordon, C.(7). |
Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kylee Hanson W,15-3 | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 41 |
Savanna Copeland | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 27 |
Georgia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Naomi Dickerson L,5-5 | 3.0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 43 |
Cameron Stanford | 2.0 | 6 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 40 |
Win – Hanson, K. (15-3). Loss – Dickerson, N (5-5). Save – None. WP – Copeland, S.(5). Pitches/strikes: Hanson, K. 41/33; Copeland, S. 27/16; Dickerson, N 43/26; Stanford, C 40/27. Umpires – HP: Bill Gomoluch 1B: Frank Holcomb 3B: David Rheinecker |
Related Headlines
#TGW: Home Away From Home
Georgia Tech softball seniors are focused on finishing out the regular season in Chestnut Hill…
Tech Clashes with Boston College in Regular-Season Finale
Georgia Tech softball (27-23, 12-9 ACC) travels to Brighton, Mass. to face off with Boston…
Jackets Shutout Hokies for Fifth ACC Series Win
Georgia Tech softball (26-23, 11-9 ACC) secured its fifth ACC series win on Sunday afternoon with…
Softball Falls to Hokies in Game Two
Georgia Tech softball (26-23, 11-9 ACC) dropped the second game of the series to Virginia Tech (2…
Jackets Complete Comeback Win over Hokies
Georgia Tech softball (25-22, 10-8 ACC) overcame an early deficit to take game one against…
#TGW: It’s not goodbye, it’s see you later
Georgia Tech softball’s senior class prepares for their “final” home series on The Flats, but has…
Email this article | Printer-friendly format |