Box Score
Duke vs Georgia Tech (Oct 18, 2013)
Volleyball Box Score |
Volleyball Box Score
2013 Georgia Tech Volleyball
#24 Duke vs Georgia Tech
(Oct 18, 2013 at Atlanta, Ga.)
Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Jeme Obeime | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 | |
4 | Maggie Deichmeister | 3 | 2 | 0 | 6 | .333 | 35 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 | |
8 | Chelsea Cook | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 | |
9 | Emily Sklar | 3 | 10 | 4 | 25 | .240 | 1 | 1 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 11.0 | |
10 | Elizabeth Campbell | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 | |
11 | Jordan Tucker | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 | |
5 | Ali McCurdy | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Sasha Karelov | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 43 | 17 | 114 | .228 | 40 | 5 | 7 | 9 | 49 | 1 | 10 | 2 | 3 | 54.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Quinn Evans | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
5 | Annika Van Gunst | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kaleigh Colson | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
9 | Courtney Felinski | 2 | 4 | 1 | 15 | .200 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
15 | Chanell Clark-Bibbs | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
20 | Jennifer Percy | 3 | 9 | 3 | 28 | .214 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10.0 |
2 | London Ackermann | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
7 | Teegan Van Gunst | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
10 | Ivona Kolak | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
12 | Wimberly Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Callie Bivings | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
Totals | 3 | 26 | 13 | 94 | .138 | 23 | 9 | 8 | 5 | 45 | 1 | 4 | 1 | 4 | 38.0 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Atlanta, Ga. (O’Keefe Gym) | |||||||||||||||||||||||||||||||||||||||||||
|
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |