Connecticut vs Georgia Tech (Mar 03, 2018)
Box Score |
2018 Georgia Tech Softball
Connecticut at Georgia Tech (Game 2)
Mar 03, 2018 at Atlanta, Ga. (Mewborn Field)
Connecticut 2 (7-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CUTLER, Carli 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
WIVELL, Hollis lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
SAPPINGTON, Olivia rf | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
MARCELINO, Briana ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
CASAZZA, Devon c | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | |
STANLEY, Emma 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
BATES, Kelli pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GLATCZAK, Maura dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
NAKAMA, Ryne 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCDANIEL, Kiwi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUEVARRA, Reese cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
DAHMAN, Ashlee ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
OLSON, Marybeth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STOCKLEY, Jill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 5 | 2 | 0 | 1 | 18 | 3 | 4 | |
Georgia Tech 3 (10-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Breanna Roper rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Bianca Mora ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cameron Stanford lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
Draven Sonnon cf | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
Katie Krzus 1b | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | |
Lilly Hooper ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
Crosby Huckabay 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
Skye Webb pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rebecca Prairie dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
Kaylee Ellebracht c | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Jaydra von Behren pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malea Bell 2b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | |
Sydney Stavro pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Naomi Dickerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Emily Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 5 | 2 | 6 | 6 | 21 | 10 | 8 |
Score by Innings R H E ----------------------------------------- Connecticut......... 000 002 0 - 2 5 0 Georgia Tech........ 001 020 X - 3 5 1 ----------------------------------------- |
E – Krzus, K(2). LOB – UCONN 4; GT 8. 2B – CASAZZA(3). HR – Stanford, C(3); Sonnon, D(2). SH – WIVELL(4); GLATCZAK(3). |
Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
OLSON, Marybeth L,3-4 | 4.1 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 4 | 103 |
STOCKLEY, Jill | 1.2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 42 |
Georgia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Naomi Dickerson W,3-2 | 6.0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 8 | 72 |
Emily Anderson S,1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
Win – Dickerson, N (3-2). Loss – OLSON (3-4). Save – Anderson, E (1). WP – STOCKLEY 3(3). Pitches/strikes: OLSON 103/66; STOCKLEY 42/24; Dickerson, N 72/50; Anderson, E 13/7. Umpires – HP: Tim Kasate 1B: Ted Broyles 3B: Mark Thompson |
Related Headlines
#TGW: Home Away From Home
Georgia Tech softball seniors are focused on finishing out the regular season in Chestnut Hill…
Tech Clashes with Boston College in Regular-Season Finale
Georgia Tech softball (27-23, 12-9 ACC) travels to Brighton, Mass. to face off with Boston…
Jackets Shutout Hokies for Fifth ACC Series Win
Georgia Tech softball (26-23, 11-9 ACC) secured its fifth ACC series win on Sunday afternoon with…
Softball Falls to Hokies in Game Two
Georgia Tech softball (26-23, 11-9 ACC) dropped the second game of the series to Virginia Tech (2…
Jackets Complete Comeback Win over Hokies
Georgia Tech softball (25-22, 10-8 ACC) overcame an early deficit to take game one against…
#TGW: It’s not goodbye, it’s see you later
Georgia Tech softball’s senior class prepares for their “final” home series on The Flats, but has…
Email this article | Printer-friendly format |