Cal Polytechnic vs Georgia Tech (Feb 11, 2012)
News Box Score |
2011 Georgia Tech Softball
Cal Polytechnic vs #23 Georgia Tech
Feb 11, 2012 at Tempe, Ariz. (Tempe Sports Complex)
Cal Polytechnic 5 (0-3)
Player | ab | r | h | rbi |
Sobczak lf | 3 | 0 | 1 | 2 |
Ceccacci dh | 4 | 0 | 0 | 0 |
Westlund ss | 3 | 0 | 2 | 1 |
Cochiolo c | 4 | 0 | 0 | 0 |
Romano 2b | 4 | 1 | 1 | 0 |
Lund rf | 2 | 0 | 0 | 0 |
Brown pr/rf | 0 | 1 | 0 | 0 |
Vogelsang 1b | 3 | 1 | 1 | 0 |
Andersen pr | 0 | 1 | 0 | 0 |
Williams 3b | 2 | 0 | 0 | 0 |
Ramirez pr | 0 | 0 | 0 | 0 |
Gerhart cf | 2 | 0 | 1 | 1 |
Thomas ph | 0 | 1 | 0 | 1 |
Wurst p | 0 | 0 | 0 | 0 |
Patton p | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 |
Georgia Tech 8 (3-0)
Player | ab | r | h | rbi |
Thomas, A ss | 4 | 1 | 1 | 3 |
Downs, H cf | 4 | 1 | 1 | 0 |
Weseman, K 3b | 3 | 1 | 0 | 0 |
Rudnik, A 1b | 3 | 2 | 3 | 1 |
Rush, H dh | 3 | 0 | 1 | 0 |
Delashmit, K pr | 0 | 1 | 0 | 0 |
Kuzma, K c | 2 | 0 | 0 | 0 |
Johnsky, K rf | 3 | 0 | 1 | 1 |
Bear, S lf | 0 | 1 | 0 | 1 |
Thomas, C 2b | 2 | 1 | 0 | 0 |
Dike, D ph | 1 | 0 | 1 | 2 |
Anderson, L p | 0 | 0 | 0 | 0 |
Kleinschmidt p | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 8 |
Score by Innings R H E ----------------------------------------- Cal Polytechnic..... 000 032 0 - 5 6 0 Georgia Tech........ 052 100 X - 8 8 0 ----------------------------------------- |
DP – Georgia Tech 1. LOB – Cal Poly 7; Georgia Tech 4. 2B – Dike, D. HR – Thomas, A. HBP – Bear, S. SF – Bear, S. SB – Downs, H; Delashmit, K. |
|
WP – Wurst; Patton. HBP – by Wurst (Bear, S). Strikeouts – Cochiolo; Williams; Gerhart; Thomas, A; Weseman, K; Kuzma, K. Walks – Umpires – Weather: Sunny; 78 degrees |
Box Score |
2011 Georgia Tech Softball
Cal Polytechnic vs #23 Georgia Tech
Feb 11, 2012 at Tempe, Ariz. (Tempe Sports Complex)
Cal Polytechnic 5 (0-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sobczak lf | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
Ceccacci dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Westlund ss | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Cochiolo c | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
Romano 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Lund rf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
Brown pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vogelsang 1b | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
Andersen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
Ramirez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerhart cf | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
Thomas ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Wurst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 6 | 5 | 6 | 3 | 18 | 5 | 7 | |
Georgia Tech 8 (3-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Thomas, A ss | 4 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | |
Downs, H cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Weseman, K 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Rudnik, A 1b | 3 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | |
Rush, H dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Delashmit, K pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kuzma, K c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
Johnsky, K rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Bear, S lf | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
Thomas, C 2b | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
Dike, D ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Anderson, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kleinschmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 8 | 8 | 3 | 3 | 21 | 8 | 4 |
Score by Innings R H E ----------------------------------------- Cal Polytechnic..... 000 032 0 - 5 6 0 Georgia Tech........ 052 100 X - 8 8 0 ----------------------------------------- |
DP – Georgia Tech 1. LOB – Cal Poly 7; Georgia Tech 4. 2B – Dike, D. HR – Thomas, A. HBP – Bear, S. SF – Bear, S. SB – Downs, H; Delashmit, K. |
Cal Polytechnic | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Wurst L,0-2 | 3.0 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 5 | 2 |
Patton | 3.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 3 |
Georgia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Anderson, L W,2-0 | 7.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 9 |
Kleinschmidt | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Win – Anderson, L (2-0). Loss – Wurst (0-2). Save – None. WP – Wurst; Patton. HBP – by Wurst (Bear, S). Umpires – |
Composite Box Score |
2011 Georgia Tech Softball
Cal Polytechnic vs #23 Georgia Tech – Composite Box Score
Feb 11, 2012 at Tempe, Ariz. (Tempe Sports Complex)
Cal Polytechnic | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Sobczak lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Ceccacci dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westlund ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Cochiolo c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Romano 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lund rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brown pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogelsang 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Andersen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ramirez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhart cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Thomas ph | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | 5 | 0 |
Georgia Tech | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Thomas, A ss | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Downs, H cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Weseman, K 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rudnik, A 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Rush, H dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delashmit, K pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzma, K c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Johnsky, K rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bear, S lf | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Thomas, C 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Dike, D ph | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kleinschmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 8 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 8 | 0 |
Cal Polytechnic | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Wurst L,0-2 | 3.0 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 5 | 2 |
Patton | 3.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 3 |
Georgia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Anderson, L W,2-0 | 7.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 9 |
Kleinschmidt | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Umpires – Weather: Sunny; 78 degrees |
Play-by-Play |
2011 Georgia Tech Softball
Cal Polytechnic vs #23 Georgia Tech
Feb 11, 2012 at Tempe, Ariz. (Tempe Sports Complex)
Cal Polytechnic starters: 29/lf Sobczak; 15/dh Ceccacci; 24/ss Westlund; 3/c |
Georgia Tech starters: 5/ss Thomas, A; 1/cf Downs, H; 9/3b Weseman, K; 25/1b |
Cal Polytechnic 1st – Sobczak grounded out to ss. |
Georgia Tech 1st – Thomas, A flied out to lf. Downs, |
Cal Polytechnic 2nd – Romano flied out to lf. Lund |
Georgia Tech 2nd – Rudnik, A singled down the rf |
Cal Polytechnic 3rd – Rush, H to dh for Delashmit, |
Georgia Tech 3rd – Weseman, K walked. Rudnik, A |
Cal Polytechnic 4th – Westlund grounded out to 2b. |
Georgia Tech 4th – Patton to p for Wurst. Thomas, A |
Cal Polytechnic 5th – Kleinschmidt to p for |
Georgia Tech 5th – Brown to rf. Vogelsang to 1b for |
Cal Polytechnic 6th – Romano singled to third base. |
Georgia Tech 6th – Thomas, A struck out swinging. |
Cal Polytechnic 7th – Westlund singled to center |
Plate appearance breakdown |
2011 Georgia Tech Softball
Cal Polytechnic vs #23 Georgia Tech – Plate Appearance Breakdown
Feb 11, 2012 at Tempe, Ariz. (Tempe Sports Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Cal Polytechnic | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Sobczak lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 1 | 2 | 0 |
Ceccacci dh | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 3 |
Westlund ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
Cochiolo c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 |
Romano 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
Lund rf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Brown pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Vogelsang 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Andersen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Williams 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Ramirez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Gerhart cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Thomas ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Wurst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals…… | 33 | 27 | 6 | 6 | 0 | 0 | 0 | 0 | 0-0 | 6-27 | 3-7 | 4-16 | 8-19 | 3-10 | 3-7 | 0-1 | 2-3 | 0 | 7 | 3 | 9 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Cal Polytechnic | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Wurst | 18 | 14 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2-7 | 4-7 | 5-9 | 2-5 | 2-3 | 2 | 5 | 64 |
Patton | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 1-4 | 1-4 | 1-4 | 0-3 | 3 | 5 | 50 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Georgia Tech | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Thomas, A ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 |
Downs, H cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
Weseman, K 3b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 1-1 | 0-2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
Rudnik, A 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 1-1 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Rush, H dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
Delashmit, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kuzma, K c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
Johnsky, K rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 |
Bear, S lf | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
Thomas, C 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 |
Dike, D ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Anderson, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kleinschmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals…… | 30 | 25 | 8 | 3 | 1 | 0 | 1 | 0 | 6-14 | 2-11 | 5-11 | 6-13 | 9-15 | 3-9 | 2-6 | 2-2 | 2-4 | 2 | 4 | 6 | 5 | 10 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Georgia Tech | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Anderson, L | 28 | 26 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-12 | 2-14 | 4-15 | 3-10 | 2-6 | 9 | 8 | 100 |
Kleinschmidt | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 22 |
Howe report |
Game number GT0211-1 Georgia Tech 8, Cal Polytechnic 5 (Feb 11, 2012 at Tempe, Ariz.) Time: 2:11 Attendance: 0 DH number: 4 Visitor batting - Cal Polytechnic AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Sobczak lf - 3 1 1 2 1 3 Ceccacci dh - 4 Westlund ss - 3 2 2 1 1 2 Cochiolo c - 4 1 3 2 Romano 2b - 4 1 1 1 2 Lund rf - 2 2 1 Brown pr - 0 1 Brown rf - 0 Vogelsang 1b - 3 1 1 1 6 Andersen pr - 0 1 Williams 3b - 2 1 1 1 Ramirez pr - 0 Gerhart cf - 2 1 1 1 1 3 Thomas ph - 0 1 1 1 Wurst p - 0 2 1 Patton p - 0 1 Totals...... - 27 5 6 6 0 0 0 5 0 0 0 0 6 0 3 0 0 0 18 5 0 0 0 2 0 0 Visitor pitching - Cal Polytechnic IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Wurst L 3.0 6 14 18 7 7 1 1 1 2 2 1 1 Patton 3.0 2 11 12 1 1 1 1 1 1 Totals...... 6.0 8 25 30 8 8 1 0 0 1 1 3 0 3 2 0 1 1 0 0 0 Weather: Sunny; 78 degrees |
Score by Innings R H E ----------------------------------------- Cal Polytechnic..... 000 032 0 - 5 6 0 Georgia Tech........ 052 100 X - 8 8 0 ----------------------------------------- |
Line score |
Georgia Tech 8, Cal Polytechnic 5 (Feb 11, 2012 at Tempe, Ariz.) ---------------------------------------------------------------------- Cal Polytechnic..... 000 032 0 - 5 6 0 (0-3) Georgia Tech........ 052 100 X - 8 8 0 (3-0) ---------------------------------------------------------------------- Pitchers: Cal Polytechnic - Wurst; Patton(4) and Cochiolo. Georgia Tech - Anderson, L; Kleinschmidt(8) and Kuzma, K. Win-Anderson, L(2-0) Loss-Wurst(0-2) T-2:11 A-0 HR GT - Thomas, A. Weather: Sunny; 78 degrees |
Related Headlines
#TGW: Home Away From Home
Georgia Tech softball seniors are focused on finishing out the regular season in Chestnut Hill…
Tech Clashes with Boston College in Regular-Season Finale
Georgia Tech softball (27-23, 12-9 ACC) travels to Brighton, Mass. to face off with Boston…
Jackets Shutout Hokies for Fifth ACC Series Win
Georgia Tech softball (26-23, 11-9 ACC) secured its fifth ACC series win on Sunday afternoon with…
Softball Falls to Hokies in Game Two
Georgia Tech softball (26-23, 11-9 ACC) dropped the second game of the series to Virginia Tech (2…
Jackets Complete Comeback Win over Hokies
Georgia Tech softball (25-22, 10-8 ACC) overcame an early deficit to take game one against…
#TGW: It’s not goodbye, it’s see you later
Georgia Tech softball’s senior class prepares for their “final” home series on The Flats, but has…
Email this article | Printer-friendly format |