Numerical
No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) |
1 | Barry Elder | G | 6-3 | 215 | Fr. | Madison, Ga. (Morgan County) |
2 | Isma’il Muhammad | F | 6-5 | 218 | Fr. | Atlanta, Ga. (W.D. Mohammed) |
3 | Tony Akins*** | G | 5-11 | 185 | Sr. | Lilburn, Ga. (Berkmar) |
5 | Clarence Moore* | F | 6-5 | 220 | So.-R | Norco, La. (South LaFourche) |
12 | Luke Schenscher | C | 7-0 | 230 | Fr. | Hope Forest, Australia (Lake Ginninderra) |
14 | Winston Neal*** | G | 6-1 | 200 | Sr. | Greenville, Ga. (Flint RiverAcademy) |
24 | Marvin Lewis* | G | 6-4 | 200 | So. | Germantown, Md. (Montrose Christian) |
32 | Ed Nelson | F | 6-7 | 250 | Fr. | Fort Lauderdale, Fla. (St. Thomas Aquinas) |
33 | Halston Lane* | G-F | 6-5 | 205 | So. | Oak Ridge, Tenn. (Oak Ridge) |
34 | Robert Brooks* | F | 6-8 | 215 | So. | Saginaw, Mich. (Arthur Hill) |
44 | Michael Isenhour** | F | 6-8 | 250 | Sr.-R | Lawrenceville, Ga. (Shiloh/AirForce) |
55 | Anthony McHenry | G-F | 6-6 | 212 | Fr. | Birmingham, Ala. (Woodlawn) |
Alphabetical
No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) |
3 | Tony Akins*** | G | 5-11 | 185 | Sr. | Lilburn, Ga. (Berkmar) |
34 | Robert Brooks* | F | 6-8 | 215 | So. | Saginaw, Mich. (Arthur Hill) |
1 | Barry Elder | G | 6-3 | 215 | Fr. | Madison, Ga. (Morgan County) |
44 | Michael Isenhour** | F | 6-8 | 250 | Sr.-R | Lawrenceville, Ga. (Shiloh/AirForce) |
33 | Halston Lane* | G-F | 6-5 | 205 | So. | Oak Ridge, Tenn. (Oak Ridge) |
24 | Marvin Lewis* | G | 6-4 | 200 | So. | Germantown, Md. (Montrose Christian) |
55 | Anthony McHenry | G-F | 6-6 | 212 | Fr. | Birmingham, Ala. (Woodlawn) |
5 | Clarence Moore* | F | 6-5 | 220 | So.-R | Norco, La. (South LaFourche) |
2 | Isma’il Muhammad | F | 6-5 | 218 | Fr. | Atlanta, Ga. (W.D. Mohammed) |
14 | Winston Neal*** | G | 6-1 | 200 | Sr. | Greenville, Ga. (Flint RiverAcademy) |
32 | Ed Nelson | F | 6-7 | 250 | Fr. | Fort Lauderdale, Fla. (St. Thomas Aquinas) |
12 | Luke Schenscher | C | 7-0 | 230 | Fr. | Hope Forest, Australia (Lake Ginninderra) |
*Denotes varsity letters earned
Head Coach: Paul Hewitt (St. John Fisher ’85) 2nd season
Assistant Coaches: Dean Keener (Davidson ’88) 2nd season
Cliff Warren (Mount St. Mary’s ’89) 2nd season
Willie Reese (Georgia Tech ’89) 3rd season
Director of Basketball Operations: Peter Zaharis (New York Univ. ’87) 2nd season
(as of 9-21-01)