THE FLATS – Georgia Tech swimming and diving will honor 12 seniors on Saturday during the meet against Gardner-Webb.
Cale Russell, Clark Wakeland, Daniel Jacobs, Emily Graham, Jami Williams, Kelsey Dekshenieks, Kyle Barone, Macleary Moran, Morgan Johnson, Nicole Williams, Tanner Doan and Tyler Branscombe will be recognized in a pre-meet ceremony.
Also on the weekend, there will be a meet with the women’s team against Tulane and Arkansas on Friday. Miami diving will be at McAuley Aquatic Center on Friday and Saturday while Arkansas diving will compete on Saturday as well.
This is the first meet for the Jackets this calendar year after the Auburn and Queens University meets were cancelled.
Top 100 Nationally Tech Swimmers (as of 12/17/2021)
Men
- Christian Ferraro – 3rd (200 fly, 1:40.33, 11/20/21), 16th (100 fly, 45.61, 11/19/21), 57th (50 free, 19.64, 11/18/21)
- Batur Ünlü – 23rd (200 free, 1:33.79, 11/19/21), 26th (500 free, 4:17.38, 11/18/21), 65th (100 free, 43.20, 11/20/21)
- Clark Wakeland – 45th (500 free, 4:19.17, 11/18/21), 99th (200 free, 1:36.48, 11/19/21)
- Mert Kilavuz – 4th (1000 free, 8:50.85, 11/20/21), 8th (1650 free, 14:42.62, 11/20/21), 28th (500 free, 4:17.59, 11/18/21)
- Kyle Barone – 33rd (200 back, 1:42.90, 11/20/21), 64th (50 back, 22.04, 11/19/21)
- Berke Saka – 6th (200 back, 1:40.89, 11/20/21), 38th (100 back, 46.77, 11/19/21), 38th (200 IM, 1:44.97, 12/16/21)
- Caio Pumputis – 16th (200 IM, 143.80, 12/16/21), 10th (200 breast, 1:52.89, 12/18/21), 42nd (100 breast, 52.96, 10/23/21)
- Justin Alderson – 71st (100 breast, 53.45, 11/19/21)
- Antonio Romero – 69th (200 fly, 1:45.42, 11/20/21), 75th (400 IM, 3:50.81, 11/19/21), 88th (200 IM, 1:46.52, 11/18/21)
Women
- Rachel Fulton – 93rd (50 free, 22.66, 11/18/21)
- Brooke Switzer – 78th (200 free, 1:47.24, 11/19/21)
- Zora Ripkova – 78th (200 fly, 1:59.05, 12/17/21), 96th (100 fly, 53.52, 11/19/21)
- Morgan Johnson – 71st (1650 free, 16:38.31, 11/20/21)
- Imane El Barodi – 10th (50 breast, 28.89, 12/16/21)
- Claudia Butterfield – 56th (100 breast, 1:00.90, 11/19/21), 95th (200 breast, 2:13.62, 11/20/21)
- McKenzie Campbell – 35th (200 fly, 1:56.90, 11/20/21), 39th (400 IM, 4:12.63, 11/19/21)
- Defne Taçyildiz – 47th (200 fly, 1:57.69, 11/20/21)
Alexander-Tharpe Fund
The Alexander-Tharpe Fund is the fundraising arm of Georgia Tech athletics, providing scholarship, operations and facilities support for Georgia Tech’s 400-plus student-athletes. Be a part of developing Georgia Tech’s Everyday Champions and helping the Yellow Jackets compete for championships at the highest levels of college athletics by supporting the Annual Athletic Scholarship Fund, which directly provides scholarships for Georgia Tech student-athletes. To learn more about supporting the Yellow Jackets, visit atfund.org.
-#TogetherWeSwarm-