Career Notes
> Participated in open walk-on tryouts in the fall of 2007 and 2008, but did not make the team in either case … Got a call back following the 2008 tryout, however, when D[apos]Andre Bell was injured and declared out for the year and freshman walk-on Derek Craig suffered a concussion in pre-season practice.
> Played on an intramural champion at Tech his freshman year, and has been a Dean[apos]s List student.
> Studied abroad at Oxford during the summer of 2009.
> Wore No. 11 in 2008-09, switched to No. 44 in 2009-10.
2009-10
> Played in nine games, and saw action in his first ACC game against North Carolina on Feb. 16.
> Scored his first career points Dec. 14 at Chattanooga (on free throws), and his first field goal against Kentucky State on Jan. 30.
> Played a career-high 10 minutes against the Thorobreds, getting career highs in points (3) and rebounds (2).
2008-09
> Saw action in three games during the 2008-09 season, including a career-high two minutes at Pepperdine … Did not score.
High School
Lettered four years and made the all-region team as a senior at Decatur High School … Two-year team captain for former Georgia State head coach Carter Wilson, and helped lead his team to the state playoffs all four years … Averaged 13 points and nine rebounds and four assists per game as a senior.
Also lettered in soccer and baseball … Was a member of the National Honor Society and made the honor roll every year
Personal
Full name is Samuel Stewart Shew … Born September 8, 1988 in Ithaca, N.Y. … Son of David Shew and Jennifer Stauffer … Second of four children … Older sister Emma played softball at Guilford College … Has an uncle, Tim Shew, who is a Broadway actor … Majoring in Industrial Engineering.
Shew[apos]s Career Statistics |
Minutes | Total | 3-Point | F-Throws | Rebounds | ||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2008-09 | 3-0 | 4 | 1.3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2009-10 | 9-0 | 21 | 2.3 | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 7 | .571 | 2 | 2 | 4 | 0.4 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0.7 |
TOTAL | 12-0 | 25 | 2.1 | 1 | 4 | .250 | 0 | 1 | .000 | 4 | 7 | .571 | 2 | 2 | 4 | 0.3 | 4 | 0 | 2 | 4 | 0 | 0 | 6 | 0.5 |
Shew in ACC Games |
Minutes | Total | 3-Point | F-Throws | Rebounds | ||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2008-09 | ||||||||||||||||||||||||
2009-10 | 1-0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTAL | 1-0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|2008-09 Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg------------------------------------------------------------------------------------------------------------------------------------WINSTON-SALEM STATE 11/14/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0ARKANSAS-PINE BLUFF 11/25/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0at Pepperdine 12/20/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0Totals......................... 0 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 0.0
|—TOTAL—| |—3-PTS—| |—-REBOUNDS—-| 2009-10 Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg ———————————————————————————————————————————— FLORIDA A&M 11/14/09 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0 vs Boston University 11/22/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0 USC 12/5/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0 at Chattanooga 12/14/09 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 2 0 0 0 0 0 2 0.5 ARKANSAS-PINE BLUFF 12/16/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.4 KENNESAW STATE 12/22/09 1 0-1 .000 0-0 .000 1-2 .500 2 0 2 0.3 0 0 0 2 0 0 1 0.5 WINSTON-SALEM STATE 12/29/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4 KENTUCKY STATE 1/30/10 10 1-1 1.000 0-0 .000 1-3 .333 0 2 2 0.5 1 0 0 2 0 0 3 0.8 NORTH CAROLINA 2/16/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
Totals……………………. 0 21 1-3 .333 0-1 .000 4-7 .571 2 2 4 0.4 4 0 0 4 0 0 6 0.7