FORMER STUDENT-ATHLETE
Career Notes
> Post player with great size who red-shirted in 2006-07 and played three seasons before graduating with his degree in Management in May of 2010.
> Skilled player who could shoot the basketball out to 15 feet … Rarely out of position on the floor at either end … Excellent combination of grades (3.8 high school GPA) and basketball ability.
2009-10
> Averaged around eight minutes and 1.6 rebounds as Tech[apos]s second post option off the bench, typically getting minutes when Tech[apos]s primary big men incurred foul trouble or to give the Jackets extra depth against bigger front lines.
> Played in six ACC games, seeing a season-high 10 minutes at Duke, and one NCAA Tournament game, scoring a three-point play against Ohio State.
> Saw his most extensive court time since before Christmas against Kentucky State, pulling down a career-high 10 rebounds, blocking three shots and scoring seven points.
> Played 14 minutes off the bench against Florida A&M, pulling down a career-high seven rebounds … Logged 10 minutes or more in six games early in the year.
2008-09
> One of Tech[apos]s primary bench options (Alade Aminu was the first) … Averaged 9.1 minutes per game overall, 6.0 vs. ACC teams.
> Grabbed three rebounds and blocked a shot in one minute at Virginia Tech.
> Scoreless in his last 12 games (0-for-5 FG) with 12 rebounds.
> Excellent at keeping Tech[apos]s offensive sets moving, though he does not score much himself … Played 14 minutes in Tech[apos]s Jan. 17 game at NC State, and the Jackets scored 33 of their 71 points while he was on the floor.
> Played a career-high 26 minutes at Pepperdine and scored in double digits for the second straight game, third time this year.
> Scored a career-high 16 points in just 19 minutes against Georgia State, also establishing career bests for field goals (7) and attempts (10) and matching his rebound high (6).
> Also shined in Tech[apos]s season-opener against Winston-Salem State (10 points, six boards, 4-7 FG).
2007-08
> Played in 11 games overall, reaching double digits in minutes five times, including a season-high 21 minutes at Vanderbilt (three rebounds, two assists, did not score) … Came off the bench for 15 quality minutes at Tennessee State (5 points, 2 assists, 1 blocked shot).
> Did not play in Tech[apos]s first 11 ACC games, but was forced into action in three of the last seven because of foul trouble and injuries among Tech[apos]s frontcourt players.
> Season-high four rebounds in 11 minutes vs. Centenary.
> Played more limited minutes in the Paradise Jam (15 total), scoring just one basket and taking one rebound in three games.
> Scored 16 points (8-of-12 FG) with six rebounds in Tech[apos]s exhibition game with Carson-Newman.
High School
> Lettered and started three years on the varsity for coach Jeff Holmes at Shaker High School, which also produced former North Carolina All-American Sam Perkins … Scored 1,014 points in three seasons … Ranked No. 171 among high school seniors by PrepStars.com.
> Led Shaker to the Suburban Council league championship with a 16-5 record and earned all-league honors, both for the second straight year … Named Suburban Council Player of the Year, and was named all-area by the Albany Time Union, the Troy Record and the Schenectady Gazette … Averaged 21.5 points, 11.5 rebounds and six blocks per game, while shooting 63 percent from the floor.
> Earned all-league (Suburban Council) and all-area honors by the same three media outlets as a junior … Averaged 15.5 points, 10 rebounds and five blocked shots per game as a junior at Shaker High School … Led Shaker to a 14-8 record and the championship of the Suburban Council league.
Personal
> Full name is Bradley Robert Sheehan … Born February 3, 1988 in Albany, N.Y. … Son of Tom and Kelly Sheehan … Dean[apos]s List student who received his bachelor[apos]s degree Management in may of 2010.
Sheehan[apos]s Career Statistics |
Minutes | Total | 3-Point | F-Throws | Rebounds | ||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2006-07 | ||||||||||||||||||||||||
2007-08 | 12-0 | 93 | 7.8 | 4 | 10 | .400 | 0 | 0 | .000 | 3 | 4 | .750 | 4 | 10 | 14 | 1.2 | 16 | 0 | 5 | 8 | 3 | 3 | 11 | 0.9 |
2008-09 | 29-0 | 265 | 9.1 | 26 | 63 | .413 | 0 | 1 | .000 | 9 | 10 | .900 | 17 | 36 | 53 | 1.8 | 21 | 0 | 11 | 11 | 11 | 6 | 61 | 2.1 |
2009-10 | 20-0 | 152 | 7.6 | 11 | 29 | .379 | 0 | 4 | .000 | 3 | 8 | .375 | 5 | 27 | 32 | 1.6 | 8 | 0 | 3 | 3 | 9 | 5 | 25 | 1.3 |
TOTAL | 61-0 | 510 | 8.4 | 41 | 102 | .402 | 0 | 5 | .000 | 15 | 22 | .682 | 26 | 73 | 99 | 1.6 | 45 | 0 | 19 | 22 | 23 | 14 | 97 | 1.6 |
Sheehan in ACC Games |
Minutes | Total | 3-Point | F-Throws | Rebounds | ||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2006-07 | ||||||||||||||||||||||||
2007-08 | 3-0 | 8 | 2.7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
2008-09 | 15-0 | 90 | 6.0 | 3 | 11 | .273 | 0 | 0 | .000 | 2 | 2 | 1.000 | 6 | 11 | 17 | 1.1 | 9 | 0 | 4 | 2 | 5 | 4 | 8 | 0.5 |
2009-10 | 6-0 | 26 | 4.3 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 2 | 2 | 0.3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0.2 |
TOTAL | 24-0 | 124 | 5.2 | 3 | 12 | .250 | 0 | 0 | .000 | 3 | 5 | .600 | 6 | 13 | 19 | 0.8 | 14 | 0 | 4 | 2 | 7 | 7 | 9 | 0.4 |
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|2007-08 Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg------------------------------------------------------------------------------------------------------------------------------------at Tennessee State 11/11/07 15 2-3 .667 0-0 .000 1-2 .500 0 1 1 1.0 3 0 2 1 1 0 5 5.0vs Charlotte 11/16/07 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 0 2 0 1 0 2.5vs Winthrop 11/18/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.7vs Notre Dame 11/19/07 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 1 0 0 2 1.8at Vanderbilt 12/1/07 21 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.4 3 0 2 1 1 1 0 1.4at Georgia State 12/05/07 10 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.3 1 0 0 1 1 0 2 1.5CENTENARY 12/22/07 11 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.7 0 0 1 1 0 0 2 1.6TENNESSEE TECH 12/27/07 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 0 1 0 0 0 1.4at Clemson 2/14/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.2at Virginia Tech 2/23/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 0 1.1WAKE FOREST 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.0vs Virginia 3/13/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 0.9Totals......................... 0 93 4-10 .400 0-0 .000 3-4 .750 4 10 14 1.2 16 0 5 8 3 3 11 0.9
|—TOTAL—| |—3-PTS—| |—-REBOUNDS—-| 2008-09 Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg ———————————————————————————————————————————— WINSTON-SALEM STATE 11/14/08 20 4-7 .571 0-0 .000 2-2 1.000 3 3 6 6.0 1 0 0 0 1 0 10 10.0 at Mercer 11/22/08 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 0 0 0 1 2 6.0 ARKANSAS-PINE BLUFF 11/25/08 14 1-7 .143 0-0 .000 2-2 1.000 0 2 2 3.0 0 0 0 0 0 0 4 5.3 JACKSONVILLE 11/28/08 17 3-4 .750 0-0 .000 1-1 1.000 0 0 0 2.3 0 0 0 2 1 0 7 5.8 PENN STATE 12/3/08 10 1-3 .333 0-0 .000 0-0 .000 2 3 5 2.8 0 0 1 0 0 0 2 5.0 VANDERBILT 12/6/08 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.3 3 0 0 1 1 0 0 4.2 UIC 12/14/08 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 3.6 GEORGIA STATE 12/17/08 19 7-10 .700 0-0 .000 2-3 .667 2 4 6 2.6 2 0 1 1 1 0 16 5.1 at Pepperdine 12/20/08 26 5-7 .714 0-0 .000 0-0 .000 0 2 2 2.6 2 0 2 0 0 0 10 5.7 at USC 12/22/08 19 1-7 .143 0-1 .000 0-0 .000 1 4 5 2.8 2 0 3 4 0 0 2 5.3 VIRGINIA 12/28/08 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 1 0 0 4.8 TENNESSEE STATE 12/30/08 10 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 1 1 1 0 4.4 GEORGIA 1/6/09 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 0 4.1 at Maryland 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.8 at NC State 1/17/09 14 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 2 1 4 3.8 BOSTON COLLEGE 1/20/09 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 1 1 0 3.6 at Clemson 1/25/09 4 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 2.4 4 0 0 0 0 0 4 3.6 WAKE FOREST 1/31/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 1 0 0 0 3.4 at Florida State 1/5/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 3.2 MARYLAND 2/8/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.1 at Virginia Tech 2/11/09 1 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.1 0 0 0 1 1 0 0 2.9 NC STATE 2/14/09 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 0 0 0 0 0 2.8 at Wake Forest 2/18/09 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 2.7 CLEMSON 2/22/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.5 at North Carolina 2/28/09 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 2 0 0 2 0 2.4 MIAMI 3/4/09 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 2.3 at Boston College 3/7/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 1 0 0 0 0 2.3 vs Clemson 3/12/09 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 2.2 vs Florida State 3/13/09 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 1 0 0 2.1
Totals……………………. 0 265 26-63 .413 0-1 .000 9-10 .900 17 36 53 1.8 21 0 11 11 11 6 61 2.1
|—TOTAL—| |—3-PTS—| |—-REBOUNDS—-| 2009-10 Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg ———————————————————————————————————————————— FLORIDA A&M 11/14/09 14 1-1 1.000 0-0 .000 0-0 .000 2 5 7 7.0 0 0 0 0 1 1 2 2.0 vs Dayton 11/19/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 2 0 0 0 0 0 0 1.0 vs George Mason 11/20/09 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.3 0 0 1 1 1 0 2 1.3 vs Boston University 11/22/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 1 0 0 1.0 MERCER 11/27/09 5 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 2 1.2 SIENA 12/2/09 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 1 0 1 0 0 1.0 USC 12/5/09 10 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 0.9 at Chattanooga 12/14/09 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 1 0 2 0 0.8 ARKANSAS-PINE BLUFF 12/16/09 11 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.9 1 0 0 0 0 0 2 0.9 KENNESAW STATE 12/22/09 10 2-5 .400 0-1 .000 0-2 .000 0 1 1 1.8 0 0 0 0 0 0 4 1.2 WINSTON-SALEM STATE 12/29/09 6 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.7 0 0 1 0 0 0 2 1.3 at Charlotte 1/2/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.2 at North Carolina 1/16/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 1.1 at Florida State 1/24/10 6 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.5 0 0 0 0 0 1 0 1.0 KENTUCKY STATE 1/30/10 22 3-5 .600 0-1 .000 1-2 .500 0 10 10 2.1 0 0 0 0 3 0 7 1.4 at Duke 2/4/10 10 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.9 2 0 0 0 0 1 1 1.4 at Miami 2/10/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.3 NORTH CAROLINA 2/16/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 1 0 0 1.2 at Clemson 3/2/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 1 0 0 1.2 vs Ohio State 3/21/10 2 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 1.6 0 0 0 0 0 0 3 1.3
Totals……………………. 0 152 11-29 .379 0-4 .000 3-8 .375 5 27 32 1.6 8 0 3 3 9 5 25 1.3