At Tech
One of Sweden’s better young players who enrolled at Tech after committing over the summer of 2002 … Played two years for the Yellow Jackets before returning home to his native country to continue his career.
2003-04
Had a much better go of it after missing more than half of his freshman season due to assorted injuries and an NCAA suspension (due to playing for a Swedish club team).
Played in 12 games as a sophomore and shot the ball very well, 80 percent overall and 62.5 percent from three-point range.
Notched a career-high 10 points in 12 minutes against Tennessee State, making all four field goal attempts and both three-pointers and handing out two assists.
Made 10 of his last 12 shots over the last five games he has played, misfiring twice against Marist … Went 3-for-3 for eight points against Alabama A&M, draining both trey attempts.
2003 World University Games
Helped Sweden to a 4-4 record and 11th place in the 16-team field in Seoul, starting six of the eight games ? Averaged 14.5 points, 3.3 rebounds and 2.0 assists per game ? Shot 47.6 percent from the floor in eight games, 44.0 percent (11-of-25) from three-point range and 85.0 percent from the free throw line ? High game was 23 points in a win over Japan, also scored 20 in a win over China ? Hit double figures in six games.
2002-03
Did not play in Tech’s last five games ? Also missed seven games in January and February due to a left calf muscle strain suffered in practice on Jan. 24 before playing four minutes against Wake Forest Feb. 26 ? Sat out the season’s first eight games on an NCAA mandate for playing three seasons with the Solna Vikings of the Swedish League.
Hit 3-of-16 three-point attempts in nine games, including 2-of-3 for six points against Cornell ? Played 10 minutes at North Carolina Mar. 1, missing his only two shots but recording two assists ? Averaged 10.0 points in Tech’s two exhibition games, making 7-of-12 shots from the floor and 5-of-10 three-pointers ? Also had four assists and two turnovers in 23 minutes of play.
High School/Sweden
Considered one of the premier young players in Sweden (“one of the five best shooting guards in Sweden” according to Eurobasket.com) … Earned a spot on the Swedish Under-20 National Team in 2001, and recently was named to the Swedish National Team … Finished his third season with the Solna Vikings team in the Swedish League, averaging 11.3 points, 4.0 rebounds and 1.8 assists … Shot 44.1 percent from the floor, 33.7 percent from three-point range and 77.4 percent from the free throw line … Averaged 5.2 points and 1.8 rebounds in 2000-01 … Solna won the Swedish League championship all three years he was with the team, and he earned a spot on the Swedish League all-star team … Attended Fryshusets Kunskap Centrum (FKC Stockholm) high school, graduating with a 3.47 grade-point average.
PERSONAL
Full name is Jim Allan Nystrom … Born October 5, 1982 in Kista, Stockholm … Son of Allan and Mari Nystrom … Majored in Management.
2003-04 | MP | FG | 3FG | FT | O-R | A | TO | Bl | St | Pts |
UL-Lafayette | 8 | 2-2 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 2 | 5 |
Hofstra | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Cornell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Connecticut | dnp | |||||||||
Texas Tech | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ohio State | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Tennessee State | 12 | 4-4 | 2-2 | 0-2 | 0-1 | 2 | 1 | 0 | 0 | 10 |
Saint Louis | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Alabama A&M | 5 | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
St. John’s | dnp | |||||||||
Marist | 9 | 2-4 | 0-2 | 2-2 | 1-1 | 0 | 0 | 0 | 1 | 6 |
VCU | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Georgia | dnp | |||||||||
North Carolina | dnp | |||||||||
Virginia | dnp | |||||||||
Maryland | dnp | |||||||||
Wake Forest | dnp | |||||||||
NC State | dnp | |||||||||
Clemson | dnp | |||||||||
Duke | dnp | |||||||||
Florida State | dnp | |||||||||
Tennessee | dnp | |||||||||
North Carolina | dnp | |||||||||
Virginia | dnp | |||||||||
Maryland | dnp | |||||||||
Wake Forest | dnp | |||||||||
NC State | dnp | |||||||||
Clemson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Duke | dnp | |||||||||
Florida State | dnp | |||||||||
Duke (ACC) | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Northern Iowa (NCAA) | dnp | |||||||||
Boston College (NCAA) | dnp | |||||||||
Nevada (NCAA) | dnp | |||||||||
Kansas (NCAA) | dnp | |||||||||
Oklahoma State (NCAA) | dnp | |||||||||
Connecticut (NCAA) | dnp | |||||||||
Season Highs | 12 | 4-4 | 2-2 | 2-2 | 1-1 | 2 | 2 | 0 | 2 | 10 |
2002-03 | MP | FG | 3FG | FT | O-R | A | TO | Bl | St | Pts |
Ark-PB | dnp | |||||||||
Georgia | dnp | |||||||||
Gard.-Webb | dnp | |||||||||
Minnesota | dnp | |||||||||
Marist | dnp | |||||||||
Tennessee | dnp | |||||||||
Troy State | dnp | |||||||||
Syracuse | dnp | |||||||||
Maryland | 9 | 1-5 | 1-5 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 3 |
Tulane | dnp | |||||||||
Cornell | 6 | 2-3 | 2-3 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 6 |
NC State | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Florida State | dnp | |||||||||
Wake Forest | 13 | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
Elon | 8 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
Duke | inj | |||||||||
N. Carolina | inj | |||||||||
Virginia | inj | |||||||||
Clemson | inj | |||||||||
Maryland | inj | |||||||||
NC State | inj | |||||||||
Florida State | inj | |||||||||
Wake Forest | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Duke | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
N. Carolina | 10 | 0-2 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
Virginia | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Clemson | dnp | |||||||||
NC State (ACC) | dnp | |||||||||
Ohio St. (NIT) | dnp | |||||||||
Iowa (NIT) | dnp | |||||||||
Texas Tech (NIT) | dnp |
*game started