General
Joined the Tech program as a walk-on in fall of 2001 and played two seasons … Teamed up with fellow walk-on David Nelson to lead an intramural squad to Tech’s independent league intramural championship in the spring of 2001 … His team did not win the whole ball of wax in the Tech intramural competition, however, losing to Campus Christian Fellowship in the campus-wide intramural championship.
Solidly built frontcourt player who contributed primarily in practice … Had team’s best bench press (420 pounds) … Played in eight games in 2002-03, three more than his first season … Scored his first career points against Gardner-Webb on Dec. 1 of last season, and also scored a basket against Syracuse … Didn?t scratch statistically in 2001-02, except for one rebound against Cornell.
Personal
Full name is David Wendell Theron Ewing . . . Born Sept. 25, 1980 in Port-of-Spain, Trinidad . . . Parents are Victoria and St. Elmo Ewing . . . Dean?s List student majoring in Electrical Engineering.
2002-03 | MP | FG | 3FG | FT | O-R | A | TO | Bl | St | Pts |
Ark-PB | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Georgia | dnp | |||||||||
Gard.-Webb | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Minnesota | dnp | |||||||||
Marist | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | dnp | |||||||||
Troy State | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Syracuse | 1 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
Maryland | dnp | |||||||||
Tulane | dnp | |||||||||
Cornell | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
NC State | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Florida State | dnp | |||||||||
Wake Forest | dnp | |||||||||
Elon | dnp | |||||||||
Duke | dnp | |||||||||
N. Carolina | dnp | |||||||||
Virginia | dnp | |||||||||
Clemson | dnp | |||||||||
Maryland | dnp | |||||||||
NC State | dnp | |||||||||
Florida State | dnp | |||||||||
Wake Forest | dnp | |||||||||
Duke | dnp | |||||||||
N. Carolina | dnp | |||||||||
Virginia | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Clemson | dnp | |||||||||
NC State (ACC) | dnp | |||||||||
Ohio St. (NIT) | dnp | |||||||||
Iowa (NIT) | dnp | |||||||||
Texas Tech (NIT) | dnp |
*game started