General
Lanky frontcourt player who contributed important minutes off the bench … Provided depth in the frontcourt and high energy on the boards … Attended the NCAA Leadership Conference, along with 301 other student-athletes from across the country, in May of 2003 in Orlando … Originally signed with Eastern Kentucky in November, 1999, but after a coaching change, he opted for Georgia Tech and was released from his original letter of intent.
2003-04
Was Tech?s No. 2 center behind Luke Schenscher while Theodis Tarver mended from a pre-season knee injury, shooting 45.5 percent from the floor … Played sparingly after Tarver?s return, though he received extended time in several games when foul trouble saddled Tech?s frontcourt players.
In the NCAA Tournament: Played in two of Tech?s six NCAA Tournament games, two minutes against Boston College and one against Connecticut … Did not score in eight minutes of action in Tech?s ACC Tournament loss to Duke but contributed one rebound, two assists, two blocked shots and a steal.
Played 11 minutes Feb. 7 at Tennessee when Schenscher got into foul trouble and did a good job defensively on the Vols? inside players … Played eight minutes against NC State on Feb. 25 and 10 at Clemson on Feb. 28 … Made his first start of the season on Senior Day against Florida State (Mar. 6), grabbing four rebounds and blocking two shots.
Averaging 1.4 points and 1.5 rebounds, and had 18 blocked shots and 11 steals.
Scored a season-high 11 points against Tennessee State, his first double-figure game since his sophomore year, making 4-of-6 shots from the floor and 3-of-4 from the foul line … Had a season-high six rebounds in Tech?s opener against Louisiana-Lafayette, Connecticut and again against Alabama A&M.
2002-03
Played key minutes in Tech[apos]s last three regular season games and the ACC Tournament loss to NC State, including 15 minutes against North Carolina and seven at Virginia. Averaged 2.5 points, 1.8 rebounds, blocked three shots and hit 5-of-11 field goals combined ? Did not play in any of Tech[apos]s NIT games ? Appeared in 22 games in all during the season, averaging just under five minutes a game.
Scored a season-high six points Mar. 5 at Virginia (3-4 FG, 3 rebounds, 2 blocks) ? That followed a four-point, three-board game (2-4 FG) Mar. 1 at North Carolina ? Grabbed two key rebounds vs. Maryland (F.9) and had a rebound and an assist at NC State (F.12).
Blocked eight shots despite limited playing time, and had four steals ? Had five assists against just four turnovers in 99 total minutes. His rebound rate per 40 minutes (9.2) was the fifth-best on the team ? High rebound game was the season opener against Arkansas-Pine Bluff (4).
2001-02
Started 12 games while 7-foot freshman Luke Schenscher was sidelined with a foot injury, and filled in capably … Played extremely well in games at Georgia (13 points, 10 rebounds), Syracuse (17 points, 8 rebounds, 3 assists, 2 blocks, 4 steals) and Wofford (12 points, 9 rebounds) … Also played well in Tech?s win at Saint Louis with two points, nine rebounds, three steals and a blocked shot in 13 minutes on Feb. 16, which began Tech?s season-ending five-game winning streak … Settled back into a reserve role on Jan. 22 and averaged 16.3 minutes per game for the season … Not known as a scorer (3.4 points per game), has an effective mid-range jumper and shot 43.7 percent from the floor … Also capable at the free throw line (71.1 percent) … The team[apos]s third-leading rebounder (4.4) … Had more assists (23) than turnovers (20), and was Tech?s third-leading shot blocker with 15.
2000-01
Averaged 2.8 points and 3.0 rebounds while playing about 15 minutes a game off the bench … Also contributed 24 assists, 11 blocked shots and 15 steals … Shooting 50 percent fom the field … Scored a season-high 10 points on 5-for-5 shooting at Wake Forest … Had nine points, nine rebounds and three assists against Harvard … Collected seven points and seven rebounds against Georgia … Contributed five points, five rebounds and two blocks in Tech?s win at Virginia … Did not score but grabbed nine rebounds in win over UCLA … Blocked three shots against Charleston Southern … Averaged 3.0 points and 3.0 rebounds in two ACC Tournament games … Scored two points and grabbed five rebounds in the quarterfinal win over Virginia … Added four points on 2-2 shooting in the semifinals against North Carolina.
High School
A high honorable mention All-America by Street & Smith?s entering his senior season … Averaged 10.3 points and 10.1 rebounds per game as a junior … Helped his team to city, district, regional championships in 1999 … Recorded per game averages of seven points, nine rebounds and two blocks as a senior … Won the dunking contest at the Prep Spotlight Michigan All-Star Game … Three-year letterman for coach Dave Slaggert at Arthur Hill High … Originally signed with Eastern Kentucky during the November, 1999 signing period, but after a coaching change, he opted for Georgia Tech and was released from his original letter of intent.
Personal
Full name is Robert Anthony Brooks, II … Born August 28, 1982 … Parents are Henry and Wittye Wilson ? Diligent student with varied interests off the court, including writing poetry, drawing, reading Shakespeare and politics … Management major who graduated following summer term of 2004.
Points: 17, Syracuse, 12-16-01
Field Goals: 7, Syracuse (7-12), 12-16-01
Field Goal Attempts: 12, Syracuse (7-12), 12-16-01
Field Goal Pct: 1.000, Wake Forest (5-5), 2-14-01
Free Throws: 4, Wofford (4-4), 12-21-01; NC State (4-4), 2-20-02
Free Throw Attempts: 4, seven times, last vs. NC State, 2-20-02
Free Throw Pct.: 1.000, Wofford (4-4), 12-21-01; NC State (4-4), 2-20-02
Rebounds: 10, Georgia, 12-9-01
Assists: 4, Wofford, 11-17-00
Blocked Shots: 3, Charleston Southern, 11-21-00; Clemson, 1-5-02
Steals: 4, Syracuse, 12-16-01
Minutes: 34, Tulane, 12-23-01
2003-04 | MP | FG | 3FG | FT | O-R | A | TO | Bl | St | Pts |
UL-Lafayette | 21 | 4-5 | 0-0 | 0-0 | 1-6 | 0 | 1 | 1 | 0 | 8 |
Hofstra | 20 | 2-2 | 0-0 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 4 |
Cornell | 11 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 2 |
Connecticut | 13 | 0-2 | 0-0 | 2-2 | 1-6 | 1 | 1 | 1 | 0 | 2 |
Texas Tech | 19 | 0-0 | 0-0 | 0-1 | 1-3 | 0 | 0 | 1 | 0 | 0 |
Ohio State | 15 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 |
Tennessee State | 16 | 4-6 | 0-0 | 3-4 | 0-2 | 0 | 1 | 1 | 1 | 11 |
Saint Louis | 12 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 |
Alabama A&M | 15 | 1-2 | 0-0 | 2-2 | 2-6 | 0 | 2 | 1 | 3 | 4 |
St. John[apos]s | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
Marist | 17 | 1-4 | 0-0 | 0-2 | 1-3 | 1 | 0 | 1 | 0 | 2 |
VCU | 9 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 |
Georgia | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
North Carolina | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 |
Maryland | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Wake Forest | 9 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 2 |
NC State | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Clemson | dnp | |||||||||
Duke | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Florida State | dnp | |||||||||
Tennessee | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | dnp | |||||||||
Virginia | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Maryland | dnp | |||||||||
Wake Forest | dnp | |||||||||
NC State | 8 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 |
Clemson | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
Duke | dnp | |||||||||
Florida State* | 8 | 0-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 2 | 0 | 0 |
North Carolina (ACC) | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Duke (ACC) | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 |
Northern Iowa (NCAA) | dnp | |||||||||
Boston College (NCAA) | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nevada (NCAA) | dnp | |||||||||
Kansas (NCAA) | dnp | |||||||||
Oklahoma State (NCAA) | dnp | |||||||||
Connecticut (NCAA) | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Season Highs | 21 | 4-6 | 0-0 | 3-4 | 2-6 | 2 | 2 | 2 | 3 | 11 |
2002-03 | MP | FG | 3FG | FT | O-R | A | TO | Bl | St | Pts |
Ark-PB | 9 | 2-3 | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 3 | 4 |
Georgia | 9 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 |
Gard.-Webb | 9 | 1-3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 2 |
Minnesota | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 |
Marist | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Troy State | 7 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 |
Syracuse | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Maryland | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Tulane | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 |
Cornell | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
NC State | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Florida State | dnp | |||||||||
Wake Forest | dnp | |||||||||
Elon | dnp | |||||||||
Duke | dnp | |||||||||
N. Carolina | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Virginia | dnp | |||||||||
Clemson | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Maryland | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
NC State | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
Florida State | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Wake Forest | dnp | |||||||||
Duke | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
N. Carolina | 15 | 2-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 4 |
Virginia | 7 | 3-4 | 0-0 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 6 |
Clemson | 3 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
NC State (ACC) | 10 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Ohio St. (NIT) | dnp | |||||||||
Iowa (NIT) | dnp | |||||||||
Texas Tech (NIT) | dnp |
2001-02 | MP | FG | 3FG | FT | O-R | A | TO | Bl | St | Pts |
Florida A&M | 23 | 2-4 | 0-0 | 2-3 | 3-6 | 2 | 1 | 1 | 2 | 6 |
Penn | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Eastern Illinois | 18 | 1-3 | 0-0 | 0-0 | 2-8 | 2 | 1 | 0 | 1 | 2 |
Illinois | 18 | 1-1 | 0-0 | 0-0 | 0-5 | 0 | 1 | 1 | 0 | 2 |
St. Louis | 20 | 1-4 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 2 |
Wisconsin* | 12 | 0-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 |
North Carolina* | 25 | 1-3 | 0-0 | 0-0 | 4-8 | 3 | 1 | 0 | 1 | 2 |
Georgia* | 32 | 5-10 | 0-0 | 3-4 | 5-10 | 1 | 0 | 1 | 2 | 13 |
Syracuse* | 28 | 7-12 | 0-0 | 3-4 | 3-8 | 3 | 1 | 2 | 4 | 17 |
Davidson* | 31 | 1-8 | 0-0 | 3-4 | 5-9 | 1 | 3 | 0 | 0 | 5 |
Wofford* | 33 | 4-5 | 0-0 | 4-4 | 4-9 | 2 | 2 | 0 | 0 | 12 |
Tulane* | 34 | 3-5 | 0-0 | 0-0 | 3-5 | 2 | 1 | 2 | 2 | 6 |
IUPUI* | 26 | 2-5 | 0-0 | 3-4 | 4-5 | 2 | 0 | 0 | 1 | 7 |
Cornell* | 24 | 1-5 | 0-0 | 1-3 | 3-9 | 1 | 1 | 0 | 1 | 3 |
Clemson* | 30 | 2-4 | 0-0 | 1-2 | 2-5 | 0 | 0 | 3 | 1 | 5 |
Duke | 16 | 2-5 | 0-0 | 0-0 | 1-5 | 0 | 1 | 0 | 0 | 4 |
Maryland* | 21 | 1-2 | 0-0 | 2-2 | 1-5 | 1 | 0 | 0 | 2 | 4 |
NC State* | 23 | 0-2 | 0-0 | 0-2 | 2-3 | 0 | 0 | 1 | 1 | 0 |
Virginia | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Wake Forest | 12 | 2-2 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 4 |
Florida State | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Clemson | 5 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 |
Duke | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Maryland | 10 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 |
St. Louis | 13 | 1-2 | 0-0 | 0-0 | 2-9 | 2 | 2 | 1 | 3 | 2 |
NC State | 6 | 0-0 | 0-0 | 4-4 | 0-1 | 0 | 1 | 0 | 0 | 4 |
Virginia | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Wake Forest | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Florida State | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
Wake Forest | 5 | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 3 |
2000-01 | MP | FG | 3FG | FT | O-R | A | TO | Bl | St | Pts |
Wofford | 24 | 2-4 | 0-0 | 0-2 | 1-8 | 4 | 2 | 0 | 3 | 4 |
Charleston So. | 20 | 1-4 | 0-0 | 0-0 | 1-3 | 0 | 4 | 3 | 2 | 2 |
Davidson | 17 | 4-5 | 0-0 | 0-0 | 1-3 | 2 | 1 | 2 | 2 | 8 |
Iowa | 26 | 3-7 | 0-0 | 1-2 | 0-3 | 2 | 3 | 0 | 2 | 7 |
UCLA | 24 | 0-2 | 0-0 | 0-0 | 3-9 | 0 | 5 | 0 | 1 | 0 |
Georgia | 20 | 3-6 | 0-0 | 1-2 | 4-7 | 1 | 1 | 0 | 0 | 7 |
Kentucky | 26 | 3-5 | 0-0 | 0-1 | 2-5 | 3 | 2 | 0 | 2 | 6 |
Idaho State | 18 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 |
Stanford | 15 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 2 |
Morgan State | 17 | 1-2 | 0-0 | 0-0 | 2-4 | 2 | 1 | 0 | 1 | 2 |
Harvard | 24 | 4-5 | 0-0 | 1-4 | 1-9 | 3 | 6 | 0 | 1 | 9 |
North Carolina | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 |
Maryland | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Virginia | 21 | 2-7 | 0-0 | 1-2 | 2-5 | 1 | 0 | 2 | 0 | 5 |
Wake Forest (ot) | 11 | 0-0 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 0 |
NC State | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Duke | 20 | 0-1 | 0-0 | 2-2 | 1-4 | 0 | 1 | 0 | 0 | 2 |
Clemson | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
Florida State | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
North Carolina | 6 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 |
Maryland | 9 | 1-2 | 0-0 | 2-2 | 1-1 | 0 | 0 | 0 | 1 | 4 |
Virginia | 9 | 1-2 | 0-0 | 0-0 | 1-3 | 1 | 0 | 2 | 0 | 2 |
Wake Forest | 17 | 5-5 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 10 |
NC State | 10 | 1-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 |
Duke | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
Clemson | 12 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
Florida State | 5 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 |
Virginia | 11 | 1-4 | 0-0 | 0-0 | 1-5 | 0 | 1 | 0 | 0 | 2 |
North Carolina | 14 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 4 |
St. Joseph?s | 9 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 3 |
*game started