Georgia Tech vs Texas (Sept. 2 2017)
Volleyball Box Score |
Volleyball Box Score
The Automated ScoreBook
Georgia Tech vs #4 Texas
(Sept. 2 2017 at San Diego, Calif.)
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kodie Comby | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | Sydney Wilson | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Gabriela Stavnetchei | 3 | 10 | 8 | 36 | .056 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
12 | Nicole Alford | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
33 | Ashley Askin | 3 | 0 | 3 | 16 | -.188 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
97 | Grace Rigsbee | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Lauren Frerking | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Sam Knapp | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Gabby Benda | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Cori Clifton | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alessia Del Romano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 19 | 27 | 91 | -.088 | 19 | 2 | 3 | 3 | 22 | 1 | 4 | 2 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | White,Micaya | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 1 | 1 | 5 | 0 | 5 | 1 | 0 |
2 | Nwanebu,Ebony | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
9 | Shook,Ashley | 3 | 3 | 0 | 4 | .750 | 28 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
11 | Sun,Lexi | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 0 |
12 | Johnson,Morgan | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
21 | Ogbogu,Chiaka | 3 | 6 | 1 | 10 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
3 | Fisbeck,Riley | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Hahn,Claire | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | McCoy,Cat | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
13 | Rounsaville,Autumn | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
27 | Bedart-Ghani,Yaazie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Agbaji,Orie | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 39 | 8 | 78 | .397 | 37 | 3 | 6 | 2 | 35 | 0 | 30 | 2 | 0 | |
TOTAL TEAM BLOCKS: 15.0 |
| Site: San Diego, Calif. (Jenny Craig Pavilion) | ||||||||||||||||||||||||||
Play-by-Play Summary |
Play-by-Play Summary
The Automated ScoreBook
Georgia Tech vs #4 Texas
(Sept. 2 2017 at San Diego, Calif.)
For UT: White,Micaya; Nwanebu,Ebony; Shook,Ashley; Sun,Lexi; Johnson,Morgan; Ogbogu,Chiaka; libero McCoy,Cat. | ||
For GT: Kodie Comby; Sydney Wilson; Gabriela Stavnetchei; Nicole Alford; Ashley Askin; Grace Rigsbee; libero Sam Knapp. | ||
1-0 | Point UT – (Kodie Comby) Kill by Sun,Lexi (from Shook,Ashley). | so |
1-1 | Point GT – (McCoy,Cat) Kill by Sydney Wilson (from Nicole Alford). | so |
2-1 | Point UT – (Ashley Askin) Kill by Nwanebu,Ebony (from Shook,Ashley). | so |
For UT: Nwanebu,Ebony; Hahn,Claire. | ||
2-2 | Point GT – (Hahn,Claire) Kill by Gabriela Stavnetchei (from Nicole Alford). | so |
2-3 | Point GT – (Sam Knapp) Attack error by Ogbogu,Chiaka. | |
3-3 | Point UT – (Sam Knapp) Kill by Sun,Lexi (from Shook,Ashley). | so |
3-4 | Point GT – (Sun,Lexi) Kill by Grace Rigsbee (from Nicole Alford). | so |
For GT: Cori Clifton; Gabby Benda; Grace Rigsbee; Cori Clifton. | ||
4-4 | Point UT – (Gabby Benda) Attack error by Gabriela Stavnetchei (block by Ogbogu,Chiaka; Shook,Ashley). | so |
4-5 | Point GT – (Ogbogu,Chiaka) Kill by Kodie Comby (from Gabby Benda). | so |
5-5 | Point UT – (Gabriela Stavnetchei) Kill by White,Micaya (from McCoy,Cat). | so |
For UT: Nwanebu,Ebony; Hahn,Claire. | ||
6-5 | Point UT – (Shook,Ashley) Kill by White,Micaya (from Shook,Ashley). | |
6-6 | Point GT – (Shook,Ashley) Bad set by McCoy,Cat. | so |
6-7 | Point GT – (White,Micaya) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
For GT: Gabby Benda; Grace Rigsbee; Nicole Alford; Cori Clifton. | ||
7-7 | Point UT – (Nicole Alford) Kill by Johnson,Morgan (from Shook,Ashley). | so |
8-7 | Point UT – (McCoy,Cat) Kill by Sun,Lexi (from Shook,Ashley). | |
8-8 | Point GT – (McCoy,Cat) Kill by Sydney Wilson (from Nicole Alford), block error by Sun,Lexi. | so |
8-9 | Point GT – (Ashley Askin) Attack error by Sun,Lexi. | |
9-9 | Point UT – (Ashley Askin) Service error. | so |
For UT: Nwanebu,Ebony; Hahn,Claire. | ||
10-9 | Point UT – (Hahn,Claire) Attack error by Sydney Wilson. | |
11-10 | Point GT – (Hahn,Claire) Bad set by Shook,Ashley. | so |
12-10 | Point UT – (Sam Knapp) Attack error by Gabriela Stavnetchei. | so |
13-10 | Point UT – (Sun,Lexi) Kill by White,Micaya (from Shook,Ashley). | |
14-10 | Point UT – (Sun,Lexi) Attack error by Grace Rigsbee (block by White,Micaya; Ogbogu,Chiaka). | |
Timeout Georgia Tech. | ||
15-10 | Point UT – (Sun,Lexi) Kill by Sun,Lexi (from Shook,Ashley). | |
16-10 | Point UT – (Sun,Lexi) Attack error by Grace Rigsbee (block by White,Micaya; Ogbogu,Chiaka). | |
16-11 | Point GT – (Sun,Lexi) Service error. | so |
For GT: Gabby Benda; Grace Rigsbee; Cori Clifton; Nicole Alford. | ||
16-12 | Point GT – (Gabby Benda) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
17-12 | Point UT – (Gabby Benda) Kill by White,Micaya (from Shook,Ashley). | so |
18-12 | Point UT – (Ogbogu,Chiaka) Attack error by Kodie Comby. | |
18-13 | Point GT – (Ogbogu,Chiaka) Kill by Kodie Comby (from Gabby Benda), block error by White,Micaya. | so |
19-13 | Point UT – (Gabriela Stavnetchei) Attack error by Cori Clifton. | so |
For UT: Nwanebu,Ebony; Hahn,Claire. | ||
20-13 | Point UT – (Shook,Ashley) Attack error by Ashley Askin (block by Nwanebu,Ebony; Johnson,Morgan). | |
21-13 | Point UT – (Shook,Ashley) Attack error by Kodie Comby. | |
For GT: Lauren Frerking; Kodie Comby. | ||
22-13 | Point UT – (Shook,Ashley) Kill by Nwanebu,Ebony (from Shook,Ashley). | |
Timeout Georgia Tech. | ||
23-13 | Point UT – (Shook,Ashley) Attack error by Cori Clifton (block by Johnson,Morgan; White,Micaya). | |
24-13 | Point UT – (Shook,Ashley) Kill by Johnson,Morgan (from Shook,Ashley). | |
25-13 | Point UT – (Shook,Ashley) Kill by White,Micaya (from Shook,Ashley). |
2nd Set
For GT: Grace Rigsbee; Kodie Comby; Ashley Askin; Gabriela Stavnetchei; Sydney Wilson; Nicole Alford; libero Sam Knapp. | ||
For UT: Ogbogu,Chiaka; Sun,Lexi; Nwanebu,Ebony; Shook,Ashley; White,Micaya; Johnson,Morgan; libero McCoy,Cat. | ||
1-0 | Point UT – (McCoy,Cat) Kill by Shook,Ashley (from Sun,Lexi). | |
2-0 | Point UT – (McCoy,Cat) Kill by Nwanebu,Ebony (from Shook,Ashley). | |
3-0 | Point UT – (McCoy,Cat) Kill by Sun,Lexi (from Ogbogu,Chiaka). | |
4-0 | Point UT – (McCoy,Cat) Kill by Sun,Lexi (from Shook,Ashley), block error by Grace Rigsbee. | |
4-1 | Point GT – (McCoy,Cat) Kill by Gabriela Stavnetchei (from Nicole Alford). | so |
5-1 | Point UT – (Ashley Askin) Service error. | so |
For UT: Nwanebu,Ebony; Hahn,Claire. | ||
6-1 | Point UT – (Hahn,Claire) Attack error by Gabriela Stavnetchei (block by Ogbogu,Chiaka; Shook,Ashley). | |
7-1 | Point UT – (Hahn,Claire) Attack error by Grace Rigsbee. | |
Timeout Georgia Tech. | ||
7-2 | Point GT – (Hahn,Claire) Kill by Gabriela Stavnetchei (from Nicole Alford). | so |
8-2 | Point UT – (Kodie Comby) Kill by Sun,Lexi (from Shook,Ashley). | so |
9-2 | Point UT – (Sun,Lexi) Kill by Ogbogu,Chiaka. | |
10-2 | Point UT – (Sun,Lexi) Kill by White,Micaya (from Ogbogu,Chiaka). | |
11-2 | Point UT – (Sun,Lexi) Attack error by Sydney Wilson. | |
11-3 | Point GT – (Sun,Lexi) Service error. | so |
For GT: Gabby Benda; Nicole Alford; Grace Rigsbee; Cori Clifton. | ||
12-3 | Point UT – (Gabby Benda) Kill by White,Micaya (from Shook,Ashley). | so |
12-4 | Point GT – (Ogbogu,Chiaka) Attack error by White,Micaya. | so |
13-4 | Point UT – (Gabriela Stavnetchei) Kill by White,Micaya (from Shook,Ashley). | so |
For UT: Nwanebu,Ebony; Hahn,Claire. | ||
14-4 | Point UT – (Shook,Ashley) Attack error by Ashley Askin (block by Johnson,Morgan; Nwanebu,Ebony). | |
14-5 | Point GT – (Shook,Ashley) Attack error by Johnson,Morgan. | so |
15-5 | Point UT – (Sam Knapp) Kill by White,Micaya (from Shook,Ashley). | so |
16-5 | Point UT – (White,Micaya) Attack error by Gabriela Stavnetchei (block by Johnson,Morgan; Nwanebu,Ebony). | |
Timeout Georgia Tech. | ||
17-5 | Point UT – (White,Micaya) Service ace (Gabriela Stavnetchei). | |
17-6 | Point GT – (White,Micaya) Service error. | so |
For GT: Grace Rigsbee; Gabby Benda; Nicole Alford; Cori Clifton. | ||
18-6 | Point UT – (Nicole Alford) Kill by Nwanebu,Ebony (from Shook,Ashley). | so |
18-7 | Point GT – (McCoy,Cat) Kill by Kodie Comby (from Nicole Alford). | so |
19-7 | Point UT – (Ashley Askin) Kill by Ogbogu,Chiaka (from Shook,Ashley). | so |
For UT: Nwanebu,Ebony; Hahn,Claire. | ||
20-7 | Point UT – (Hahn,Claire) Kill by Shook,Ashley (from Hahn,Claire). | |
21-7 | Point UT – (Hahn,Claire) Bad set by Nicole Alford. | |
21-8 | Point GT – (Hahn,Claire) Attack error by Sun,Lexi (block by Kodie Comby; Grace Rigsbee). | so |
22-8 | Point UT – (Kodie Comby) Kill by Ogbogu,Chiaka (from Shook,Ashley). | so |
22-9 | Point GT – (Sun,Lexi) Kill by Sydney Wilson (from Nicole Alford). | so |
For GT: Gabby Benda; Grace Rigsbee; Nicole Alford; Cori Clifton. | ||
22-10 | Point GT – (Gabby Benda) Bad set by Shook,Ashley. | |
23-10 | Point UT – (Gabby Benda) Kill by Ogbogu,Chiaka (from Shook,Ashley). | so |
24-10 | Point UT – (Ogbogu,Chiaka) Service ace (Ashley Askin). | |
25-10 | Point UT – (Ogbogu,Chiaka) Attack error by Sydney Wilson (block by White,Micaya; Johnson,Morgan). |
3rd Set
For UT: White,Micaya; Agbaji,Orie; Nwanebu,Ebony; Sun,Lexi; Ogbogu,Chiaka; Shook,Ashley; libero Rounsaville,Autumn. | ||
For GT: Cori Clifton; Sydney Wilson; Gabriela Stavnetchei; Ashley Askin; Kodie Comby; Gabby Benda; libero Sam Knapp. | ||
1-0 | Point UT – (Gabby Benda) Kill by Nwanebu,Ebony (from Shook,Ashley). | so |
2-0 | Point UT – (Rounsaville,Autumn) Attack error by Gabriela Stavnetchei (block by Nwanebu,Ebony; Ogbogu,Chiaka). | |
3-0 | Point UT – (Rounsaville,Autumn) Attack error by Sydney Wilson (block by Nwanebu,Ebony; Ogbogu,Chiaka). | |
4-0 | Point UT – (Rounsaville,Autumn) Kill by Ogbogu,Chiaka. | |
5-0 | Point UT – (Rounsaville,Autumn) Attack error by Gabriela Stavnetchei. | |
5-1 | Point GT – (Rounsaville,Autumn) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
5-2 | Point GT – (Gabriela Stavnetchei) Service ace (Rounsaville,Autumn). | |
6-2 | Point UT – (Gabriela Stavnetchei) Attack error by Cori Clifton (block by Ogbogu,Chiaka; Sun,Lexi). | so |
For UT: Nwanebu,Ebony; Hahn,Claire. | ||
7-2 | Point UT – (Hahn,Claire) Service ace (Ashley Askin). | |
8-2 | Point UT – (Hahn,Claire) Attack error by Sydney Wilson (block by Ogbogu,Chiaka; Nwanebu,Ebony). | |
Timeout Georgia Tech. | ||
8-3 | Point GT – (Hahn,Claire) Kill by Cori Clifton (from Gabby Benda). | so |
9-3 | Point UT – (Sam Knapp) Kill by Shook,Ashley (from Rounsaville,Autumn). | so |
10-3 | Point UT – (Sun,Lexi) Attack error by Kodie Comby. | |
11-3 | Point UT – (Sun,Lexi) Kill by White,Micaya (from Shook,Ashley), block error by Kodie Comby. | |
11-4 | Point GT – (Sun,Lexi) Service error. | so |
For GT: Nicole Alford; Gabby Benda; Alessia Del Romano; Cori Clifton. | ||
12-4 | Point UT – (Alessia Del Romano) Service error. | so |
12-5 | Point GT – (Ogbogu,Chiaka) Kill by Gabriela Stavnetchei (from Sam Knapp). | so |
13-5 | Point UT – (Ashley Askin) Attack error by Gabriela Stavnetchei. | so |
For UT: Nwanebu,Ebony; Hahn,Claire. | ||
14-5 | Point UT – (Shook,Ashley) Attack error by Gabriela Stavnetchei (block by Agbaji,Orie; Nwanebu,Ebony). | |
15-5 | Point UT – (Shook,Ashley) Attack error by Kodie Comby. | |
Timeout Georgia Tech. | ||
16-5 | Point UT – (Shook,Ashley) Kill by Nwanebu,Ebony (from Rounsaville,Autumn). | |
16-6 | Point GT – (Shook,Ashley) Attack error by Agbaji,Orie. | so |
16-7 | Point GT – (Kodie Comby) Attack error by Agbaji,Orie (block by Sydney Wilson). | |
17-7 | Point UT – (Kodie Comby) Kill by Nwanebu,Ebony (from Shook,Ashley). | so |
17-8 | Point GT – (White,Micaya) Kill by Gabriela Stavnetchei (from Nicole Alford). | so |
For GT: Gabby Benda; Cori Clifton; Alessia Del Romano; Nicole Alford. | ||
18-8 | Point UT – (Gabby Benda) Kill by Sun,Lexi (from Shook,Ashley). | so |
18-9 | Point GT – (Rounsaville,Autumn) Service error. | so |
19-9 | Point UT – (Gabriela Stavnetchei) Kill by Nwanebu,Ebony (from Shook,Ashley). | so |
For UT: Nwanebu,Ebony; Fisbeck,Riley; Bedart-Ghani,Yaazie; Shook,Ashley. | ||
19-10 | Point GT – (Fisbeck,Riley) Bad set by Bedart-Ghani,Yaazie. | so |
19-11 | Point GT – (Sam Knapp) Service ace (White,Micaya). | |
19-12 | Point GT – (Sam Knapp) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
20-12 | Point UT – (Sam Knapp) Attack error by Ashley Askin. | so |
20-13 | Point GT – (Sun,Lexi) Kill by Kodie Comby (from Gabby Benda). | so |
For GT: Alessia Del Romano; Cori Clifton; Nicole Alford; Gabby Benda. | ||
21-13 | Point UT – (Alessia Del Romano) Kill by Ogbogu,Chiaka (from Fisbeck,Riley). | so |
22-13 | Point UT – (Ogbogu,Chiaka) Bad set by Nicole Alford. | |
22-14 | Point GT – (Ogbogu,Chiaka) Service error. | so |
23-14 | Point UT – (Ashley Askin) Kill by Agbaji,Orie (from Fisbeck,Riley). | so |
For UT: Shook,Ashley; Bedart-Ghani,Yaazie; Fisbeck,Riley; Nwanebu,Ebony. | ||
24-14 | Point UT – (Shook,Ashley) Attack error by Kodie Comby (block by Agbaji,Orie; White,Micaya). | |
24-15 | Point GT – (Shook,Ashley) Kill by Gabriela Stavnetchei (from Nicole Alford). | so |
24-16 | Point GT – (Kodie Comby) Attack error by Nwanebu,Ebony (block by Nicole Alford; Sydney Wilson). | |
25-16 | Point UT – (Kodie Comby) Kill by Nwanebu,Ebony (from Shook,Ashley). | so |
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |