Georgia Tech Women’s Tennis
Sep 18-20, 2009 — Georgia Tech Fall Invitational
Georgia Tech Fall Invitational
Sep 18-20, 2009 at Atlanta, Ga.
Singles competition | |
F1 | #6 Laura Vallverdu (Miami) def. #2 Chelsey Gullickson (Georgia) 6-4, 2-6, 6-4 |
F2 | Gabriela Mejia (Miami) def. #41 Yvette Hyndman (Georgia) 6-3, 2-6, 6-2 |
F3 | Anna Bartenstein (Miami) def. #108 Cameron Ellis (Georgia) 7-6, 6-1 |
F4 | Claudia Wasilweski (Miami) def. Naoka Ueshima (Georgia) 6-4, 6-3 |
F5 | Danielle Mills (Miami) def. Sarah Hoffman (Princeton) 6-1, 6-4 |
F1 | #8 Irina Falconi (Georgia Tech) def. Hilary Bartlett (Princeton) 6-0, 6-1 |
F2 | #15 Amanda McDowell (Georgia Tech) def. Melissa Saiontz (Princeton) 6-1, 6-1 |
F3 | Sasha Krupina (Georgia Tech) def. Rachel Saiontz (Princeton) 6-2, 6-0 |
F4 | Monica Chow (Princeton) def. Viet Ha Ngo (Georgia Tech) 6-4, 7-6 |
F5 | Hillary Davis (Georgia Tech) def. Taylor Marable (Princeton) 2-6, 6-3, 7-6 (7-1) |
F6 | Lynn Blau (Georgia Tech) def. Blakely Ashley (Princeton) 7-6, 6-1 |
F7 | Elizabeth Kilborn (Georgia Tech) def. Sarah Huah (Princeton) 6-1, 6-1 |
F8 | Claudia Wasilweski (Miami) def. Rebecca Parks (Princeton) 6-3, 6-7, 10-5 |
F1 | #8 Irina Falconi (Georgia Tech) def. #6 Laura Vallverdu (Miami) 7-6, 6-4 |
F2 | Anna Bartenstein (Miami) def. #15 Amanda McDowell (Georgia Tech) 7-6, 3-0 |
F3 | Gabriela Mejia (Miami) def. Sasha Krupina (Georgia Tech) 6-3, 7-5 |
F4 | Lynn Blau (Georgia Tech) def. Danielle Mills (Miami) 1-6, 7-5, 6-2 |
F5 | Claudia Wasilweski (Miami) def. Elizabeth Kilborn (Georgia Tech) 6-7, 6-1, 6-1 |
F6 | Hillary Davis (Georgia Tech) def. Blakely Ashley (Princeton) 6-1, 6-0 |
F7 | Viet Ha Ngo (Georgia Tech) def. Taylor Marable (Princeton) 6-0, 6-1 |
F1 | #2 Chelsey Gullickson (Georgia) def. Hilary Bartlett (Princeton) 6-2, 6-0 |
F2 | #41 Yvette Hyndman (Georgia) def. Melissa Saiontz (Princeton) 6-0, 6-2 |
F3 | #108 Cameron Ellis (Georgia) def. Rachel Saiontz (Princeton) 6-1, 6-2 |
F4 | Monica Chow (Princeton) def. Naoka Ueshima (Georgia) 6-1, 6-2 |
F1 | Gabriela Mejia (Miami) def. Hilary Bartlett (Princeton) 6-2, 7-5 |
F2 | Anna Bartenstein (Miami) def. Melissa Saiontz (Princeton) 6-3, 1-6, 6-0 |
F3 | Rachel Saiontz (Princeton) def. Claudia Wasilweski (Miami) 7-5, 6-2 |
F4 | Monica Chow (Princeton) def. Danielle Mills (Miami) 6-3, 0-6, 13-11 |
F5 | Elizabeth Kilborn (Georgia Tech) def. Taylor Marable (Princeton) 6-4, 5-7, 10-2 |
F1 | #2 Chelsey Gullickson (Georgia) def. Viet Ha Ngo (Georgia Tech) 6-0, 6-3 |
F2 | Sasha Krupina (Georgia Tech) def. #41 Yvette Hyndman (Georgia) 4-6, 7-6, 6-2 |
F3 | Lynn Blau (Georgia Tech) def. #108 Cameron Ellis (Georgia) 1-6, 6-4, 7-6 (7-5) |
F4 | Hillary Davis (Georgia Tech) def. Naoka Ueshima (Georgia) 7-6, 6-4 |
Doubles competition | |
F1 | Rachel Saiontz/Monica Chow (Princeton) def. Chelsey Gullickson/Cameron Ellis (Georgia) 8-4 |
F2 | Elizabeth Kilborn/Sasha Krupina (Georgia Tech) def. Melissa Saiontz/Sarah Hoffman (Princeton) 8-4 |
F3 | Yvette Hyndman/Naoka Ueshima (Georgia) def. Taylor Marable/Hilary Bartlett (Princeton) 9-8 (8-6) |
F1 | #35 Gabriela Mejia/Laura Vallverdu (Miami) def. #11 Amanda McDowell/Irina Falconi (Georgia Tech) 9-7 |
F2 | Danielle Mills/Anna Bartenstein (Miami) def. Lynn Blau/Hillary Davis (Georgia Tech) 8-3 |
F1 | #11 Amanda McDowell/Irina Falconi (Georgia Tech) def. Chelsey Gullickson/Yvette Hyndman (Georgia) 8-1 |
F2 | Sasha Krupina/Elizabeth Kilborn (Georgia Tech) def. Naoka Ueshima/Cameron Ellis (Georgia) 8-5 |
F3 | Lynn Blau/Hillary Davis (Georgia Tech) def. Sarah Hoffman/Sarah Huah (Princeton) 8-4 |
F1 | #35 Gabriela Mejia/Laura Vallverdu (Miami) def. Hilary Bartlett/Taylor Marable (Princeton) 9-8 (7-4) |
F2 | Anna Bartenstein/Danielle Mills (Miami) def. Rachel Saiontz/Monica Chow (Princeton) 8-3 |
F3 | Melissa Saiontz/Rebecca Parks (Princeton) def. Bianca Eichkorn/Claudia Wasilweski (Miami) 8-2 |
Tournament Notes |
Generated on 9/20/2009
Related Headlines
Three Jackets Collect All-ACC Honors
After helping lead Georgia Tech to its second straight 20-win season, Paige Hourigan, Kenya Jones…
Hourigan, Jones Receive NCAA Championship Bids
Georgia Tech’s No. 1 doubles pair of Paige Hourigan and Kenya Jones received the automatic …
Women’s Tennis Earns 19th Consecutive NCAA Bid
The fourth-ranked Georgia Tech women’s tennis team will make its 19th consecutive NCAA…
Women’s Tennis Drops 4-3 Decision to UNC in ACC Semis
Within a 10-minute span, a spot in the ACC title match was decided as No. 4 Georgia Tech and No. …
Jackets Clinch Spot in ACC Semifinals with 4-2 Win Over Syracuse
After dropping the doubles point, the No. 4 Georgia Tech women’s tennis team rebounded to…
No. 4 Women’s Tennis Opens ACC Championship Friday
The second-seeded and fourth-ranked Georgia Tech women’s tennis team opens ACC Championship…
Email this article | Printer-friendly format |