Clemson vs Georgia Tech (Nov 15, 2017)
Volleyball Box Score |
Volleyball Box Score
The Automated ScoreBook
Clemson vs Georgia Tech
(Nov 15, 2017 at Atlanta, Ga.)
Clemson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kaylin Korte | 3 | 11 | 6 | 25 | .200 | 0 | 0 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 13.5 |
2 | Ally Gamble | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Alyssa Deloney | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
8 | Keely Hayes | 2 | 0 | 0 | 3 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
11 | Megan McGinley | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
15 | Jaden Light | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
7 | Caroline Pearson | 2 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
9 | Kennedy Wilson-Talma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kailey Harvell | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
14 | Annie Carter | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
19 | Madi Howell | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 33 | 16 | 91 | .187 | 32 | 4 | 5 | 2 | 32 | 1 | 8 | 2 | 3 | 42.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kodie Comby | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
3 | Lauren Frerking | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
4 | Sydney Wilson | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
9 | Gabby Benda | 3 | 2 | 1 | 4 | .250 | 37 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
11 | Gabriela Stavnetchei | 3 | 17 | 5 | 33 | .364 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 17.5 |
33 | Ashley Askin | 3 | 8 | 0 | 18 | .444 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 9.5 |
8 | Sam Knapp | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
10 | Emily Becker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 48 | 11 | 93 | .398 | 41 | 2 | 6 | 4 | 38 | 0 | 8 | 0 | 0 | 54.0 | |
TOTAL TEAM BLOCKS: 4.0 |
| Site: Atlanta, Ga. (O’Keefe Gym) | |||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Detailed Stats |
Volleyball Detailed Stats
The Automated ScoreBook
Clemson vs Georgia Tech
(Nov 15, 2017 at Atlanta, Ga.)
Clemson | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Kaylin Korte | 3 | 11 | 6 | 25 | .200 | 0 | 0 | 1 | .000 | 0 | 2 | 8 | .750 | 6 | 0 | 1 | 3 | 0 | 13 | 1 | .929 | 13.5 |
2 | Ally Gamble | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 1 | 0 | 12 | 1.000 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | .917 | 1.0 |
6 | Alyssa Deloney | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 2.0 |
8 | Keely Hayes | 2 | 0 | 0 | 3 | .000 | 14 | 0 | 46 | .304 | 1 | 0 | 4 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.0 |
11 | Megan McGinley | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 8.0 |
15 | Jaden Light | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
7 | Caroline Pearson | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 37 | .432 | 1 | 1 | 6 | .833 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
9 | Kennedy Wilson-Talma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | .857 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | 0.0 |
12 | Kailey Harvell | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 8.0 |
14 | Annie Carter | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
19 | Madi Howell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 7 | .286 | 1 | 0 | 11 | 1.000 | 14 | 0 | 0 | 0 | 0 | 23 | 0 | 1.000 | 1.0 |
Totals……… | 3 | 33 | 16 | 91 | .187 | 32 | 0 | 93 | .344 | 4 | 5 | 55 | .909 | 32 | 3 | 1 | 8 | 2 | 66 | 2 | .971 | 42.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Georgia Tech | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Kodie Comby | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | .000 | 0 | 2 | 9 | .778 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1.000 | 5.5 |
3 | Lauren Frerking | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 8.0 |
4 | Sydney Wilson | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 10.5 |
9 | Gabby Benda | 3 | 2 | 1 | 4 | .250 | 37 | 0 | 70 | .529 | 1 | 1 | 12 | .917 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
11 | Gabriela Stavnetchei | 3 | 17 | 5 | 33 | .364 | 1 | 0 | 4 | .250 | 0 | 1 | 15 | .933 | 10 | 0 | 0 | 1 | 0 | 13 | 1 | .929 | 17.5 |
33 | Ashley Askin | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 2 | .000 | 1 | 0 | 17 | 1.000 | 7 | 0 | 0 | 1 | 0 | 24 | 3 | .889 | 9.5 |
8 | Sam Knapp | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | .400 | 0 | 1 | 7 | .857 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 |
10 | Emily Becker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | .250 | 0 | 1 | 14 | .929 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Totals……… | 3 | 48 | 11 | 93 | .398 | 41 | 0 | 88 | .466 | 2 | 6 | 74 | .919 | 38 | 0 | 0 | 8 | 0 | 46 | 4 | .920 | 54.0 | |
TOTAL TEAM BLOCKS: 4.0 |
| Site: Atlanta, Ga. (O’Keefe Gym) |
1 | 2 | 3 | Total | |
Tie scores | 0 | 3 | 6 | 9 |
Lead changes | 0 | 0 | 3 | 3 |
Short Box Score |
Short Box Score (Match)
The Automated ScoreBook
Clemson vs Georgia Tech
(Nov 15, 2017 at Atlanta, Ga.)
Georgia Tech def. Clemson 25-17,25-19,25-18 Clemson (7-22, 2-15 ACC) (Kills-aces-blocks) - Kaylin Korte 11-0-4; Kailey Harvell 8-0-0; Megan McGinley 7-0-2; Jaden Light 5-0-1; Annie Carter 1-0-0; Alyssa Deloney 1-0-2; Keely Hayes 0-1-0; Madi Howell 0-1-0; Caroline Pearson 0-1-0; Ally Gamble 0-1-0; Totals 33-4-5.0. (Assists) - Caroline Pearson 16; Keely Hayes 14. (Dig leaders) - Madi Howell 14; Kaylin Korte 6 Georgia Tech (13-15, 8-9 ACC) (Kills-aces-blocks) - Gabriela Stavnetchei 17-0-1; Sydney Wilson 10-0-1; Ashley Askin 8-1-1; Lauren Frerking 7-0-2; Kodie Comby 4-0-3; Gabby Benda 2-1-0; Totals 48-2-4.0. (Assists) - Gabby Benda 37. (Dig leaders) - Gabriela Stavnetchei 10; Sam Knapp 8 Site: Atlanta, Ga. (O'Keefe Gym) |
Play-by-Play Summary |
Play-by-Play Summary
The Automated ScoreBook
Clemson vs Georgia Tech
(Nov 15, 2017 at Atlanta, Ga.)
For CU: Kaylin Korte; Alyssa Deloney; Jaden Light; Megan McGinley; Keely Hayes; Ally Gamble; libero Madi Howell. | ||
For GT: Ashley Askin; Lauren Frerking; Sydney Wilson; Kodie Comby; Gabby Benda; Gabriela Stavnetchei; libero Sam Knapp. | ||
1-0 | Point GT – (Gabriela Stavnetchei) Attack error by Alyssa Deloney. | |
2-0 | Point GT – (Gabriela Stavnetchei) Kill by Lauren Frerking (from Gabby Benda). | |
2-1 | Point CU – (Gabriela Stavnetchei) Kill by Kaylin Korte (from Keely Hayes). | so |
3-1 | Point GT – (Madi Howell) Kill by Sydney Wilson (from Gabby Benda). | so |
3-2 | Point CU – (Sam Knapp) Kill by Alyssa Deloney (from Keely Hayes). | so |
For CU: Kennedy Wilson-Talma. | ||
4-2 | Point GT – (Kennedy Wilson-Talma) Kill by Ashley Askin (from Gabby Benda), block error by Keely Hayes. | so |
For GT: Emily Becker. | ||
5-2 | Point GT – (Emily Becker) Kill by Kodie Comby (from Gabby Benda). | |
6-2 | Point GT – (Emily Becker) Kill by Ashley Askin (from Gabby Benda). | |
6-3 | Point CU – (Emily Becker) Kill by Megan McGinley (from Keely Hayes). | so |
For CU: Kailey Harvell. | ||
6-4 | Point CU – (Kaylin Korte) Kill by Kailey Harvell (from Keely Hayes). | |
7-4 | Point GT – (Kaylin Korte) Service error. | so |
8-4 | Point GT – (Ashley Askin) Attack error by Kailey Harvell. | |
9-4 | Point GT – (Ashley Askin) Kill by Gabby Benda (from Emily Becker). | |
10-4 | Point GT – (Ashley Askin) Attack error by Megan McGinley (block by Kodie Comby; Gabriela Stavnetchei). | |
Timeout Clemson. | ||
11-4 | Point GT – (Ashley Askin) Kill by Gabriela Stavnetchei. | |
11-5 | Point CU – (Ashley Askin) Kill by Megan McGinley (from Keely Hayes). | so |
12-5 | Point GT – (Megan McGinley) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
12-6 | Point CU – (Kodie Comby) Kill by Kailey Harvell (from Keely Hayes). | so |
For CU: Alyssa Deloney. | ||
13-6 | Point GT – (Keely Hayes) Attack error by Kailey Harvell. | so |
For GT: Lauren Frerking. | ||
14-6 | Point GT – (Gabby Benda) Attack error by Jaden Light. | |
14-7 | Point CU – (Gabby Benda) Service error. | so |
For CU: Ally Gamble. | ||
14-8 | Point CU – (Ally Gamble) Service ace (Ashley Askin). | |
14-9 | Point CU – (Ally Gamble) Kill by Kaylin Korte (from Keely Hayes). | |
14-10 | Point CU – (Ally Gamble) Kill by Jaden Light. | |
14-11 | Point CU – (Ally Gamble) Attack error by Gabriela Stavnetchei (block by Alyssa Deloney; Jaden Light; Kaylin Korte). | |
15-11 | Point GT – (Ally Gamble) Kill by Lauren Frerking (from Gabby Benda). | so |
16-11 | Point GT – (Gabriela Stavnetchei) Kill by Ashley Askin. | |
17-11 | Point GT – (Gabriela Stavnetchei) Kill by Lauren Frerking (from Sam Knapp). | |
Timeout Clemson. | ||
17-12 | Point CU – (Gabriela Stavnetchei) Kill by Kaylin Korte (from Keely Hayes). | so |
17-13 | Point CU – (Madi Howell) Attack error by Sydney Wilson (block by Alyssa Deloney; Megan McGinley; Kaylin Korte). | |
17-14 | Point CU – (Madi Howell) Attack error by Lauren Frerking (block by Kaylin Korte; Megan McGinley). | |
Timeout Georgia Tech. | ||
18-14 | Point GT – (Madi Howell) Kill by (from Gabby Benda), block error by Alyssa Deloney. | so |
18-15 | Point CU – (Sam Knapp) Service error. | so |
For CU: Kennedy Wilson-Talma. | ||
19-15 | Point GT – (Kennedy Wilson-Talma) Service error. | so |
For GT: Emily Becker. | ||
19-16 | Point CU – (Emily Becker) Kill by Kaylin Korte (from Keely Hayes). | so |
For CU: Kailey Harvell. | ||
20-16 | Point GT – (Kaylin Korte) Service error. | so |
21-16 | Point GT – (Ashley Askin) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
22-16 | Point GT – (Ashley Askin) Kill by Gabby Benda (from Gabriela Stavnetchei). | |
22-17 | Point CU – (Ashley Askin) Attack error by Gabriela Stavnetchei. | so |
23-17 | Point GT – (Megan McGinley) Service error. | so |
24-17 | Point GT – (Kodie Comby) Attack error by Jaden Light. | |
25-17 | Point GT – (Kodie Comby) Kill by Gabriela Stavnetchei (from Gabby Benda). |
2nd Set
For CU: Keely Hayes; Jaden Light; Megan McGinley; Kailey Harvell; Kaylin Korte; Alyssa Deloney; libero Madi Howell. | ||
For GT: Gabriela Stavnetchei; Ashley Askin; Lauren Frerking; Sydney Wilson; Kodie Comby; Gabby Benda; libero Sam Knapp. | ||
1-0 | Point GT – (Keely Hayes) Kill by Lauren Frerking (from Gabby Benda). | so |
1-1 | Point CU – (Sam Knapp) Kill by Kailey Harvell (from Madi Howell). | so |
For CU: Ally Gamble. | ||
2-1 | Point GT – (Ally Gamble) Kill by Kodie Comby (from Gabby Benda). | so |
For GT: Emily Becker. | ||
3-1 | Point GT – (Emily Becker) Attack error by Kaylin Korte. | |
3-2 | Point CU – (Emily Becker) Service error. | so |
4-2 | Point GT – (Madi Howell) Kill by Ashley Askin (from Gabby Benda). | so |
5-2 | Point GT – (Ashley Askin) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
5-3 | Point CU – (Ashley Askin) Attack error by Gabby Benda. | so |
For CU: Kennedy Wilson-Talma. | ||
6-3 | Point GT – (Kennedy Wilson-Talma) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
6-4 | Point CU – (Kodie Comby) Kill by Megan McGinley (from Keely Hayes). | so |
For CU: Kailey Harvell. | ||
7-4 | Point GT – (Kaylin Korte) Kill by Sydney Wilson (from Gabby Benda). | so |
For GT: Lauren Frerking. | ||
8-4 | Point GT – (Gabby Benda) Kill by Ashley Askin (from Gabby Benda). | |
8-5 | Point CU – (Gabby Benda) Attack error by Gabriela Stavnetchei. | so |
9-5 | Point GT – (Megan McGinley) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
9-6 | Point CU – (Gabriela Stavnetchei) Service error. | so |
For CU: Alyssa Deloney. | ||
9-7 | Point CU – (Keely Hayes) Service ace (Ashley Askin). | |
10-7 | Point GT – (Keely Hayes) Kill by Lauren Frerking. | so |
10-8 | Point CU – (Sam Knapp) Kill by Kailey Harvell (from Keely Hayes). | so |
For CU: Ally Gamble. | ||
10-9 | Point CU – (Ally Gamble) Kill by Kaylin Korte (from Keely Hayes). | |
11-9 | Point GT – (Ally Gamble) Attack error by Alyssa Deloney. | so |
For GT: Emily Becker. | ||
11-10 | Point CU – (Emily Becker) Kill by Kaylin Korte (from Madi Howell). | so |
11-11 | Point CU – (Madi Howell) Attack error by Gabriela Stavnetchei. | |
12-11 | Point GT – (Madi Howell) Kill by Ashley Askin (from Gabby Benda). | so |
13-11 | Point GT – (Ashley Askin) Attack error by Kaylin Korte. | |
13-12 | Point CU – (Ashley Askin) Kill by Megan McGinley (from Keely Hayes). | so |
For CU: Kennedy Wilson-Talma. | ||
13-13 | Point CU – (Kennedy Wilson-Talma) Attack error by Kodie Comby (block by Kaylin Korte). | |
14-13 | Point GT – (Kennedy Wilson-Talma) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
15-13 | Point GT – (Kodie Comby) Ball handling error by Keely Hayes. | |
Timeout Clemson. | ||
16-13 | Point GT – (Kodie Comby) Kill by Sydney Wilson. | |
16-14 | Point CU – (Kodie Comby) Service error. | so |
For CU: Kailey Harvell. | ||
17-14 | Point GT – (Kaylin Korte) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
For GT: Lauren Frerking. | ||
17-15 | Point CU – (Gabby Benda) Kill by Kailey Harvell (from Keely Hayes). | so |
18-15 | Point GT – (Megan McGinley) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
19-15 | Point GT – (Gabriela Stavnetchei) Kill by Sydney Wilson (from Gabby Benda). | |
20-15 | Point GT – (Gabriela Stavnetchei) Kill by Gabriela Stavnetchei (from Sam Knapp). | |
Timeout Clemson. | ||
For CU: Caroline Pearson. | ||
20-16 | Point CU – (Gabriela Stavnetchei) Kill by Jaden Light (from Caroline Pearson). | so |
For CU: Alyssa Deloney. | ||
20-17 | Point CU – (Caroline Pearson) Kill by Kailey Harvell (from Caroline Pearson). | |
21-17 | Point GT – (Caroline Pearson) Service error. | so |
21-18 | Point CU – (Sam Knapp) Kill by Kailey Harvell (from Caroline Pearson). | so |
For CU: Ally Gamble. | ||
22-18 | Point GT – (Ally Gamble) Attack error by Alyssa Deloney (block by Ashley Askin; Kodie Comby). | so |
For CU: Annie Carter. | ||
For GT: Emily Becker. | ||
23-18 | Point GT – (Emily Becker) Attack error by Kaylin Korte. | |
23-19 | Point CU – (Emily Becker) Kill by Jaden Light (from Caroline Pearson). | so |
24-19 | Point GT – (Madi Howell) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
25-19 | Point GT – (Ashley Askin) Service ace (Ally Gamble). |
3rd Set
For GT: Kodie Comby; Gabby Benda; Ashley Askin; Gabriela Stavnetchei; Sydney Wilson; Lauren Frerking; libero Sam Knapp. | ||
For CU: Caroline Pearson; Annie Carter; Kailey Harvell; Kaylin Korte; Jaden Light; Megan McGinley; libero Madi Howell. | ||
0-1 | Point CU – (Gabriela Stavnetchei) Kill by Jaden Light (from Caroline Pearson). | so |
For CU: Ally Gamble. | ||
0-2 | Point CU – (Ally Gamble) Kill by Kaylin Korte (from Caroline Pearson). | |
1-2 | Point GT – (Ally Gamble) Kill by Ashley Askin (from Gabby Benda). | so |
1-3 | Point CU – (Sam Knapp) Kill by Annie Carter (from Caroline Pearson). | so |
2-3 | Point GT – (Madi Howell) Kill by Kodie Comby (from Gabby Benda). | so |
For GT: Emily Becker. | ||
3-3 | Point GT – (Emily Becker) Kill by Ashley Askin (from Gabby Benda). | |
3-4 | Point CU – (Emily Becker) Kill by Megan McGinley (from Caroline Pearson). | so |
For CU: Kennedy Wilson-Talma. | ||
4-4 | Point GT – (Kennedy Wilson-Talma) Ball handling error by Caroline Pearson. | so |
5-4 | Point GT – (Ashley Askin) Attack error by Kaylin Korte. | |
6-4 | Point GT – (Ashley Askin) Kill by Kodie Comby. | |
6-5 | Point CU – (Ashley Askin) Kill by Megan McGinley (from Caroline Pearson). | so |
For CU: Kailey Harvell. | ||
7-5 | Point GT – (Kaylin Korte) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
7-6 | Point CU – (Kodie Comby) Service error. | so |
7-7 | Point CU – (Megan McGinley) Attack error by Sydney Wilson. | |
8-7 | Point GT – (Megan McGinley) Kill by Sydney Wilson. | so |
For GT: Lauren Frerking. | ||
8-8 | Point CU – (Gabby Benda) Kill by Kaylin Korte (from Caroline Pearson). | so |
For CU: Annie Carter. | ||
8-9 | Point CU – (Caroline Pearson) Attack error by Sydney Wilson. | |
8-10 | Point CU – (Caroline Pearson) Service ace (Ashley Askin). | |
Timeout Georgia Tech. | ||
9-10 | Point GT – (Caroline Pearson) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
10-10 | Point GT – (Gabriela Stavnetchei) Kill by Sydney Wilson (from Gabby Benda). | |
11-10 | Point GT – (Gabriela Stavnetchei) Kill by Lauren Frerking (from Gabby Benda). | |
12-10 | Point GT – (Gabriela Stavnetchei) Attack error by Annie Carter. | |
12-11 | Point CU – (Gabriela Stavnetchei) Attack error by Gabriela Stavnetchei. | so |
For CU: Ally Gamble. | ||
13-11 | Point GT – (Ally Gamble) Kill by Lauren Frerking (from Gabby Benda). | so |
13-12 | Point CU – (Sam Knapp) Kill by Kaylin Korte (from Caroline Pearson). | so |
13-13 | Point CU – (Madi Howell) Service ace (Gabriela Stavnetchei). | |
14-13 | Point GT – (Madi Howell) Attack error by Kaylin Korte (block by Kodie Comby; Lauren Frerking). | so |
For GT: Emily Becker. | ||
15-13 | Point GT – (Emily Becker) Ball handling error by Caroline Pearson. | |
Timeout Clemson. | ||
16-13 | Point GT – (Emily Becker) Attack error by Kaylin Korte. | |
16-14 | Point CU – (Emily Becker) Kill by Kaylin Korte (from Caroline Pearson). | so |
For CU: Kennedy Wilson-Talma. | ||
17-14 | Point GT – (Kennedy Wilson-Talma) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
17-15 | Point CU – (Ashley Askin) Kill by Kaylin Korte (from Caroline Pearson). | so |
For CU: Kailey Harvell. | ||
17-16 | Point CU – (Kaylin Korte) Kill by Megan McGinley (from Caroline Pearson). | |
18-16 | Point GT – (Kaylin Korte) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
18-17 | Point CU – (Kodie Comby) Kill by Kailey Harvell (from Caroline Pearson). | so |
19-17 | Point GT – (Megan McGinley) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
For GT: Lauren Frerking. | ||
20-17 | Point GT – (Gabby Benda) Service ace (Kaylin Korte). | |
Timeout Clemson. | ||
21-17 | Point GT – (Gabby Benda) Kill by Sydney Wilson. | |
22-17 | Point GT – (Gabby Benda) Kill by Sydney Wilson (from Gabby Benda). | |
23-17 | Point GT – (Gabby Benda) Kill by Sydney Wilson (from Gabby Benda). | |
24-17 | Point GT – (Gabby Benda) Attack error by Kailey Harvell (block by Sydney Wilson; Lauren Frerking). | |
24-18 | Point CU – (Gabby Benda) Kill by Jaden Light (from Caroline Pearson). | so |
For CU: Annie Carter. | ||
25-18 | Point GT – (Caroline Pearson) Kill by Sydney Wilson (from Gabby Benda). | so |
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |