No. | Name | Pos. | Ht. | Cl. | Hometown (High School/Club Team) |
33 | *Marisa Aston | DS | 5-8 | So. | Huntington Beach, Calif. (Huntington Beach/Golden West) |
16 | ** Kele Eveland | S | 5-11 | Jr. | Grand Rapids, Mich. (East Kentwood/Kentwood VBC) |
4 | *Jayme Gergen | MB | 6-0 | So. | Topeka, Kansas (Washburn Rural/Mid-America) |
9 | *Laura Kuhn | MB | 6-1 | So. | Tiffin, Ohio (Calvert/Black Swamp) |
15 | Lindsey Laband | S | 5-11 | Fr. | Monument, Colo. (Lewis Palmer/Colorado Juniors) |
10 | Blair Moon | OH | 5-11 | Fr. | Missouri City, Texas (Elkins/Texas Tornadoes) |
2 *LynnetteMoster OH 5-10 So. Liberty, Indiana (Union County/Munciana) 22Nicole Pierce MB 5-11 Fr. Horse Shoe, NC (West Henderson/Biltmore)13 ** Alexandra Preiss MB 6-3 Jr. Berlin, Germany (Coubertin/VCOOlympian Club) 21 Jennifer Randall OH 5-10 Fr. Long Beach, Calif.(Long Beach Poly/California Juniors) 12 * Lauren Sauer OH 6-4 So. Huntsville, Ala.(Grissom/Rocket City) 8** Keight Vincent DS 5-8 Jr. Duluth, Ga. (Woodward Academy/AtlantaJrs.)
No. | Name | Pos. | Ht. | Cl. | Hometown (High School/Club Team) |
2 | *Lynnette Moster | OH | 5-10 | So. | Liberty, Indiana (Union County/Munciana) |
4 | *Jayme Gergen | MB | 6-0 | So. | Topeka, Kansas (Washburn Rural/Mid-America) |
8 | ** Keight Vincent | DS | 5-8 | Jr. | Duluth, Ga. (Woodward Academy/Atlanta Jrs.) |
9 | * Laura Kuhn | MB | 6-1 | So. | Tiffin, Ohio (Calvert/Black Swamp) |
10 | Blair Moon | OH | 5-11 | Fr. | Missouri City, Texas (Elkins/Texas Tornadoes) |
12 | *Lauren Sauer | OH | 6-4 | So. | Huntsville, Ala.(Grissom/Rocket City) |
13 | **Alexandra Preiss | MB | 6-3 | Jr. | Berlin, Germany (Coubertin/VCO Olympian Club) |
15 | Lindsey Laband | S | 5-11 | Fr. | Monument, Colo. (Lewis-Palmer/Colorado Juniors) |
16 | **Kele Eveland | S | 5-11 | Jr. | Grand Rapids, Mich. (East Kentwood/Kentwood VBC) |
21 | Jennifer Randall | OH | 5-10 | Fr. | Long Beach, Calif. (Long Beach Poly/California Juniors) |
22 | Nicole Pierce | MB | 5-11 | Fr. | Horse Shoe, NC (West Henderson/Biltmore) |
33 | *Marisa Aston | DS | 5-8 | So. | Huntington Beach, Calif. (Huntington Beach/Golden West) |
Head Coach: Bond Shymansky
Assistant Coach Ben Bodipo-Memba
Assistant Coach Sally Schulte
* Denotes letters earned