Virginia Tech vs Georgia Tech (Oct 05, 2012)
Volleyball Box Score |
Volleyball Box Score
2012 Georgia Tech Volleyball
Virginia Tech vs Georgia Tech
(Oct 05, 2012 at Atlanta, Ga.)
Virginia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Jordan Fish | 4 | 2 | 1 | 5 | .200 | 43 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 | |
8 | Samantha Gostling | 4 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 11.5 | |
10 | Cara Baarendse | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 | |
13 | Jennifer Wiker | 4 | 21 | 3 | 47 | .383 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 22.0 | |
14 | Victoria Hamsher | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
20 | Kathryn Caine | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
2 | Kenedy McGrath | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Liz Trinchere | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Delaney Pittari | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
19 | Morgan O’Neill | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 47 | 17 | 114 | .263 | 46 | 5 | 7 | 7 | 38 | 0 | 6 | 1 | 2 | 55.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Monique Mead | 4 | 16 | 2 | 26 | .538 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 17.5 |
6 | Kaleigh Colson | 4 | 2 | 1 | 3 | .333 | 51 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
11 | Bailey Hunter | 4 | 23 | 4 | 45 | .422 | 1 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 26.5 |
13 | Annie Czarnecki | 4 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
15 | Chanell Clark-Bibbs | 4 | 8 | 1 | 15 | .467 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
23 | Susan Carlson | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Nicki Meyer | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
20 | Jennifer Percy | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 4 | 64 | 10 | 120 | .450 | 59 | 7 | 18 | 5 | 40 | 1 | 10 | 1 | 0 | 77.0 | |
TOTAL TEAM BLOCKS: 6.0 |
| Site: Atlanta, Ga. (O’Keefe Gymnasium) | |||||||||||||||||||||||||||||||
|
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |