Box Score
UT Chattanooga vs Georgia Tech (Aug 30, 2013)
Volleyball Box Score |
Volleyball Box Score
The Automated ScoreBook
UT Chattanooga vs Georgia Tech
(Aug 30, 2013 at Atlanta, Ga.)
UT Chattanooga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kasey Talley | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Briana Reid | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 |
4 | Sarah Batterton | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Allie Davenport | 3 | 8 | 8 | 32 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
11 | Anne Bachmann | 3 | 1 | 2 | 9 | -.111 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
12 | Julimar Alvarado | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | Hannah Merkle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Lauren Gainer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Melissa Green | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
13 | Catherine Chason | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
14 | Brianna Guzinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Kendall Sexton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 3 | 29 | 17 | 97 | .124 | 27 | 3 | 11 | 2 | 37 | 2 | 2 | 4 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Quinn Evans | 3 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
6 | Kaleigh Colson | 3 | 4 | 1 | 12 | .250 | 28 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
7 | Teegan Van Gunst | 3 | 14 | 2 | 27 | .444 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Ivona Kolak | 3 | 3 | 5 | 18 | -.111 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 |
15 | Chanell Clark-Bibbs | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Jennifer Percy | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
1 | Zoey Morton | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
2 | London Ackermann | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
3 | Ashtaan Horton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 44 | 13 | 99 | .313 | 34 | 2 | 4 | 3 | 48 | 0 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
| Site: Atlanta, Ga. (O’Keefe Gymnsium) | ||||||||||||||||||||||||||
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |