Texas Southern vs Georgia Tech (Sep 06, 2014)
Volleyball Box Score |
Volleyball Box Score
Texas Southern vs Georgia Tech
(Sep 06, 2014 at Dallas, Texas)
Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Wooton, Sarah | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Shannon, Robyn | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
9 | Carson, Audriana | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 4.5 |
10 | Robinson, Nicole | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
11 | Fluke, Kali | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
12 | Dickerson, Taylor | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
2 | Smith, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Boyd, Samone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Markey, Ashle | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gray, Kailynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
13 | Ozuna, Mallory | 1 | 1 | 1 | 2 | .000 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
15 | Powell, Jemiah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
17 | Duncan, Ashtyn | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
18 | Washington, Hillary | 2 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
20 | Lewis, Erica | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 27 | 16 | 93 | .118 | 25 | 0 | 8 | 2 | 36 | 0 | 10 | 5 | 2 | 32.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Ashtaan Horton | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
4 | Sydney Wilson | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
5 | Annika Van Gunst | 3 | 10 | 4 | 21 | .286 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
7 | Teegan Van Gunst | 3 | 12 | 3 | 29 | .310 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
8 | Rebecca Martin | 3 | 3 | 0 | 3 | 1.000 | 36 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 5.5 |
9 | Courtney Felinski | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
1 | Annika Olsen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | London Ackermann | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
12 | Wimberly Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Callie Bivings | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Lauren Pitz | 2 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
33 | Ashley Askin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 46 | 14 | 104 | .308 | 43 | 2 | 8 | 0 | 42 | 2 | 12 | 3 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 8.0 |
| Site: Dallas, Texas (Moody Coliseum) | |||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
Play-by-Play Summary
Texas Southern vs Georgia Tech
(Sep 06, 2014 at Dallas, Texas)
For TSU: Carson, Audriana; Fluke, Kali; Robinson, Nicole; Shannon, Robyn; Dickerson, Taylor; Wooton, Sarah; libero Gray, Kailynn. | ||
For GT: Rebecca Martin; Teegan Van Gunst; Ashtaan Horton; Annika Van Gunst; Courtney Felinski; Sydney Wilson; libero London Ackermann. | ||
0-1 | Point TSU – (Rebecca Martin) Kill by Fluke, Kali (from Wooton, Sarah), block error by Rebecca Martin. | so |
0-2 | Point TSU – (Carson, Audriana) Attack error by Ashtaan Horton. | |
1-2 | Point GT – (Carson, Audriana) Kill by Annika Van Gunst (from Rebecca Martin). | so |
For TSU: Smith, Lauren; Carson, Audriana. | ||
2-2 | Point GT – (Teegan Van Gunst) Attack error by Wooton, Sarah. | |
2-3 | Point TSU – (Teegan Van Gunst) Kill by Shannon, Robyn (from Wooton, Sarah). | so |
For TSU: Markey, Ashle; Fluke, Kali. | ||
2-4 | Point TSU – (Markey, Ashle) Kill by Dickerson, Taylor. | |
2-5 | Point TSU – (Markey, Ashle) Bad set by Rebecca Martin. | |
2-6 | Point TSU – (Markey, Ashle) Attack error by Courtney Felinski. | |
2-7 | Point TSU – (Markey, Ashle) Kill by Shannon, Robyn (from Wooton, Sarah). | |
3-7 | Point GT – (Markey, Ashle) Kill by Annika Van Gunst (from Rebecca Martin). | so |
4-7 | Point GT – (Ashtaan Horton) Attack error by Dickerson, Taylor (block by Annika Van Gunst; Sydney Wilson). | |
5-7 | Point GT – (Ashtaan Horton) Kill by Annika Van Gunst (from Rebecca Martin). | |
5-8 | Point TSU – (Ashtaan Horton) Kill by Robinson, Nicole (from Wooton, Sarah). | so |
For TSU: Duncan, Ashtyn; Wooton, Sarah; Ozuna, Mallory; Robinson, Nicole. | ||
6-8 | Point GT – (Ozuna, Mallory) Service error. | so |
7-8 | Point GT – (Annika Van Gunst) Attack error by Shannon, Robyn. | |
8-8 | Point GT – (Annika Van Gunst) Attack error by Shannon, Robyn (block by Sydney Wilson; Rebecca Martin). | |
9-8 | Point GT – (Annika Van Gunst) Kill by Sydney Wilson (from Rebecca Martin). | |
9-9 | Point TSU – (Annika Van Gunst) Kill by Ozuna, Mallory (from Markey, Ashle). | so |
For TSU: Carson, Audriana; Smith, Lauren. | ||
10-9 | Point GT – (Shannon, Robyn) Kill by Courtney Felinski (from Rebecca Martin). | so |
For TSU: Boyd, Samone; Shannon, Robyn. | ||
11-9 | Point GT – (Courtney Felinski) Kill by Teegan Van Gunst. | |
11-10 | Point TSU – (Courtney Felinski) Kill by Dickerson, Taylor (from Ozuna, Mallory). | so |
For TSU: Fluke, Kali; Markey, Ashle. | ||
12-10 | Point GT – (Dickerson, Taylor) Attack error by Ozuna, Mallory. | so |
12-11 | Point TSU – (London Ackermann) Kill by Fluke, Kali (from Ozuna, Mallory). | so |
For TSU: Wooton, Sarah; Duncan, Ashtyn; Robinson, Nicole; Ozuna, Mallory. | ||
12-12 | Point TSU – (Wooton, Sarah) Kill by Carson, Audriana (from Wooton, Sarah). | |
13-12 | Point GT – (Wooton, Sarah) Kill by Annika Van Gunst (from Rebecca Martin). | so |
13-13 | Point TSU – (Rebecca Martin) Service error. | so |
For TSU: Shannon, Robyn; Boyd, Samone. | ||
14-13 | Point GT – (Carson, Audriana) Service error. | so |
14-14 | Point TSU – (Teegan Van Gunst) Kill by Fluke, Kali (from Wooton, Sarah), block error by Ashtaan Horton. | so |
14-15 | Point TSU – (Fluke, Kali) Attack error by Ashtaan Horton. | |
Timeout Georgia Tech. | ||
15-15 | Point GT – (Fluke, Kali) Kill by Courtney Felinski (from Teegan Van Gunst). | so |
For GT: Wimberly Wilson; Ashtaan Horton. | ||
15-16 | Point TSU – (Wimberly Wilson) Service error. | so |
For TSU: Ozuna, Mallory; Robinson, Nicole; Duncan, Ashtyn; Wooton, Sarah. | ||
16-16 | Point GT – (Ozuna, Mallory) Service error. | so |
17-16 | Point GT – (Annika Van Gunst) Kill by Courtney Felinski (from Rebecca Martin). | |
17-17 | Point TSU – (Annika Van Gunst) Kill by Shannon, Robyn (from Ozuna, Mallory). | so |
17-18 | Point TSU – (Shannon, Robyn) Attack error by Courtney Felinski. | |
18-18 | Point GT – (Shannon, Robyn) Kill by Rebecca Martin (from Sydney Wilson). | so |
19-18 | Point GT – (Courtney Felinski) Kill by Sydney Wilson (from Rebecca Martin), block error by Dickerson, Taylor. | |
20-18 | Point GT – (Courtney Felinski) Kill by Teegan Van Gunst (from Rebecca Martin). | |
Timeout Texas Southern. | ||
21-18 | Point GT – (Courtney Felinski) Kill by Teegan Van Gunst (from Rebecca Martin). | |
22-18 | Point GT – (Courtney Felinski) Ball handling error by Ozuna, Mallory. | |
22-19 | Point TSU – (Courtney Felinski) Service error. | so |
22-20 | Point TSU – (Dickerson, Taylor) Attack error by Teegan Van Gunst (block by Fluke, Kali; Duncan, Ashtyn). | |
Timeout Georgia Tech. | ||
23-20 | Point GT – (Dickerson, Taylor) Service error. | so |
24-20 | Point GT – (London Ackermann) Kill by Teegan Van Gunst (from Rebecca Martin). | |
24-21 | Point TSU – (London Ackermann) Attack error by Annika Van Gunst. | so |
For TSU: Robinson, Nicole; Ozuna, Mallory; Wooton, Sarah; Duncan, Ashtyn. | ||
25-21 | Point GT – (Wooton, Sarah) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
2nd Set
For GT: Teegan Van Gunst; Lauren Pitz; Annika Van Gunst; Courtney Felinski; Sydney Wilson; Rebecca Martin; libero London Ackermann. | ||
For TSU: Wooton, Sarah; Carson, Audriana; Fluke, Kali; Robinson, Nicole; Shannon, Robyn; Dickerson, Taylor; libero Gray, Kailynn. | ||
0-1 | Point TSU – (Wooton, Sarah) Attack error by Annika Van Gunst (block by Fluke, Kali; Carson, Audriana). | |
1-1 | Point GT – (Wooton, Sarah) Attack error by Carson, Audriana. | so |
2-1 | Point GT – (Teegan Van Gunst) Kill by Annika Van Gunst (from Rebecca Martin). | |
3-1 | Point GT – (Teegan Van Gunst) Kill by Annika Van Gunst (from Rebecca Martin). | |
3-2 | Point TSU – (Teegan Van Gunst) Attack error by Teegan Van Gunst. | so |
4-2 | Point GT – (Carson, Audriana) Kill by Courtney Felinski (from Rebecca Martin). | so |
For TSU: Smith, Lauren; Carson, Audriana. | ||
5-2 | Point GT – (Lauren Pitz) Attack error by Robinson, Nicole. | |
6-2 | Point GT – (Lauren Pitz) Attack error by Shannon, Robyn (block by Sydney Wilson; Annika Van Gunst). | |
7-2 | Point GT – (Lauren Pitz) Attack error by Fluke, Kali. | |
8-2 | Point GT – (Lauren Pitz) Kill by Courtney Felinski (from Rebecca Martin). | |
8-3 | Point TSU – (Lauren Pitz) Service error. | so |
For TSU: Markey, Ashle; Fluke, Kali. | ||
9-3 | Point GT – (Markey, Ashle) Kill by Sydney Wilson (from Rebecca Martin). | so |
9-4 | Point TSU – (Annika Van Gunst) Attack error by Teegan Van Gunst (block by Robinson, Nicole; Dickerson, Taylor). | so |
For TSU: Washington, Hillary; Robinson, Nicole; Lewis, Erica; Wooton, Sarah. | ||
10-4 | Point GT – (Washington, Hillary) Attack error by Dickerson, Taylor (block by Rebecca Martin). | so |
10-5 | Point TSU – (Courtney Felinski) Service error. | so |
For TSU: Carson, Audriana; Smith, Lauren. | ||
11-5 | Point GT – (Shannon, Robyn) Attack error by Carson, Audriana (block by Rebecca Martin). | so |
For TSU: Boyd, Samone; Shannon, Robyn. | ||
11-6 | Point TSU – (London Ackermann) Kill by Carson, Audriana (from Washington, Hillary), block error by Lauren Pitz. | so |
For TSU: Fluke, Kali; Markey, Ashle. | ||
12-6 | Point GT – (Dickerson, Taylor) Service error. | so |
13-6 | Point GT – (Rebecca Martin) Kill by Annika Van Gunst (from Rebecca Martin), block error by Carson, Audriana. | |
14-6 | Point GT – (Rebecca Martin) Kill by Courtney Felinski (from London Ackermann). | |
15-6 | Point GT – (Rebecca Martin) Kill by Annika Van Gunst (from Rebecca Martin). | |
16-6 | Point GT – (Rebecca Martin) Attack error by Lewis, Erica (block by Lauren Pitz; Teegan Van Gunst). | |
17-6 | Point GT – (Rebecca Martin) Attack error by Carson, Audriana (block by Lauren Pitz; Annika Van Gunst). | |
Timeout Texas Southern. | ||
17-7 | Point TSU – (Rebecca Martin) Kill by Fluke, Kali (from Washington, Hillary). | so |
For TSU: Wooton, Sarah; Lewis, Erica; Robinson, Nicole; Washington, Hillary. | ||
17-8 | Point TSU – (Wooton, Sarah) Attack error by Annika Van Gunst (block by Carson, Audriana; Fluke, Kali). | |
17-9 | Point TSU – (Wooton, Sarah) Attack error by Lauren Pitz (block by Carson, Audriana; Fluke, Kali). | |
Timeout Georgia Tech. | ||
18-9 | Point GT – (Wooton, Sarah) Kill by Teegan Van Gunst (from London Ackermann). | so |
For GT: Annika Olsen; Teegan Van Gunst. | ||
18-10 | Point TSU – (Annika Olsen) Kill by Carson, Audriana (from Wooton, Sarah). | so |
For TSU: Shannon, Robyn; Boyd, Samone. | ||
19-10 | Point GT – (Carson, Audriana) Kill by Annika Van Gunst (from Rebecca Martin). | so |
20-10 | Point GT – (Lauren Pitz) Ball handling error by Gray, Kailynn. | |
21-10 | Point GT – (Lauren Pitz) Kill by Courtney Felinski (from Rebecca Martin). | |
21-11 | Point TSU – (Lauren Pitz) Kill by Shannon, Robyn (from Wooton, Sarah). | so |
22-11 | Point GT – (Fluke, Kali) Kill by Courtney Felinski (from Rebecca Martin). | so |
For GT: Callie Bivings; Annika Van Gunst; Ashley Askin; Rebecca Martin. | ||
22-12 | Point TSU – (Callie Bivings) Kill by Dickerson, Taylor (from Wooton, Sarah). | so |
For TSU: Washington, Hillary; Robinson, Nicole; Lewis, Erica; Wooton, Sarah. | ||
23-12 | Point GT – (Washington, Hillary) Kill by Courtney Felinski (from Callie Bivings). | so |
For GT: Teegan Van Gunst; Annika Olsen. | ||
23-13 | Point TSU – (Courtney Felinski) Kill by Shannon, Robyn (from Carson, Audriana). | so |
23-14 | Point TSU – (Shannon, Robyn) Bad set by Courtney Felinski. | |
24-14 | Point GT – (Shannon, Robyn) Service error. | so |
24-15 | Point TSU – (London Ackermann) Attack error by Lauren Pitz. | so |
25-15 | Point GT – (Dickerson, Taylor) Kill by Ashley Askin (from Callie Bivings). | so |
3rd Set
For TSU: Carson, Audriana; Fluke, Kali; Robinson, Nicole; Shannon, Robyn; Dickerson, Taylor; Wooton, Sarah; libero Gray, Kailynn. | ||
For GT: Rebecca Martin; Teegan Van Gunst; Lauren Pitz; Annika Van Gunst; Courtney Felinski; Sydney Wilson; libero London Ackermann. | ||
0-1 | Point TSU – (Rebecca Martin) Kill by Fluke, Kali (from Wooton, Sarah). | so |
0-2 | Point TSU – (Carson, Audriana) Attack error by Lauren Pitz. | |
0-3 | Point TSU – (Carson, Audriana) Attack error by Annika Van Gunst. | |
1-3 | Point GT – (Carson, Audriana) Kill by Lauren Pitz (from Rebecca Martin). | so |
For TSU: Smith, Lauren; Carson, Audriana. | ||
1-4 | Point TSU – (Teegan Van Gunst) Service error. | so |
2-4 | Point GT – (Gray, Kailynn) Service error. | so |
2-5 | Point TSU – (Lauren Pitz) Kill by Shannon, Robyn (from Wooton, Sarah). | so |
For TSU: Powell, Jemiah; Wooton, Sarah; Washington, Hillary; Robinson, Nicole. | ||
3-5 | Point GT – (Washington, Hillary) Kill by Sydney Wilson (from Rebecca Martin), block error by Dickerson, Taylor. | so |
4-5 | Point GT – (Annika Van Gunst) Kill by Courtney Felinski (from Rebecca Martin), block error by Powell, Jemiah. | |
4-6 | Point TSU – (Annika Van Gunst) Kill by Dickerson, Taylor (from Washington, Hillary). | so |
For TSU: Carson, Audriana; Smith, Lauren. | ||
5-6 | Point GT – (Shannon, Robyn) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
For TSU: Boyd, Samone; Shannon, Robyn. | ||
6-6 | Point GT – (Courtney Felinski) Kill by Teegan Van Gunst (from Rebecca Martin). | |
7-6 | Point GT – (Courtney Felinski) Bad set by Powell, Jemiah. | |
8-6 | Point GT – (Courtney Felinski) Kill by Teegan Van Gunst (from Rebecca Martin), block error by Powell, Jemiah. | |
For TSU: Duncan, Ashtyn; Powell, Jemiah. | ||
9-6 | Point GT – (Courtney Felinski) Kill by Sydney Wilson. | |
9-7 | Point TSU – (Courtney Felinski) Service error. | so |
10-7 | Point GT – (Dickerson, Taylor) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
11-7 | Point GT – (London Ackermann) Attack error by Duncan, Ashtyn. | |
11-8 | Point TSU – (London Ackermann) Kill by Fluke, Kali (from Washington, Hillary). | so |
For TSU: Wooton, Sarah; Duncan, Ashtyn; Robinson, Nicole; Washington, Hillary. | ||
12-8 | Point GT – (Wooton, Sarah) Kill by Courtney Felinski (from Rebecca Martin). | so |
12-9 | Point TSU – (Rebecca Martin) Kill by Fluke, Kali (from Wooton, Sarah). | so |
For TSU: Shannon, Robyn; Boyd, Samone. | ||
12-10 | Point TSU – (Carson, Audriana) Kill by Robinson, Nicole. | |
13-10 | Point GT – (Carson, Audriana) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
13-11 | Point TSU – (Teegan Van Gunst) Service error. | so |
14-11 | Point GT – (Gray, Kailynn) Service error. | so |
15-11 | Point GT – (Lauren Pitz) Service ace (Shannon, Robyn). | |
16-11 | Point GT – (Lauren Pitz) Attack error by Robinson, Nicole (block by Sydney Wilson; Courtney Felinski). | |
Timeout Texas Southern. | ||
16-12 | Point TSU – (Lauren Pitz) Kill by Shannon, Robyn (from Wooton, Sarah). | so |
For TSU: Duncan, Ashtyn; Wooton, Sarah; Washington, Hillary; Robinson, Nicole. | ||
17-12 | Point GT – (Washington, Hillary) Kill by Sydney Wilson (from Rebecca Martin). | so |
18-12 | Point GT – (Annika Van Gunst) Service ace (Carson, Audriana). | |
18-13 | Point TSU – (Annika Van Gunst) Kill by Duncan, Ashtyn (from Washington, Hillary). | so |
19-13 | Point GT – (Shannon, Robyn) Kill by Sydney Wilson (from Rebecca Martin). | so |
For GT: Annika Olsen; Courtney Felinski. | ||
20-13 | Point GT – (Annika Olsen) Kill by Rebecca Martin. | |
21-13 | Point GT – (Annika Olsen) Attack error by Washington, Hillary. | |
22-13 | Point GT – (Annika Olsen) Kill by Annika Van Gunst (from Rebecca Martin). | |
22-14 | Point TSU – (Annika Olsen) Kill by Dickerson, Taylor (from Washington, Hillary). | so |
23-14 | Point GT – (Dickerson, Taylor) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
23-15 | Point TSU – (London Ackermann) Kill by Fluke, Kali (from Washington, Hillary). | so |
For TSU: Wooton, Sarah; Duncan, Ashtyn; Robinson, Nicole; Washington, Hillary. | ||
24-15 | Point GT – (Wooton, Sarah) Kill by Rebecca Martin (from Annika Van Gunst). | so |
25-15 | Point GT – (Rebecca Martin) Kill by Lauren Pitz (from Rebecca Martin). |
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |