Tennessee State vs Georgia Tech (Sep 02, 2016)
Volleyball Box Score |
Volleyball Box Score
2016 Georgia Tech Volleyball
Tennessee State vs Georgia Tech
(Sep 02, 2016 at Manhattan, Kan.)
Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | WATSON, Chloe | 3 | 8 | 5 | 28 | .107 | 0 | 1 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 10.5 |
3 | PATTERSON, Taylor | 3 | 5 | 7 | 24 | -.083 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
5 | DANIELSON, Puamana | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 |
7 | ANDERSON, Arijana | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
9 | ROBERTS, Katora | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
12 | PIERSON, Julia | 3 | 4 | 6 | 19 | -.105 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
4 | ADORNO-DeJESUS, C. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | JOHNSON, Alexis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | WILSON, Curstyn | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 25 | 27 | 97 | -.021 | 23 | 4 | 4 | 5 | 37 | 1 | 4 | 6 | 0 | 32.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Sydney Wilson | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
5 | Annika Van Gunst | 3 | 6 | 4 | 17 | .118 | 4 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
7 | Teegan Van Gunst | 2 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
8 | Rebecca Martin | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
11 | Gabriela Stavnetchei | 3 | 6 | 1 | 19 | .263 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
18 | Lauren Pitz | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
1 | Kodie Comby | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
2 | London Ackermann | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Lauren Frerking | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
9 | Gabby Benda | 2 | 3 | 0 | 3 | 1.000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
10 | Emily Becker | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
33 | Ashley Askin | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
Totals | 3 | 35 | 9 | 88 | .295 | 32 | 5 | 5 | 4 | 35 | 3 | 8 | 1 | 0 | 47.0 | |
TOTAL TEAM BLOCKS: 7.0 |
| Site: Manhattan, Kan. (Bramlage Coliseum) | |||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
Play-by-Play Summary
2016 Georgia Tech Volleyball
Tennessee State vs Georgia Tech
(Sep 02, 2016 at Manhattan, Kan.)
For GT: Annika Van Gunst; Sydney Wilson; Teegan Van Gunst; Rebecca Martin; Gabriela Stavnetchei; Lauren Pitz; libero London Ackermann. | ||
For TSU: WATSON, Chloe; PATTERSON, Taylor; DANIELSON, Puamana; ANDERSON, Arijana; ROBERTS, Katora; PIERSON, Julia; libero ADORNO-DeJESUS, C.. | ||
1-0 | Point GT – (Rebecca Martin) Attack error by PIERSON, Julia. | |
2-0 | Point GT – (Rebecca Martin) Kill by Teegan Van Gunst (from Annika Van Gunst). | |
2-1 | Point TSU – (Rebecca Martin) Kill by PIERSON, Julia (from DANIELSON, Puamana). | so |
3-1 | Point GT – (PATTERSON, Taylor) Kill by Lauren Pitz (from Rebecca Martin). | so |
4-1 | Point GT – (Teegan Van Gunst) Attack error by WATSON, Chloe. | |
5-1 | Point GT – (Teegan Van Gunst) Attack error by PIERSON, Julia. | |
5-2 | Point TSU – (Teegan Van Gunst) Kill by WATSON, Chloe (from DANIELSON, Puamana). | so |
6-2 | Point GT – (PIERSON, Julia) Attack error by ROBERTS, Katora. | so |
7-2 | Point GT – (Lauren Pitz) Kill by Teegan Van Gunst (from Rebecca Martin). | |
8-2 | Point GT – (Lauren Pitz) Kill by Annika Van Gunst (from Teegan Van Gunst). | |
Timeout Tennessee State. | ||
9-2 | Point GT – (Lauren Pitz) Attack error by ANDERSON, Arijana. | |
10-2 | Point GT – (Lauren Pitz) Attack error by PATTERSON, Taylor. | |
10-3 | Point TSU – (Lauren Pitz) Kill by WATSON, Chloe (from DANIELSON, Puamana). | so |
For TSU: WILSON, Curstyn. | ||
For GT: Sydney Wilson. | ||
10-4 | Point TSU – (WILSON, Curstyn) Kill by ROBERTS, Katora (from DANIELSON, Puamana). | |
11-4 | Point GT – (WILSON, Curstyn) Service error. | so |
12-4 | Point GT – (Annika Van Gunst) Attack error by PATTERSON, Taylor. | |
13-4 | Point GT – (Annika Van Gunst) Attack error by WATSON, Chloe (block by Rebecca Martin). | |
13-5 | Point TSU – (Annika Van Gunst) Service error. | so |
13-6 | Point TSU – (WATSON, Chloe) Service ace (Annika Van Gunst). | |
13-7 | Point TSU – (WATSON, Chloe) Kill by ROBERTS, Katora (from DANIELSON, Puamana). | |
14-7 | Point GT – (WATSON, Chloe) Kill by Sydney Wilson (from Rebecca Martin), block error by PATTERSON, Taylor. | so |
15-7 | Point GT – (Gabriela Stavnetchei) Attack error by PATTERSON, Taylor. | |
16-7 | Point GT – (Gabriela Stavnetchei) Kill by Gabriela Stavnetchei (from Rebecca Martin). | |
17-7 | Point GT – (Gabriela Stavnetchei) Service ace (WATSON, Chloe). | |
17-8 | Point TSU – (Gabriela Stavnetchei) Service error. | so |
18-8 | Point GT – (ADORNO-DeJESUS, C.) Kill by Sydney Wilson (from Rebecca Martin). | so |
19-8 | Point GT – (London Ackermann) Kill by Teegan Van Gunst, block error by DANIELSON, Puamana. | |
20-8 | Point GT – (London Ackermann) Attack error by PATTERSON, Taylor (block by Lauren Pitz; Rebecca Martin). | |
21-8 | Point GT – (London Ackermann) Service ace (WATSON, Chloe). | |
Timeout Tennessee State. | ||
22-8 | Point GT – (London Ackermann) Bad set by DANIELSON, Puamana. | |
22-9 | Point TSU – (London Ackermann) Kill by PATTERSON, Taylor (from DANIELSON, Puamana). | so |
For TSU: ANDERSON, Arijana. | ||
23-9 | Point GT – (DANIELSON, Puamana) Kill by Lauren Pitz (from Rebecca Martin), block error by ANDERSON, Arijana. | so |
23-10 | Point TSU – (Rebecca Martin) Service error. | so |
23-11 | Point TSU – (PATTERSON, Taylor) Attack error by Annika Van Gunst. | |
24-11 | Point GT – (PATTERSON, Taylor) Attack error by PATTERSON, Taylor. | so |
24-12 | Point TSU – (Teegan Van Gunst) Kill by WATSON, Chloe (from DANIELSON, Puamana). | so |
24-13 | Point TSU – (PIERSON, Julia) Service ace (Teegan Van Gunst). | |
25-13 | Point GT – (PIERSON, Julia) Kill by Lauren Pitz (from Rebecca Martin). | so |
2nd Set
For GT: Kodie Comby; Annika Van Gunst; Ashley Askin; Gabriela Stavnetchei; Lauren Frerking; Gabby Benda; libero London Ackermann. | ||
For TSU: WATSON, Chloe; PATTERSON, Taylor; ANDERSON, Arijana; ROBERTS, Katora; DANIELSON, Puamana; PIERSON, Julia; libero ADORNO-DeJESUS, C.. | ||
1-0 | Point GT – (DANIELSON, Puamana) Kill by Lauren Frerking (from Gabby Benda). | so |
1-1 | Point TSU – (Gabriela Stavnetchei) Bad set by Gabby Benda. | so |
2-1 | Point GT – (PATTERSON, Taylor) Kill by Annika Van Gunst (from Gabby Benda). | so |
3-1 | Point GT – (London Ackermann) Kill by Ashley Askin (from Annika Van Gunst), block error by ANDERSON, Arijana. | |
3-2 | Point TSU – (London Ackermann) Kill by PIERSON, Julia (from DANIELSON, Puamana). | so |
4-2 | Point GT – (PIERSON, Julia) Kill by Annika Van Gunst (from Gabby Benda). | so |
4-3 | Point TSU – (Annika Van Gunst) Kill by WATSON, Chloe (from DANIELSON, Puamana). | so |
For TSU: WILSON, Curstyn. | ||
5-3 | Point GT – (WILSON, Curstyn) Service error. | so |
5-4 | Point TSU – (Ashley Askin) Kill by WATSON, Chloe (from DANIELSON, Puamana). | so |
For TSU: JOHNSON, Alexis. | ||
6-4 | Point GT – (WATSON, Chloe) Kill by Gabby Benda (from Annika Van Gunst). | so |
For TSU: DANIELSON, Puamana. | ||
7-4 | Point GT – (Kodie Comby) Kill by Gabriela Stavnetchei, block error by ROBERTS, Katora. | |
7-5 | Point TSU – (Kodie Comby) Kill by WATSON, Chloe (from DANIELSON, Puamana). | so |
For TSU: JOHNSON, Alexis. | ||
8-5 | Point GT – (ADORNO-DeJESUS, C.) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
For TSU: DANIELSON, Puamana. | ||
9-5 | Point GT – (Gabby Benda) Attack error by PATTERSON, Taylor (block by Lauren Frerking; Annika Van Gunst). | |
9-6 | Point TSU – (Gabby Benda) Attack error by Annika Van Gunst (block by PIERSON, Julia; PATTERSON, Taylor). | so |
For TSU: ANDERSON, Arijana. | ||
10-6 | Point GT – (DANIELSON, Puamana) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
11-6 | Point GT – (Gabriela Stavnetchei) Service ace (ADORNO-DeJESUS, C.). | |
12-6 | Point GT – (Gabriela Stavnetchei) Kill by Annika Van Gunst (from Gabby Benda). | |
12-7 | Point TSU – (Gabriela Stavnetchei) Service error. | so |
13-7 | Point GT – (PATTERSON, Taylor) Kill by Ashley Askin (from Gabby Benda). | so |
13-8 | Point TSU – (London Ackermann) Attack error by Ashley Askin. | so |
14-8 | Point GT – (PIERSON, Julia) Kill by Annika Van Gunst (from Gabby Benda). | so |
15-8 | Point GT – (Annika Van Gunst) Bad set by DANIELSON, Puamana. | |
16-8 | Point GT – (Annika Van Gunst) Kill by Kodie Comby (from Gabby Benda). | |
Timeout Tennessee State. | ||
17-8 | Point GT – (Annika Van Gunst) Attack error by ANDERSON, Arijana. | |
17-9 | Point TSU – (Annika Van Gunst) Kill by ROBERTS, Katora (from DANIELSON, Puamana). | so |
For TSU: WILSON, Curstyn. | ||
18-9 | Point GT – (WILSON, Curstyn) Kill by Gabby Benda (from London Ackermann). | so |
18-10 | Point TSU – (Ashley Askin) Kill by ROBERTS, Katora (from DANIELSON, Puamana). | so |
19-10 | Point GT – (WATSON, Chloe) Kill by Kodie Comby (from Gabby Benda). | so |
For GT: Emily Becker. | ||
20-10 | Point GT – (Emily Becker) Service ace (ADORNO-DeJESUS, C.). | |
21-10 | Point GT – (Emily Becker) Attack error by WATSON, Chloe. | |
21-11 | Point TSU – (Emily Becker) Kill by ROBERTS, Katora (from DANIELSON, Puamana). | so |
22-11 | Point GT – (ADORNO-DeJESUS, C.) Kill by Ashley Askin (from Gabby Benda). | so |
23-11 | Point GT – (Gabby Benda) Service ace (WATSON, Chloe). | |
23-12 | Point TSU – (Gabby Benda) Kill by PATTERSON, Taylor (from DANIELSON, Puamana). | so |
For TSU: ANDERSON, Arijana. | ||
24-12 | Point GT – (DANIELSON, Puamana) Attack error by PIERSON, Julia. | so |
24-13 | Point TSU – (Gabriela Stavnetchei) Kill by PATTERSON, Taylor (from DANIELSON, Puamana). | so |
24-14 | Point TSU – (PATTERSON, Taylor) Service ace (Emily Becker). | |
25-14 | Point GT – (PATTERSON, Taylor) Service error. | so |
3rd Set
For GT: Lauren Pitz; Gabriela Stavnetchei; Annika Van Gunst; Ashley Askin; Gabby Benda; Sydney Wilson; libero London Ackermann. | ||
For TSU: ROBERTS, Katora; PIERSON, Julia; WATSON, Chloe; PATTERSON, Taylor; ANDERSON, Arijana; DANIELSON, Puamana; libero ADORNO-DeJESUS, C.. | ||
0-1 | Point TSU – (Gabby Benda) Kill by PIERSON, Julia (from DANIELSON, Puamana). | so |
0-2 | Point TSU – (PATTERSON, Taylor) Attack error by Ashley Askin. | |
0-3 | Point TSU – (PATTERSON, Taylor) Attack error by Annika Van Gunst. | |
0-4 | Point TSU – (PATTERSON, Taylor) Attack error by Sydney Wilson. | |
0-5 | Point TSU – (PATTERSON, Taylor) Attack error by Gabriela Stavnetchei (block by WATSON, Chloe). | |
0-6 | Point TSU – (PATTERSON, Taylor) Kill by ANDERSON, Arijana. | |
1-6 | Point GT – (PATTERSON, Taylor) Kill by Gabby Benda, block error by DANIELSON, Puamana. | so |
2-6 | Point GT – (Gabriela Stavnetchei) Attack error by PIERSON, Julia (block by Ashley Askin; Sydney Wilson). | |
3-6 | Point GT – (Gabriela Stavnetchei) Attack error by ANDERSON, Arijana. | |
3-7 | Point TSU – (Gabriela Stavnetchei) Kill by WATSON, Chloe (from DANIELSON, Puamana). | so |
4-7 | Point GT – (PIERSON, Julia) Attack error by ROBERTS, Katora. | so |
4-8 | Point TSU – (London Ackermann) Kill by WATSON, Chloe (from DANIELSON, Puamana). | so |
For TSU: WILSON, Curstyn. | ||
4-9 | Point TSU – (WILSON, Curstyn) Service ace (London Ackermann). | |
5-9 | Point GT – (WILSON, Curstyn) Service error. | so |
6-9 | Point GT – (Annika Van Gunst) Attack error by ROBERTS, Katora. | |
7-9 | Point GT – (Annika Van Gunst) Attack error by ROBERTS, Katora. | |
7-10 | Point TSU – (Annika Van Gunst) Kill by ROBERTS, Katora (from DANIELSON, Puamana), block error by Ashley Askin. | so |
8-10 | Point GT – (WATSON, Chloe) Kill by Lauren Pitz (from Gabby Benda). | so |
For TSU: ANDERSON, Arijana. | ||
8-11 | Point TSU – (Teegan Van Gunst) Kill by PATTERSON, Taylor (from DANIELSON, Puamana). | so |
9-11 | Point GT – (ADORNO-DeJESUS, C.) Attack error by WILSON, Curstyn. | so |
10-11 | Point GT – (Lauren Pitz) Attack error by PIERSON, Julia (block by Gabriela Stavnetchei; Sydney Wilson). | |
10-12 | Point TSU – (Lauren Pitz) Kill by PATTERSON, Taylor (from DANIELSON, Puamana). | so |
For TSU: ANDERSON, Arijana. | ||
11-12 | Point GT – (DANIELSON, Puamana) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
12-12 | Point GT – (Gabby Benda) Attack error by PIERSON, Julia. | |
13-12 | Point GT – (Gabby Benda) Kill by Teegan Van Gunst (from Gabby Benda). | |
14-12 | Point GT – (Gabby Benda) Kill by Gabriela Stavnetchei (from London Ackermann). | |
Timeout Tennessee State. | ||
15-12 | Point GT – (Gabby Benda) Bad set by DANIELSON, Puamana. | |
15-13 | Point TSU – (Gabby Benda) Attack error by Teegan Van Gunst. | so |
15-14 | Point TSU – (PATTERSON, Taylor) Kill by PIERSON, Julia. | |
16-14 | Point GT – (PATTERSON, Taylor) Kill by Sydney Wilson (from Gabby Benda). | so |
17-14 | Point GT – (Gabriela Stavnetchei) Kill by Teegan Van Gunst (from Gabby Benda). | |
18-14 | Point GT – (Gabriela Stavnetchei) Attack error by ANDERSON, Arijana (block by Sydney Wilson). | |
For TSU: JOHNSON, Alexis. | ||
19-14 | Point GT – (Gabriela Stavnetchei) Kill by Annika Van Gunst (from Gabby Benda). | |
19-15 | Point TSU – (Gabriela Stavnetchei) Attack error by Annika Van Gunst (block by WATSON, Chloe; JOHNSON, Alexis). | so |
20-15 | Point GT – (PIERSON, Julia) Attack error by WATSON, Chloe. | so |
21-15 | Point GT – (London Ackermann) Bad set by DANIELSON, Puamana. | |
21-16 | Point TSU – (London Ackermann) Kill by ROBERTS, Katora (from DANIELSON, Puamana). | so |
For TSU: WILSON, Curstyn. | ||
22-16 | Point GT – (WILSON, Curstyn) Attack error by PATTERSON, Taylor. | so |
Timeout Tennessee State. | ||
22-17 | Point TSU – (Annika Van Gunst) Service error. | so |
23-17 | Point GT – (WATSON, Chloe) Kill by Lauren Pitz (from Rebecca Martin). | so |
24-17 | Point GT – (Teegan Van Gunst) Attack error by WATSON, Chloe (block by Lauren Pitz). | |
25-17 | Point GT – (Teegan Van Gunst) Kill by Rebecca Martin (from Annika Van Gunst). |
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |