Air Force | 0-3 |
Alabama | 2-7 |
American | 1-0 |
Appalachian | 1-0 |
Arkansas | 0-1 |
Arkansas-Little Rock | 1-0 |
Atlanta YMCA | 5-0 |
Auburn | 13-3 |
Augusta | 14-2 |
Belmont Abbey | 1-0 |
Birmingham Southern | 3-0 |
Bowling Green State | 1-0 |
Boys High | 1-0 |
Brooklyn YMCA | 0-1 |
Campbellville College | 1-0 |
Cincinnati | 1-0 |
Citadel | 12-9-1 |
Clemson | 28-33 |
College of Charleston | 11-7-1 |
Davidson College | 14-8 |
Delta State | 1-0 |
Dillard | 2-0 |
Duke | 20-25 |
Eastern Kentucky | 1-2 |
Edward Waters | 1-0 |
Emory | 75-4 |
Florida | 17-24 |
Florida Atlantic | 1-2 |
Florida A&M | 14-0 |
Florida State | 1-25 |
Furman | 4-9 |
Georgia | 25-53 |
Georgia Preflight | 2-2 |
Georgia Southern | 9-9 |
Georgia State (club) | 1-0 |
Georgia State | 13-4 |
Henderson State | 1-0 |
Howard | 2-0 |
Illinois | 0-1 |
Indiana (PA) | 1-1 |
James Madison | 1-0 |
Kentucky | 15-14 |
Knoxville YMCA | 2-0 |
Lamar | 1-0 |
Lee | 1-0 |
Louisville | 2-1 |
LSU | 1-4 |
Marshall | 0-1 |
Maryland | 2-1 |
Maryville | 2-0 |
Mercer | 1-0 |
Miami | 2-6 |
Morehead State (KY) | 1-0 |
Morehouse | 8-1 |
Muskingum | 1-0 |
Navy | 0-2 |
Nebraska | 1-0 |
N.E. Louisana | 1-1 |
North Carolina | 1-19 |
UNC Ashville | 4-0 |
Charlotte | 4-1 |
UNC Wilmington | 1-5 |
NC State | 4-11 |
Ohio State | 0-1 |
Pennsylvania | 1-0 |
Purdue | 0-1 |
Pittsburgh | 1-1 |
Princeton | 0-1 |
Rhodes College | 1-0 |
Rice | 1-0 |
Rutgers | 0-1 |
Savannah | 1-0 |
Sewanee (Univ. Of South) | 27-9 |
Shippenburg State | 1-0 |
South Carolina | 2-7 |
South Florida | 1-7 |
SE Missouri | 1-1-1 |
SW Missouri | 1-0 |
SMU | 0-1 |
Southern Mississippi | 1-1 |
Springfield | 0-1 |
Tampa | 5-0 |
Tennessee | 10-3 |
Tennessee State | 14-0 |
Texas A&M | 1-2 |
Tulane | 5-15 |
Tulane (club) | 1-0 |
Union (KY) | 2-0 |
Vanderbilt | 17-11 |
VMI | 2-0 |
Virginia Commonwealth | 0-1 |
Virginia Tech | 2-1 |
Wake Forest | 0-2 |
Washington & Lee | 1-0 |
West Georgia | 8-0 |
Western Kentucky | 3-9 |
Wisconsin-Stevens Point | 1-0 |
William & Mary | 1-1 |
Xavier | 1-1 |
Yale | 0-1 |
WON: 470
LOST: 381
TIED: 3