Box Score
Syracuse vs Georgia Tech (Nov 24, 2013)
Volleyball Box Score |
Volleyball Box Score
2013 Georgia Tech Volleyball
Syracuse vs Georgia Tech
(Nov 24, 2013 at Atlanta, Ga.)
Syracuse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Erica Handley | 5 | 3 | 5 | 10 | -.200 | 41 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 1 | 5.0 |
3 | Lindsay McCabe | 5 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 10.0 |
6 | Monika Salkute | 5 | 6 | 0 | 11 | .545 | 1 | 1 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 11.5 |
7 | Nicolette Serratore | 5 | 18 | 5 | 43 | .302 | 0 | 0 | 1 | 7 | 11 | 0 | 2 | 1 | 0 | 19.0 |
10 | Silvi Uattara | 5 | 18 | 6 | 44 | .273 | 0 | 0 | 1 | 3 | 12 | 0 | 5 | 1 | 0 | 20.5 |
14 | Bailey Humes | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
1 | Gosia Wlaszczuk | 5 | 8 | 0 | 20 | .400 | 2 | 0 | 1 | 2 | 5 | 0 | 8 | 0 | 0 | 12.0 |
4 | Candace Timberlake | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Samantha Clarey | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Melina Violas | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 58 | 16 | 146 | .288 | 52 | 2 | 7 | 16 | 55 | 2 | 34 | 2 | 1 | 79.0 | |
TOTAL TEAM BLOCKS: 19.0 |
|
|
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Quinn Evans | 5 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
5 | Annika Van Gunst | 5 | 5 | 1 | 16 | .250 | 2 | 4 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 9.5 |
6 | Kaleigh Colson | 5 | 2 | 0 | 6 | .333 | 21 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
7 | Teegan Van Gunst | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
15 | Chanell Clark-Bibbs | 5 | 11 | 8 | 26 | .115 | 2 | 5 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 17.5 |
20 | Jennifer Percy | 5 | 20 | 11 | 50 | .180 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 20.5 |
1 | Zoey Morton | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
2 | London Ackermann | 5 | 0 | 1 | 1 | -1.000 | 2 | 3 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
3 | Ashtaan Horton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rebecca Martin | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
9 | Courtney Felinski | 5 | 7 | 5 | 24 | .083 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
10 | Ivona Kolak | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
14 | Callie Bivings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 59 | 33 | 163 | .160 | 57 | 16 | 11 | 2 | 62 | 0 | 8 | 4 | 1 | 79.0 | |
TOTAL TEAM BLOCKS: 4.0 |
| Site: Atlanta, Ga. (O’Keefe Gym) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |