Open mobile menu

School Records

Georgia Tech Swimming & Diving
2002-2003
SCHOOL-Y RECORDS GT School Records
Yards-Women
50 Free 23.91 21-Feb-02 GT Moeko Wallis
100 Free 51.98 23-Feb-02 GT Moeko Wallis
200 Free 1:52.88 20-Feb-03 GT Ashley Kracke
500 Free 4:57.68 21-Feb-02 GT Michelle Maguire
1000 Free 10:22.55 15-Nov-02 GT Michelle Maguire
1650 Free 17:11.66 23-Feb-02 GT Michelle Maguire
100 Back 56.00 20-Feb-03 GT Ashley Kracke
200 Back 1:59.76 20-Feb-03 GT Ashley Kracke
100 Breast 1:04.97 20-Feb-03 GT Laura Heiser
200 Breast 2:18.70 20-Feb-03 GT Cara DeVinny
100 Fly 56.14 20-Feb-03 GT Meghan DeVinney
200 Fly 2:02.22 23-Feb-02 GT Cara DeVinny
200 IM 2:03.89 20-Feb-03 GT Lisa Hancock
400 IM 4:16.60 22-Feb-02 GT Cara DeVinny
1 Meter 6 Dives 289.35 25-Oct-02 GT Laurissa Prystaj
3 Meter 6 Dives 293.20 1-Nov-02 GT Laurissa Prystaj
3 Meter 11 Dives 418.75 20-Feb-03 GT Laurissa Prystaj
200 Free Relay 1:35.40 21-Feb-02 GT GEORGIA TECH A. Saum, J. Lentz, M. Wallis, S. Gilli
400 Free Relay 3:28.20 23-Feb-02 GT GEORGIA TECH S. Gilli, A. Saum, M. Wallis, J. Christenson
800 Free Relay 7:33.75 20-Feb-03 GT GEORGIA TECH A. Kracke, J. Christenson, L. Hancock, M. DeVinney
200 Medley Relay 1:45.24 22-Feb-02 GT GEORGIA TECH A. Saum, S. Gilli, J. Lentz, M. Wallis
400 Medley Relay 3:49.55 20-Feb-03 GT GEORGIA TECH A. Saum, L. Heiser, M. DeVinney, M. Wallis
Yards-Men
50 Free 20.58 27-Feb-03 GT Josh Hersko
100 Free 44.29 27-Feb-03 GT Josh Hersko
200 Free 1:37.70 27-Feb-03 GT Shilo Ayalon
500 Free 4:19.31 27-Feb-03 GT Shilo Ayalon
1000 Free 9:03.54 27-Feb-03 GT Shilo Ayalon
1650 Free 14:47.99 27-Feb-03 GT Shilo Ayalon
100 Back 48.72 27-Feb-03 GT Jeremy Raines
200 Back 1:45.53 9-Mar-02 GT James Salazar
100 Breast 54.85 1-Mar-02 GT Tomonori Tsuji
200 Breast 1:58.37 28-Mar-01 GT Tomonori Tsuji
100 Fly 47.68 29-Mar-02 GT David Laitala
200 Fly 1:47.09 28-Feb-89 GT Tim Halligan
200 IM 1:47.95 28-Mar-02 GT David Laitala
400 IM 3:48.31 27-Feb-03 GT Shilo Ayalon
1 Meter 6 Dives 325.45 24-Jan-03 GT Paul McCarty
3 Meter 6 Dives 6:07.50 28-Feb-96 GT Brandon Lumm
1 Meter 11 Dives 492.75 28-Feb-96 GT Brandon Lumm
3 Meter 11 Dives 520.20 28-Feb-98 GT Kevin Brooks
200 Free Relay 1:21.56 27-Feb-03 GT GEORGIA TECH J. Hersko, T. Kettunen, J. Raines, R. Riebesell
400 Free Relay 3:01.73 2-Mar-02 GT GEORGIA TECH J. Hersko, D. Laitala, J. Oliver, L. Salinas
800 Free Relay 6:36.12 27-Feb-03 GT GEORGIA TECH S. Ayalon, J. Hersko, S. Morgan, M. Figh
200 Medley Relay 1:29.90 27-Feb-03 GT GEORGIA TECH J. Raines, R. Foster, T. Kettunen, R. Riebesell
400 Medley Relay 3:16.44 28-Feb-02 GT GEORGIA TECH J. Salazar, T. Tsuji, D. Laitala, J. Hersko

RELATED HEADLINES

m-swim Georgia Tech Sports Hall of Fame Inducts 13

Classes of 2022 and 2023 represent eight sports (photos by Danny Karnik)

Georgia Tech Sports Hall of Fame Inducts 13
m-swim Georgia Tech Sports Hall of Fame Class of 2023 Announced

Six-member group to be officially inducted this fall along with Class of 2022

Georgia Tech Sports Hall of Fame Class of 2023 Announced
m-swim Evan Stowers: Hall of Fame Class of 2022

All-America diver Evan Stowers, Georgia Tech Hall of Fame Class of 2022

Evan Stowers: Hall of Fame Class of 2022
Partner of Georgia Tech Yellow Jackets Legends Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets