NORTH DAKOTA vs Georgia Tech (Aug 27, 2017)
Volleyball Box Score |
Volleyball Box Score
The Automated ScoreBook
NORTH DAKOTA vs Georgia Tech
(Aug 27, 2017 at Atlanta, Ga.)
NORTH DAKOTA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | KACZOROWSKA, Julia | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | GRIFFIN, Sydney | 3 | 3 | 1 | 12 | .167 | 30 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 2 |
7 | MERSELI, Tamara | 3 | 8 | 3 | 27 | .185 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 |
12 | VAIL, Jordan | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | DOOLEY, Faith | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
17 | BREKKE, Tamika | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
1 | TEPAVAC, Teodora | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
5 | FRAASE, Alivia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
16 | SMITH, Maggie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BRUEGGEMAN, Ashley | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
21 | JOHNSON, Amelia | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 3 | 37 | 22 | 116 | .129 | 36 | 3 | 5 | 4 | 41 | 2 | 18 | 1 | 2 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kodie Comby | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
4 | Sydney Wilson | 3 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Gabby Benda | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
11 | Gabriela Stavnetchei | 3 | 15 | 7 | 41 | .195 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 0 |
14 | Cori Clifton | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ashley Askin | 3 | 6 | 0 | 17 | .353 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
3 | Lauren Frerking | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Sam Knapp | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
12 | Nicole Alford | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 41 | 17 | 106 | .226 | 37 | 4 | 1 | 3 | 52 | 0 | 6 | 2 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Atlanta, Ga. (O’Keefe Gym) | ||||||||||||||||||||||||||
Play-by-Play Summary |
Play-by-Play Summary
The Automated ScoreBook
NORTH DAKOTA vs Georgia Tech
(Aug 27, 2017 at Atlanta, Ga.)
For GT: Cori Clifton; Sydney Wilson; Ashley Askin; Gabriela Stavnetchei; Kodie Comby; Gabby Benda; libero Sam Knapp. | ||
For UND: KACZOROWSKA, Julia; GRIFFIN, Sydney; DOOLEY, Faith; VAIL, Jordan; BREKKE, Tamika; MERSELI, Tamara; libero FRAASE, Alivia. | ||
0-1 | Point UND – (Gabby Benda) Kill by DOOLEY, Faith (from GRIFFIN, Sydney). | so |
1-1 | Point GT – (DOOLEY, Faith) Kill by Sydney Wilson (from Gabby Benda). | so |
1-2 | Point UND – (Ashley Askin) Kill by VAIL, Jordan (from GRIFFIN, Sydney). | so |
For UND: BRUEGGEMAN, Ashley. | ||
2-2 | Point GT – (GRIFFIN, Sydney) Kill by Sydney Wilson. | so |
3-2 | Point GT – (Sam Knapp) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
4-2 | Point GT – (Sam Knapp) Attack error by KACZOROWSKA, Julia. | |
4-3 | Point UND – (Sam Knapp) Kill by BRUEGGEMAN, Ashley (from GRIFFIN, Sydney), block error by Gabriela Stavnetchei. | so |
For UND: TEPAVAC, Teodora. | ||
4-4 | Point UND – (TEPAVAC, Teodora) Service ace (Sam Knapp). | |
5-4 | Point GT – (TEPAVAC, Teodora) Kill by Cori Clifton (from Gabby Benda). | so |
For GT: Lauren Frerking; Nicole Alford. | ||
5-5 | Point UND – (Nicole Alford) Kill by BRUEGGEMAN, Ashley (from GRIFFIN, Sydney). | so |
6-5 | Point GT – (FRAASE, Alivia) Kill by Kodie Comby (from Nicole Alford). | so |
6-6 | Point UND – (Gabriela Stavnetchei) Kill by MERSELI, Tamara (from GRIFFIN, Sydney). | so |
For UND: BREKKE, Tamika. | ||
6-7 | Point UND – (BREKKE, Tamika) Kill by TEPAVAC, Teodora (from GRIFFIN, Sydney). | |
7-7 | Point GT – (BREKKE, Tamika) Bad set by GRIFFIN, Sydney. | so |
7-8 | Point UND – (Kodie Comby) Attack error by Gabriela Stavnetchei. | so |
For UND: KACZOROWSKA, Julia. | ||
8-8 | Point GT – (MERSELI, Tamara) Kill by Sydney Wilson (from Nicole Alford). | so |
For GT: Cori Clifton; Gabby Benda. | ||
9-8 | Point GT – (Gabby Benda) Attack error by DOOLEY, Faith. | |
10-8 | Point GT – (Gabby Benda) Kill by Cori Clifton (from Gabby Benda). | |
11-8 | Point GT – (Gabby Benda) Attack error by DOOLEY, Faith. | |
Timeout NORTH DAKOTA. | ||
11-9 | Point UND – (Gabby Benda) Kill by KACZOROWSKA, Julia (from GRIFFIN, Sydney). | so |
12-9 | Point GT – (DOOLEY, Faith) Kill by Sydney Wilson (from Gabby Benda). | so |
13-9 | Point GT – (Ashley Askin) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
14-9 | Point GT – (Ashley Askin) Attack error by MERSELI, Tamara. | |
15-9 | Point GT – (Ashley Askin) Attack error by VAIL, Jordan (block by Sydney Wilson; Gabriela Stavnetchei). | |
15-10 | Point UND – (Ashley Askin) Kill by VAIL, Jordan (from GRIFFIN, Sydney). | so |
For UND: BRUEGGEMAN, Ashley. | ||
15-11 | Point UND – (GRIFFIN, Sydney) Kill by BRUEGGEMAN, Ashley (from GRIFFIN, Sydney). | |
16-11 | Point GT – (GRIFFIN, Sydney) Service error. | so |
17-11 | Point GT – (Sam Knapp) Attack error by BRUEGGEMAN, Ashley. | |
18-11 | Point GT – (Sam Knapp) Service ace (FRAASE, Alivia). | |
Timeout NORTH DAKOTA. | ||
19-11 | Point GT – (Sam Knapp) Attack error by KACZOROWSKA, Julia. | |
For UND: JOHNSON, Amelia. | ||
20-11 | Point GT – (Sam Knapp) Kill by Gabriela Stavnetchei (from Sam Knapp). | |
21-11 | Point GT – (Sam Knapp) Kill by Gabby Benda. | |
22-11 | Point GT – (Sam Knapp) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
22-12 | Point UND – (Sam Knapp) Kill by MERSELI, Tamara (from GRIFFIN, Sydney). | so |
For UND: TEPAVAC, Teodora. | ||
23-12 | Point GT – (TEPAVAC, Teodora) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
23-13 | Point UND – (Nicole Alford) Kill by TEPAVAC, Teodora (from GRIFFIN, Sydney). | so |
23-14 | Point UND – (FRAASE, Alivia) Attack error by Gabriela Stavnetchei (block by DOOLEY, Faith; BRUEGGEMAN, Ashley). | |
24-14 | Point GT – (FRAASE, Alivia) Attack error by MERSELI, Tamara. | so |
24-15 | Point UND – (Gabriela Stavnetchei) Kill by BRUEGGEMAN, Ashley (from GRIFFIN, Sydney). | so |
For UND: BREKKE, Tamika. | ||
25-15 | Point GT – (BREKKE, Tamika) Kill by Ashley Askin (from Gabriela Stavnetchei). | so |
2nd Set
For GT: Sydney Wilson; Gabriela Stavnetchei; Cori Clifton; Ashley Askin; Gabby Benda; Kodie Comby; libero Sam Knapp. | ||
For UND: GRIFFIN, Sydney; MERSELI, Tamara; DOOLEY, Faith; TEPAVAC, Teodora; VAIL, Jordan; BRUEGGEMAN, Ashley; libero FRAASE, Alivia. | ||
0-1 | Point UND – (TEPAVAC, Teodora) Kill by BRUEGGEMAN, Ashley (from FRAASE, Alivia). | |
1-1 | Point GT – (TEPAVAC, Teodora) Service error. | so |
1-2 | Point UND – (Ashley Askin) Kill by VAIL, Jordan (from GRIFFIN, Sydney). | so |
2-2 | Point GT – (FRAASE, Alivia) Kill by Sydney Wilson. | so |
3-2 | Point GT – (Sam Knapp) Kill by Kodie Comby (from Gabby Benda). | |
3-3 | Point UND – (Sam Knapp) Kill by DOOLEY, Faith (from GRIFFIN, Sydney). | so |
For UND: BREKKE, Tamika. | ||
4-3 | Point GT – (BREKKE, Tamika) Kill by Cori Clifton (from Sydney Wilson). | so |
For GT: Nicole Alford; Lauren Frerking. | ||
4-4 | Point UND – (Nicole Alford) Kill by DOOLEY, Faith (from GRIFFIN, Sydney). | so |
For UND: JOHNSON, Amelia. | ||
5-4 | Point GT – (MERSELI, Tamara) Kill by Gabriela Stavnetchei (from Nicole Alford). | so |
5-5 | Point UND – (Gabriela Stavnetchei) Attack error by Lauren Frerking (block by JOHNSON, Amelia; DOOLEY, Faith). | so |
For UND: SMITH, Maggie. | ||
6-5 | Point GT – (SMITH, Maggie) Service error. | so |
For UND: DOOLEY, Faith. | ||
6-6 | Point UND – (Kodie Comby) Kill by JOHNSON, Amelia (from GRIFFIN, Sydney). | so |
7-6 | Point GT – (GRIFFIN, Sydney) Kill by Sydney Wilson (from Nicole Alford), block error by JOHNSON, Amelia. | so |
For GT: Gabby Benda; Cori Clifton. | ||
7-7 | Point UND – (Gabby Benda) Service error. | so |
For UND: TEPAVAC, Teodora. | ||
8-7 | Point GT – (TEPAVAC, Teodora) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
8-8 | Point UND – (Ashley Askin) Kill by MERSELI, Tamara (from GRIFFIN, Sydney). | so |
9-8 | Point GT – (FRAASE, Alivia) Kill by Cori Clifton (from Gabby Benda). | so |
9-9 | Point UND – (Sam Knapp) Kill by BRUEGGEMAN, Ashley (from GRIFFIN, Sydney). | so |
For UND: BREKKE, Tamika. | ||
9-10 | Point UND – (BREKKE, Tamika) Attack error by Gabriela Stavnetchei (block by GRIFFIN, Sydney; DOOLEY, Faith). | |
10-10 | Point GT – (BREKKE, Tamika) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
For GT: Lauren Frerking; Nicole Alford. | ||
10-11 | Point UND – (Nicole Alford) Kill by GRIFFIN, Sydney (from FRAASE, Alivia). | so |
For UND: JOHNSON, Amelia. | ||
11-11 | Point GT – (MERSELI, Tamara) Kill by Gabriela Stavnetchei (from Nicole Alford). | so |
11-12 | Point UND – (Gabriela Stavnetchei) Kill by DOOLEY, Faith (from GRIFFIN, Sydney), block error by Kodie Comby. | so |
12-12 | Point GT – (DOOLEY, Faith) Kill by Ashley Askin (from Nicole Alford). | so |
13-12 | Point GT – (Kodie Comby) Kill by Sydney Wilson. | |
13-13 | Point UND – (Kodie Comby) Kill by GRIFFIN, Sydney (from MERSELI, Tamara). | so |
For UND: BRUEGGEMAN, Ashley. | ||
13-14 | Point UND – (GRIFFIN, Sydney) Attack error by Sydney Wilson (block by VAIL, Jordan). | |
14-14 | Point GT – (GRIFFIN, Sydney) Kill by Ashley Askin (from Nicole Alford). | so |
For GT: Gabby Benda; Cori Clifton. | ||
14-15 | Point UND – (Gabby Benda) Attack error by Gabriela Stavnetchei. | so |
For UND: TEPAVAC, Teodora. | ||
15-15 | Point GT – (TEPAVAC, Teodora) Kill by Cori Clifton (from Gabby Benda). | so |
15-16 | Point UND – (Ashley Askin) Kill by TEPAVAC, Teodora (from GRIFFIN, Sydney). | so |
15-17 | Point UND – (FRAASE, Alivia) Kill by DOOLEY, Faith (from GRIFFIN, Sydney). | |
Timeout Georgia Tech. | ||
16-17 | Point GT – (FRAASE, Alivia) Kill by Cori Clifton (from Gabby Benda). | so |
17-17 | Point GT – (Sam Knapp) Attack error by BRUEGGEMAN, Ashley. | |
17-18 | Point UND – (Sam Knapp) Attack error by Kodie Comby (block by DOOLEY, Faith; BRUEGGEMAN, Ashley). | so |
For UND: BREKKE, Tamika. | ||
18-18 | Point GT – (BREKKE, Tamika) Attack error by DOOLEY, Faith. | so |
For GT: Lauren Frerking; Nicole Alford. | ||
19-18 | Point GT – (Nicole Alford) Ball handling error by GRIFFIN, Sydney. | |
Timeout NORTH DAKOTA. | ||
20-18 | Point GT – (Nicole Alford) Attack error by DOOLEY, Faith. | |
21-18 | Point GT – (Nicole Alford) Kill by Gabriela Stavnetchei (from Nicole Alford). | |
Timeout NORTH DAKOTA. | ||
22-18 | Point GT – (Nicole Alford) Kill by Kodie Comby (from Nicole Alford). | |
22-19 | Point UND – (Nicole Alford) Kill by MERSELI, Tamara (from GRIFFIN, Sydney). | so |
For UND: JOHNSON, Amelia. | ||
22-20 | Point UND – (MERSELI, Tamara) Kill by DOOLEY, Faith. | |
Timeout Georgia Tech. | ||
23-20 | Point GT – (MERSELI, Tamara) Kill by Gabriela Stavnetchei (from Lauren Frerking). | so |
24-20 | Point GT – (Gabriela Stavnetchei) Service ace (MERSELI, Tamara). | |
25-20 | Point GT – (Gabriela Stavnetchei) Attack error by JOHNSON, Amelia. |
3rd Set
For UND: MERSELI, Tamara; VAIL, Jordan; TEPAVAC, Teodora; GRIFFIN, Sydney; BRUEGGEMAN, Ashley; DOOLEY, Faith; libero FRAASE, Alivia. | ||
For GT: Cori Clifton; Sydney Wilson; Gabby Benda; Kodie Comby; Gabriela Stavnetchei; Ashley Askin; libero Sam Knapp. | ||
1-0 | Point GT – (Gabby Benda) Service ace (TEPAVAC, Teodora). | |
2-0 | Point GT – (Gabby Benda) Attack error by GRIFFIN, Sydney. | |
3-0 | Point GT – (Gabby Benda) Attack error by VAIL, Jordan. | |
4-0 | Point GT – (Gabby Benda) Kill by Ashley Askin (from Sam Knapp). | |
5-0 | Point GT – (Gabby Benda) Attack error by VAIL, Jordan. | |
5-1 | Point UND – (Gabby Benda) Kill by BRUEGGEMAN, Ashley (from GRIFFIN, Sydney). | so |
5-2 | Point UND – (FRAASE, Alivia) Attack error by Sydney Wilson (block by MERSELI, Tamara; DOOLEY, Faith). | |
6-2 | Point GT – (FRAASE, Alivia) Kill by Sydney Wilson (from Gabby Benda). | so |
6-3 | Point UND – (Ashley Askin) Kill by BRUEGGEMAN, Ashley (from GRIFFIN, Sydney). | so |
For UND: BREKKE, Tamika. | ||
7-3 | Point GT – (BREKKE, Tamika) Ball handling error by GRIFFIN, Sydney. | so |
7-4 | Point UND – (Sam Knapp) Attack error by Gabriela Stavnetchei. | so |
For UND: JOHNSON, Amelia. | ||
8-4 | Point GT – (MERSELI, Tamara) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
For GT: Nicole Alford; Lauren Frerking. | ||
8-5 | Point UND – (Nicole Alford) Kill by DOOLEY, Faith (from GRIFFIN, Sydney). | so |
9-5 | Point GT – (DOOLEY, Faith) Service error. | so |
9-6 | Point UND – (Gabriela Stavnetchei) Attack error by Kodie Comby (block by GRIFFIN, Sydney). | so |
For UND: BRUEGGEMAN, Ashley. | ||
9-7 | Point UND – (GRIFFIN, Sydney) Attack error by Kodie Comby (block by JOHNSON, Amelia; VAIL, Jordan). | |
10-7 | Point GT – (GRIFFIN, Sydney) Attack error by JOHNSON, Amelia (block by Kodie Comby; Lauren Frerking). | so |
10-8 | Point UND – (Kodie Comby) Kill by MERSELI, Tamara (from GRIFFIN, Sydney). | so |
For UND: TEPAVAC, Teodora. | ||
10-9 | Point UND – (TEPAVAC, Teodora) Kill by BRUEGGEMAN, Ashley (from FRAASE, Alivia). | |
10-10 | Point UND – (TEPAVAC, Teodora) Attack error by Sydney Wilson. | |
11-10 | Point GT – (TEPAVAC, Teodora) Attack error by BRUEGGEMAN, Ashley. | so |
For GT: Cori Clifton; Gabby Benda. | ||
11-11 | Point UND – (Gabby Benda) Kill by VAIL, Jordan (from GRIFFIN, Sydney). | so |
12-11 | Point GT – (FRAASE, Alivia) Kill by Sydney Wilson (from Gabby Benda). | so |
13-11 | Point GT – (Ashley Askin) Kill by Cori Clifton (from Gabby Benda). | |
14-11 | Point GT – (Ashley Askin) Attack error by BRUEGGEMAN, Ashley. | |
Timeout NORTH DAKOTA. | ||
15-11 | Point GT – (Ashley Askin) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
16-11 | Point GT – (Ashley Askin) Attack error by BRUEGGEMAN, Ashley (block by Gabriela Stavnetchei; Sydney Wilson). | |
16-12 | Point UND – (Ashley Askin) Kill by DOOLEY, Faith (from GRIFFIN, Sydney). | so |
For UND: BREKKE, Tamika. | ||
16-13 | Point UND – (BREKKE, Tamika) Service ace (Ashley Askin). | |
Timeout Georgia Tech. | ||
16-14 | Point UND – (BREKKE, Tamika) Kill by MERSELI, Tamara (from GRIFFIN, Sydney). | |
16-15 | Point UND – (BREKKE, Tamika) Attack error by Gabriela Stavnetchei (block by GRIFFIN, Sydney; DOOLEY, Faith). | |
16-16 | Point UND – (BREKKE, Tamika) Kill by MERSELI, Tamara (from GRIFFIN, Sydney). | |
16-17 | Point UND – (BREKKE, Tamika) Attack error by Cori Clifton (block by MERSELI, Tamara; DOOLEY, Faith). | |
17-17 | Point GT – (BREKKE, Tamika) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
18-17 | Point GT – (Sam Knapp) Attack error by TEPAVAC, Teodora. | |
19-17 | Point GT – (Sam Knapp) Service ace (FRAASE, Alivia). | |
Timeout NORTH DAKOTA. | ||
19-18 | Point UND – (Sam Knapp) Attack error by Cori Clifton (block by MERSELI, Tamara; DOOLEY, Faith). | so |
20-18 | Point GT – (MERSELI, Tamara) Kill by Gabriela Stavnetchei (from Ashley Askin). | so |
For GT: Nicole Alford; Lauren Frerking. | ||
20-19 | Point UND – (Nicole Alford) Kill by GRIFFIN, Sydney (from MERSELI, Tamara). | so |
For UND: SMITH, Maggie. | ||
20-20 | Point UND – (SMITH, Maggie) Service ace (Gabriela Stavnetchei). | |
20-21 | Point UND – (SMITH, Maggie) Attack error by Gabriela Stavnetchei. | |
21-21 | Point GT – (SMITH, Maggie) Service error. | so |
For UND: DOOLEY, Faith. | ||
22-21 | Point GT – (Gabriela Stavnetchei) Kill by Ashley Askin (from Nicole Alford). | |
23-21 | Point GT – (Gabriela Stavnetchei) Attack error by MERSELI, Tamara. | |
For UND: KACZOROWSKA, Julia. | ||
24-21 | Point GT – (Gabriela Stavnetchei) Attack error by VAIL, Jordan. | |
24-22 | Point UND – (Gabriela Stavnetchei) Kill by MERSELI, Tamara (from BREKKE, Tamika). | so |
For UND: BRUEGGEMAN, Ashley. | ||
24-23 | Point UND – (GRIFFIN, Sydney) Attack error by Kodie Comby. | |
Timeout Georgia Tech. | ||
25-23 | Point GT – (GRIFFIN, Sydney) Kill by Ashley Askin (from Nicole Alford). | so |
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |