Box Score
Louisiana Lafayette vs Georgia Tech (Sep 07, 2012)
Volleyball Box Score |
Volleyball Box Score
2012 Georgia Tech Volleyball
Louisiana Lafayette vs Georgia Tech
(Sep 07, 2012 at Gainesville, Fla.)
Louisiana Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Claypoole, Blair | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Gavin, Mandi | 3 | 2 | 1 | 11 | .091 | 14 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 |
10 | Hole, Andrea | 3 | 1 | 2 | 10 | -.100 | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 |
11 | Meade, Taylor | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
20 | White, Tonice | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tataran, Lavinia | 3 | 4 | 4 | 14 | .000 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
1 | Auxilien, Caitlyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
2 | Mossakowski, Sara | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wiesmann, Kelly | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nemeth, Kaylee | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
19 | Armstrong, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 27 | 20 | 100 | .070 | 21 | 5 | 6 | 6 | 35 | 1 | 4 | 0 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Quinn Evans | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Monique Mead | 3 | 11 | 3 | 20 | .400 | 0 | 2 | 2 | 0 | 10 | 1 | 1 | 0 | 0 |
6 | Kaleigh Colson | 3 | 4 | 3 | 12 | .083 | 34 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 |
11 | Bailey Hunter | 3 | 9 | 1 | 24 | .333 | 0 | 1 | 4 | 1 | 14 | 0 | 0 | 1 | 0 |
13 | Annie Czarnecki | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | Susan Carlson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Ashtaan Horton | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Nicki Meyer | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
9 | Courtney Felinski | 3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
12 | Wimberly Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 16 | 101 | .257 | 37 | 6 | 11 | 5 | 47 | 2 | 8 | 1 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
| Site: Gainesville, Fla. (O’Connell Center) | ||||||||||||||||||||||||||
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |