Box Score
Georgia Tech vs Jacksonville (Sep 08, 2012)
Volleyball Box Score |
Volleyball Box Score
2012 Georgia Tech Volleyball
Georgia Tech vs Jacksonville
(Sep 08, 2012 at Gainesville, Fla.)
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Quinn Evans | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 | |
5 | Monique Mead | 3 | 6 | 4 | 18 | .111 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 | |
6 | Kaleigh Colson | 3 | 3 | 0 | 6 | .500 | 26 | 7 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 | |
11 | Bailey Hunter | 3 | 11 | 5 | 23 | .261 | 1 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 12.5 | |
13 | Annie Czarnecki | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | |
23 | Susan Carlson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
7 | Nicki Meyer | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
9 | Courtney Felinski | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
10 | Ivona Kolak | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
12 | Wimberly Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 34 | 11 | 73 | .315 | 30 | 12 | 7 | 6 | 34 | 0 | 8 | 0 | 0 | 50.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Jacksonville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | JACOB, Kylie | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
3 | NYQUIST, Taylor | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
4 | ROMAN, Gabriela | 3 | 6 | 4 | 15 | .133 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 | |
5 | COURTNEY, Kendall | 3 | 3 | 1 | 9 | .222 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 3.0 | |
10 | LOEPPKY, Alison | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
17 | STRAUSBAUGH, Sammie | 3 | 6 | 3 | 21 | .143 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 | |
1 | ROBERTSON, Alyssa | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
8 | GRAVES, Chunia | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 | |
15 | TEPLITZ, Nicole | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 25 | 18 | 80 | .087 | 23 | 6 | 8 | 12 | 24 | 0 | 6 | 1 | 3 | 34.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
| Site: Gainesville, Fla. (O’Connell Center) | ||||||||||||||||||||||||||
|
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |