Box Score
Georgia Tech vs Florida State (Nov 29, 2013)
Volleyball Box Score |
Volleyball Box Score
2013 Georgia Tech Volleyball
Georgia Tech vs #16 Florida State
(Nov 29, 2013 at Tallahassee, Fla.)
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Quinn Evans | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
5 | Annika Van Gunst | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 | |
7 | Teegan Van Gunst | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Rebecca Martin | 3 | 2 | 0 | 2 | 1.000 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
15 | Chanell Clark-Bibbs | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
20 | Jennifer Percy | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 | |
1 | Zoey Morton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
2 | London Ackermann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Ashtaan Horton | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
6 | Kaleigh Colson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Courtney Felinski | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 34 | 17 | 89 | .191 | 27 | 0 | 12 | 7 | 28 | 0 | 0 | 0 | 1 | 34.0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Nicole Walch | 3 | 8 | 2 | 22 | .273 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
10 | Sarah Wickstrom | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Sarah Burrington | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
14 | Ashley Neff | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
23 | Elise Walch | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
24 | Olivera Medic | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
2 | Katie Mosher | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
3 | Hailey Luke | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
7 | Izzy Carmona | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
8 | Leah Mikesky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | Caroline Dadowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Laura Dadowski | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
35 | Mara Green | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 38 | 5 | 76 | .434 | 31 | 7 | 4 | 0 | 34 | 2 | 4 | 1 | 0 | 49.0 | |
TOTAL TEAM BLOCKS: 4.0 |
| Site: Tallahassee, Fla. (Tully Gym) | |||||||||||||||||||||||||||||||||||||||||||
|
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |