Box Score
Georgia Tech vs Duke (Nov 16, 2013)
Volleyball Box Score |
Volleyball Box Score
2013 Georgia Tech Volleyball
Georgia Tech vs #13 Duke
(Nov 16, 2013 at Durham, N.C.)
Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Quinn Evans | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
5 | Annika Van Gunst | 4 | 7 | 3 | 24 | .167 | 2 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 8.5 |
7 | Teegan Van Gunst | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rebecca Martin | 4 | 1 | 0 | 5 | .200 | 36 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2.5 |
15 | Chanell Clark-Bibbs | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
20 | Jennifer Percy | 4 | 17 | 6 | 41 | .268 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 18.0 |
1 | Zoey Morton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | London Ackermann | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kaleigh Colson | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Courtney Felinski | 4 | 4 | 1 | 21 | .143 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
Totals | 4 | 45 | 16 | 132 | .220 | 44 | 5 | 9 | 12 | 38 | 1 | 12 | 0 | 2 | 57.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Maggie Deichmeister | 4 | 0 | 2 | 4 | -.500 | 53 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
8 | Chelsea Cook | 4 | 9 | 1 | 12 | .667 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
9 | Emily Sklar | 4 | 14 | 5 | 31 | .290 | 0 | 1 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 15.5 |
10 | Elizabeth Campbell | 4 | 8 | 6 | 23 | .087 | 1 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
11 | Jordan Tucker | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
15 | Sasha Karelov | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
1 | Laura Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jeme Obeime | 4 | 14 | 6 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
5 | Ali McCurdy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 56 | 24 | 125 | .256 | 55 | 13 | 4 | 4 | 58 | 1 | 8 | 0 | 1 | 74.0 | |
TOTAL TEAM BLOCKS: 5.0 |
| Site: Durham, N.C. (Cameron) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Related Headlines
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
Email this article | Printer-friendly format |